Jane Dickson: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 23: | Line 23: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
I Put a Spell on You - | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | ||
|- | |||
! style="background:#f2c8e0;" |Year | |||
! style="background:#f2c8e0;" |Dance Name | |||
Vow of Silence - | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Choreographer | |||
Come to Me - | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | |||
|- | |||
| style="text-align: center; " |2014 | |||
| style="text-align: center; " |Body Language | |||
| style="text-align: center; " | | |||
| style="text-align: center; " | | |||
| style="text-align: center; " |NYCDA Nationals | |||
| style="text-align: center; " | | |||
|- | |||
| rowspan="4" style="text-align: center; " |2015 | |||
| style="text-align: center; " |Youth | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " | | |||
| style="text-align: center; " |WCDE | |||
| style="text-align: center; " | | |||
|- | |||
| style="text-align: center; " |Crazy in Love | |||
| style="text-align: center; " | | |||
| style="text-align: center; " | | |||
| style="text-align: center; " | | |||
| style="text-align: center; " | | |||
|- | |||
| style="text-align: center; " |Sweet Child O' Mine | |||
| style="text-align: center; " | | |||
| style="text-align: center; " | | |||
| style="text-align: center; " |WCDE | |||
| style="text-align: center; " | | |||
|- | |||
| rowspan="2" style="text-align: center; " |I Put a Spell on You | |||
| rowspan="2" style="text-align: center; " |Jazz | |||
| rowspan="2" style="text-align: center; " |Kayla Kalbfleisch | |||
| style="text-align: center; " |Hollywood Vibe | |||
| style="text-align: center; " | | |||
|- | |||
| rowspan="3" style="text-align: center; " |2016 | |||
| style="text-align: center; " |The Dance Awards (Las Vegas) | |||
| style="text-align: center; " | | |||
|- | |||
| style="text-align: center; " |Vow of Silence | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " | | |||
| style="text-align: center; " |The Dance Awards (Las Vegas) | |||
| style="text-align: center; " | | |||
|- | |||
| style="text-align: center; " |Sweet Child O' Mine | |||
| style="text-align: center; " | | |||
| style="text-align: center; " | | |||
| style="text-align: center; " |The Dance Awards (Las Vegas) | |||
| style="text-align: center; " | | |||
|- | |||
| rowspan="4" style="text-align: center; " |2017 | |||
| style="text-align: center; " |Come to Me | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " | | |||
| style="text-align: center; " |24/7 (Provo) | |||
| style="text-align: center; " |10<sup>th</sup> in Teen Solos | |||
|- | |||
| style="text-align: center; " |Journey | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " | | |||
| style="text-align: center; " |24/7 (Reno) | |||
| style="text-align: center; " |6<sup>th</sup> in Teen Solos | |||
|- | |||
| style="text-align: center; " |Rain | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " | | |||
| style="text-align: center; " |24/7 (Reno) | |||
| style="text-align: center; " |6<sup>th</sup> in Teen Solos | |||
|- | |||
| style="text-align: center; " |Journey for a Traveler | |||
| style="text-align: center; " |Contemporary | |||
| style="text-align: center; " | | |||
| style="text-align: center; " |The Dance Awards | |||
| style="text-align: center; " | | |||
|} | |||
==External Links== | ==External Links== | ||
Revision as of 17:37, 3 December 2018
| Jane Dickson | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | December 7, 2002 |
| Nationality | American |
| Hometown | Utah |
| Height | |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Creative Arts Academy |
| Dance Studios | Creative Arts Academy Abby Lee Dance Company |
| Titles | |
| Friends and Family | |
| Parents | Nancy Dickson (mother) Erin Dickson (father) |
| Siblings | Mitch (brother) Ben (brother) Julie (sister) |
| Friends | Sarah Hunt Alexus Oladi Brynn Rumfallo Kalani Hilliker Kendall Vertes Nia Frazier Camryn Bridges Maesi Caes Elliana Walmsley Lilliana Ketchman |
| Pets | |
| Nicknames | |
Jane Dickson (born on December 7, 2002) is a competitive dancer from Utah.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Body Language | NYCDA Nationals | |||
| 2015 | Youth | Contemporary | WCDE | ||
| Crazy in Love | |||||
| Sweet Child O' Mine | WCDE | ||||
| I Put a Spell on You | Jazz | Kayla Kalbfleisch | Hollywood Vibe | ||
| 2016 | The Dance Awards (Las Vegas) | ||||
| Vow of Silence | Contemporary | The Dance Awards (Las Vegas) | |||
| Sweet Child O' Mine | The Dance Awards (Las Vegas) | ||||
| 2017 | Come to Me | Contemporary | 24/7 (Provo) | 10th in Teen Solos | |
| Journey | Contemporary | 24/7 (Reno) | 6th in Teen Solos | ||
| Rain | Contemporary | 24/7 (Reno) | 6th in Teen Solos | ||
| Journey for a Traveler | Contemporary | The Dance Awards |