Jordyn Blackburn: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 3: | Line 3: | ||
|image = File:Jordyn Blackburn.jpg | |image = File:Jordyn Blackburn.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = 19 | ||
|birthdate = October 4, 2001 | |birthdate = October 4, 2001 | ||
|hometown = California | |hometown = California | ||
| Line 31: | Line 31: | ||
* 1st overall teen line - Nuvo Dance Convention in Anaheim, California | * 1st overall teen line - Nuvo Dance Convention in Anaheim, California | ||
Don't You Cry For Me - Contemporary ([[Perris Amento]], Aleena Aoun, [[Mackenzie Auger]], [[Abbey Choi]], [[Nina Choi]], [[Gwen Choi]], [[Melia Mariano]], Alexis Ramirez and Kimberly Tobias) - 2017 | Don't You Cry For Me - Contemporary ([[Perris Amento]], [[Aleena Aoun]], [[Mackenzie Auger]], [[Abbey Choi]], [[Nina Choi]], [[Gwen Choi]], [[Melia Mariano]], Alexis Ramirez and Kimberly Tobias) - 2017 | ||
* 2nd overall teen line - Radix Dance Convention in Anaheim, California | * 2nd overall teen line - Radix Dance Convention in Anaheim, California | ||
* unknown scoring- Nuvo Dance Convention in Anaheim, California | * unknown scoring- Nuvo Dance Convention in Anaheim, California | ||
| Line 37: | Line 37: | ||
==External Links== | ==External Links== | ||
*[http://twitter.com/jayyblackburn Twitter] | *[http://twitter.com/jayyblackburn Twitter] | ||
*[http:// | *[http://instagram.com/jayyblackburn/ Instagram] | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
| Line 48: | Line 48: | ||
[[Category:Project 21 dancers]] | [[Category:Project 21 dancers]] | ||
[[Category:Blackburn Sisters]] | [[Category:Blackburn Sisters]] | ||
[[Category:October Births]] | |||
Revision as of 02:31, 5 October 2020
| Jordyn Blackburn | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | October 4, 2001 |
| Nationality | {{{nationality}}} |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Project 21 |
| Dance Studios | Project 21 |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Dyllan Blackburn |
| Friends | Perris Amento Mackenzie Auger Selena Hamilton Katie Couch Kami Couch Kenzie Couch Abbey Choi Nina Choi Gwen Choi |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Jordyn Blackburn (born in October 4, 2001) is a young dancer who dances at Project 21.
Dances
Solos
Close - Contemporary - choreographed by Alexa Moffett - 2017
- did not place - Radix Dance Convention in Anaheim, California
- did not place- Nuvo Dance Convention in Anaheim, California
Groups
with Project 21
St. Jude - Contemporary (Mackenzie Auger, Abbey Choi, Nina Choi, Jacqueline Davis, Addison Moffett, Faith Montoya and Kelly Sweeney) - 2016
- unknown scoring - Nuvo Dance Convention in Long Beach, California
- unknown scoring - 24/SEVEN Dance Convention in Ontario, California
- 1st overall competitive teen small group - Move Dance Competition in Riverside, California
Dangerous - Jazz (with Perris Amento, Mackenzie Auger, Abbey Choi, Nina Choi, Gwen Choi, Melia Mariano, Alexis Ramirez, Kimberly Tobias and Reggie Valdez) - 2017
- 1st overall teen line - Nuvo Dance Convention in Anaheim, California
Don't You Cry For Me - Contemporary (Perris Amento, Aleena Aoun, Mackenzie Auger, Abbey Choi, Nina Choi, Gwen Choi, Melia Mariano, Alexis Ramirez and Kimberly Tobias) - 2017
- 2nd overall teen line - Radix Dance Convention in Anaheim, California
- unknown scoring- Nuvo Dance Convention in Anaheim, California