Kamdyn Wedel: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 16: | Line 16: | ||
|siblings = Kalyn Wedel (sister) | |siblings = Kalyn Wedel (sister) | ||
|friends = [[Ava Curbow]] <br> [[Kaylee Meinholdt]] <br> [[Kelsey Meinholdt]] <br> [[Trinity Baker]] <br> [[Madelyn Hofer]] <br> [[Molly Hofer]] <br> [[Emma Thelen]] <br> [[Lily Thelen]] | |friends = [[Ava Curbow]] <br> [[Kaylee Meinholdt]] <br> [[Kelsey Meinholdt]] <br> [[Trinity Baker]] <br> [[Madelyn Hofer]] <br> [[Molly Hofer]] <br> [[Emma Thelen]] <br> [[Lily Thelen]] | ||
}} | }}'''Kamdyn Wedel''' (born on July 10, 2006) is a teenage dancer from Kansas who trains at studios such as Liberation Dance Company in Overland Park, Kansas and Starstruck PAC. | ||
==Dances== | ==Dances== | ||
| Line 342: | Line 342: | ||
===Videos=== | ===Videos=== | ||
<center> | |||
<youtube width="400" height="240">4LW0W5C4XeY</youtube><br /> | |||
<youtube width="400" height="240">9SAVh-E_4cA</youtube> | |||
</center> | |||
<gallery widths="300" position="center"> | <gallery widths="300" position="center"> | ||
Get to Know Kamdyn Wedel | Get to Know Kamdyn Wedel | ||
| Line 355: | Line 359: | ||
====Arise==== | ====Arise==== | ||
<center><youtube width="400" height="240">4LW0W5C4XeY</youtube></center> | |||
<gallery widths="300" position="center"> | <gallery widths="300" position="center"> | ||
Arise - Kamdyn Wedel Contemporary Solo 2018 (11 yrs old) | Arise - Kamdyn Wedel Contemporary Solo 2018 (11 yrs old) | ||
| Line 361: | Line 366: | ||
====Ayo==== | ====Ayo==== | ||
<center><youtube width="400" height="240">4LW0W5C4XeY</youtube></center> | |||
<gallery widths="300" position="center"> | <gallery widths="300" position="center"> | ||
Kamdyn Wedel - Ayo | Kamdyn Wedel - Ayo | ||
| Line 368: | Line 374: | ||
====Ready or Not==== | ====Ready or Not==== | ||
<center><youtube width="400" height="240">4LW0W5C4XeY</youtube></center> | |||
<gallery widths="300" position="center"> | <gallery widths="300" position="center"> | ||
Kamdyn Wedel - Ready or Not | Kamdyn Wedel - Ready or Not | ||
| Line 374: | Line 381: | ||
====Duets==== | ====Duets==== | ||
<center><youtube width="400" height="240">4LW0W5C4XeY</youtube></center> | |||
<gallery widths="300" position="center" columns="2"> | <gallery widths="300" position="center" columns="2"> | ||
Blow - Powerhouse Dance 2015 | Blow - Powerhouse Dance 2015 | ||
Revision as of 14:32, 30 April 2021
| Kamdyn Wedel | |
|---|---|
| Gender | Female |
| Age | 14 |
| Birthdate | July 10, 2006 |
| Nationality | American |
| Hometown | Kansas |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student Model |
| Affiliations | Cosi G USA AA Dance Costumes LLC FlexiFoot |
| Dance Studios | Liberation Dance Company PowerHouse Dance Starstruck PAC |
| Titles | Junior Miss Leap Sensation National Junior Miss Starpower 2018 |
| Friends and Family | |
| Parents | Kylie Wedel (mother) |
| Siblings | Kalyn Wedel (sister) |
| Friends | Ava Curbow Kaylee Meinholdt Kelsey Meinholdt Trinity Baker Madelyn Hofer Molly Hofer Emma Thelen Lily Thelen |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Kamdyn Wedel (born on July 10, 2006) is a teenage dancer from Kansas who trains at studios such as Liberation Dance Company in Overland Park, Kansas and Starstruck PAC.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Rockstar | Hall of Fame (Kansas City) | 2nd in Future Hall of Famer Solos | ||
| 2014 | Showstopper | Jazz | TOP Nationals (Tulsa) | 1st in Junior Solos | |
| Showstopper (Kansas City) | 2nd in Mini Solos Double Platinum | ||||
| 2015 | Hey You | Hall of Fame (Kansas City) | 2nd in Future Hall of Famer Solos | ||
| TOP Nationals | 1st in Junior Solos | ||||
| 2016 | Kill of the Night | Leap | 1st in Junior Solos Leap Beyond Award Junior Miss Leap Sensation | ||
| TOP (Overland Park) | 2nd in Competitive Solos 3rd in High Point 3rd in TOP Entertainer | ||||
| Fly | Herself | TOP Nationals | |||
| 2017 | Got It | Jazz | Kelsey Meinholdt | TOP Nationals | 1st in Junior Solos |
| KAR (Overland Park) | 2nd in Secondary 9-11 Solos 2nd Runner-Up for Miss Junior Dance | ||||
| 2018 | Arise | Contemporary | Jessica Morrow | Starpower Nationals (Branson) | 1st in Junior Solos |
| Hall of Fame (Kansas City) | did not place | ||||
| Ayo | Jazz | Kelsey Meinholdt | Starpower Nationals (Branson) | National Junior Miss Starpower 2018 | |
| Hall of Fame (Kansas City) | 2nd in Junior Solos | ||||
| 2019 | Butterfly | Contemporary | Jessica Morrow | Hall of Fame (Des Moines) | did not place |
| Hall of Fame (Orlando) | 8th in Teen Solos | ||||
| Revolution | |||||
| Ready or Not | Open | Kelsey Meinholdt | Hall of Fame (Des Moines) | 8th in Teen Solos | |
| Hall of Fame (Orlando) | did not place | ||||
| Revolution | |||||
| JUMP (Kansas City) |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | PYT | Bronwynn Enright | Showstopper (Kansas City) | 1st in Mini Duets Crystal Award | ||
| 2015 | Blow | Ava Curbow | TOP Nationals | 1st in Junior Duets | ||
| 2016 | Work, Work | Jazz | Ava Curbow | TOP Nationals | 1st in Junior Duets | |
| 2017 | Bang Bang | Jazz | Summer Robins | Ava Curbow | TOP Nationals | |
| 2018 | Some Like it Hot | Jazz | Jessica Morrow | Alli Gervais | Starpower (Overland Park) | 1st in Junior Duets |
| Hall of Fame (Kansas City) | 2nd in Junior Duets |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Move it, Shake it | Bronwynn Enright Brooke Mason |
Showstopper (Kansas City) | 4th in Mini Trios Platinum |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | What I Was Born to Do | Kendyl Floyd Allison Anderson Brooke Mason Kaylee Meinholdt Madeline McCool Chloe Shaw Paige Totzke Kaylei Wiedenmann |
Showstopper (Kansas City) | 1st in Mini Small Groups Double Platinum | ||
| Smash | Brownwynn Enright Jenna Haase Chloe Shaw Brooke Mason |
Showstopper (Kansas City) | 2nd in Mini Small Groups Double Platinum | |||
| You Raise Me Up | Ava Curbow Brownwynn Enright Kendyl Floyd Brooke Mason Kaylee Meinholdt Chloe Shaw Renee Steinle Kaylei Wiedenmann |
Showstopper (Kansas City) | 3rd in Mini Small Groups Double Platinum | |||
| Cover Girl | Brownwynn Enright Kaylee Meinholdt Kaylei Wiedenmann |
Showstopper (Kansas City) | 4th in Mini Small Groups Platinum | |||
| 2016 | The Optimist | TOP Nationals | ||||
| The Lost | TOP Nationals | |||||
| Hashtag | TOP Nationals | 1st in Small Groups | ||||
| 2017 | Ghost of Sky | Kelsey Meinholdt | Ava Curbow Kaylee Meinholdt Kelsey Meinholdt Ellayziah Montgomery |
TOP Nationals | 1st in Small Groups | |
| Cell Block Tango | Kelsey Meinholdt | Ava Curbow Kaylee Meinholdt Caroline Overman Audrina Schiller |
TOP Nationals |