Alexa Pratt: Difference between revisions
imported>Kingofgameshows800 No edit summary |
imported>Kingofgameshows800 No edit summary |
||
| Line 3: | Line 3: | ||
|image = File:Alexa Pratt 2019.jpg | |image = File:Alexa Pratt 2019.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = 9 | ||
|birthdate = January 14, 2011 | |birthdate = January 14, 2011 | ||
|nationality = American | |nationality = American | ||
Revision as of 06:50, 8 January 2020
| Alexa Pratt | |
|---|---|
| Gender | Female |
| Age | 9 |
| Birthdate | January 14, 2011 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | 3rd (19/20) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | n/a |
| Dance Studios | Reign Dance Productions Dance Mechanics DanceMakers Inc. Dancers Edge By Rogers |
| Titles | see below |
| Friends and Family | |
| Parents | Shannon Pratt (mother) |
| Siblings | Rylee Pratt |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Alexa Pratt (born on January 14, 2011) is a young dancer from Pennsylvania, who trained at studios like Reign Dance Productions, Dance Mechanics and today Dancers Edge By Rogers. Her sister Rylee Pratt is also a dancer.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2017 | Mermaid Party | Acrobatic | Radix (Pittsburgh) | 2nd in Rookie Solos |
| 2018 | Confident | Encore (Johnstown) | ||
| 2019 | Lil George | Turn it Up | 1st in Mini Solos | |
| Headliners (Johnstown) | 2nd in Child Solos | |||
| Dance Machine | 1st in Mini Solos |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Sea Cruise | Jazz | Wild About Dance (Pittsburgh) | 1st in Mini Division | |
| Bare Necessities | Jazz | Hollywood Vibe (Pittsburgh) | 2nd in Mini Division | ||
| 2019 | Dorothy & Friends | Turn it Up (Pittsburgh) | 1st in Intermediate Large Mini Groups Powerhouse Talents Most Entertaining | ||
| Headliners (Johnstown) | 1st in Junior Small Groups | ||||
| The Creatures | Rylee Pratt | Turn it Up (Pittsburgh) | 1st in Small Junior Groups | ||
| Headliners (Johnstown) | 1st in Child Large Groups |