Lauren Shaw: Difference between revisions
imported>Fanvictory27 No edit summary |
imported>Kingofgameshows800 No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Laurenshaw.jpg|right|200px]] | [[File:Laurenshaw.jpg|right|200px]] | ||
'''Lauren Shaw''' (born on January 9, 2001) is a young dancer from California, training at West Coast School of the Arts. | '''Lauren Shaw''' (born on January 9, 2001) is a young dancer from California, training at West Coast School of the Arts. | ||
==Dances== | ==Dances== | ||
Solos | ===Solos=== | ||
Show Off - unknown - 2010 | Show Off - unknown - 2010 | ||
*1st overall Secondary Solo 8 and Under - KAR Dance Competition in Anaheim, California | *1st overall Secondary Solo 8 and Under - KAR Dance Competition in Anaheim, California | ||
Good To Mama - unknown - 2011 | Good To Mama - unknown - 2011 | ||
*5th overall secondary 9-11 solo - KAR Dance Competition in Cypress, California | *5th overall secondary 9-11 solo - KAR Dance Competition in Cypress, California | ||
Gone - unknown - 2012 | Gone - unknown - 2012 | ||
*1st overall secondary 9-11 solo - KAR Dance Competition in Cypress, California | *1st overall secondary 9-11 solo - KAR Dance Competition in Cypress, California | ||
Look at Me Now - 2012 | Look at Me Now - 2012 | ||
*7th overall junior american league solo - Hall Of Fame Dance Challenge in Ontario, California | *7th overall junior american league solo - Hall Of Fame Dance Challenge in Ontario, California | ||
Losing You - Contemporary - 2013 | Losing You - Contemporary - 2013 | ||
*1st overall elite starz 9-11 solo - Rainbow Dance Competition in Riverside, California | *1st overall elite starz 9-11 solo - Rainbow Dance Competition in Riverside, California | ||
*4th overall Intermediate Solo 9 - 11- KAR Dance Competition in Redondo Beach, California | *4th overall Intermediate Solo 9 - 11- KAR Dance Competition in Redondo Beach, California | ||
*2nd overall Intermediate Solo 9 - 11 - KAR Nationals in Las-Vegas, Nevada | *2nd overall Intermediate Solo 9 - 11 - KAR Nationals in Las-Vegas, Nevada | ||
Monarch - Lyrical - 2013 | Monarch - Lyrical - 2013 | ||
*1st overall junior american league solo - Hall Of Fame Dance Challenge in Ontario, California | *1st overall junior american league solo - Hall Of Fame Dance Challenge in Ontario, California | ||
| Line 24: | Line 26: | ||
*3rd overall junior solo - JUMP Dance Convention in? | *3rd overall junior solo - JUMP Dance Convention in? | ||
*1st place title competition - KAR Nationals in Las-Vegas, Nevada | *1st place title competition - KAR Nationals in Las-Vegas, Nevada | ||
Who I Am - 2014 | Who I Am - 2014 | ||
*unknown - Showbiz Talent Competition in Riverside, California | *unknown - Showbiz Talent Competition in Riverside, California | ||
| Line 29: | Line 32: | ||
*2nd place title competition - KAR Nationals in Las-Vegas, Nevada | *2nd place title competition - KAR Nationals in Las-Vegas, Nevada | ||
*unknown - Showstopper West Coast Finals in Anaheim, California | *unknown - Showstopper West Coast Finals in Anaheim, California | ||
Kissing You - 2014 | Kissing You - 2014 | ||
*4th overall teen american american league solo - Hall Of Fame Dance Challenge in Ontario, California | *4th overall teen american american league solo - Hall Of Fame Dance Challenge in Ontario, California | ||
| Line 34: | Line 38: | ||
*1st overall teen solo - NUVO Dance Convention in Calgary, Alberta | *1st overall teen solo - NUVO Dance Convention in Calgary, Alberta | ||
*The Dance Awards 2014 | *The Dance Awards 2014 | ||
Passage - 2015 | Passage - 2015 | ||
*2nd overall teen american american league solo - Hall Of Fame Dance Challenge in Ontario, California | *2nd overall teen american american league solo - Hall Of Fame Dance Challenge in Ontario, California | ||
*2nd overall Intermediate Solo 12 - 14 - KAR Dance Competition in Cypress, California | *2nd overall Intermediate Solo 12 - 14 - KAR Dance Competition in Cypress, California | ||
*unknown - Showstopper Dance Competition in Anaheim, California | *unknown - Showstopper Dance Competition in Anaheim, California | ||
Iris - Lyrical - 2015 | Iris - Lyrical - 2015 | ||
*3rd overall teen competitive solo - Showstopper West Coast Finals in Anaheim, California | *3rd overall teen competitive solo - Showstopper West Coast Finals in Anaheim, California | ||
Fields - Contemporary - 2015 | Fields - Contemporary - 2015 | ||
*1st overall teen solo - NUVO Dance Convention in Santa Clara, California | *1st overall teen solo - NUVO Dance Convention in Santa Clara, California | ||
| Line 49: | Line 56: | ||
*1st overall elite 12-14 solo - KAR Dance Competition in Pomona, California | *1st overall elite 12-14 solo - KAR Dance Competition in Pomona, California | ||
*unknown - Showstopper West Coast Finals in Anaheim, California | *unknown - Showstopper West Coast Finals in Anaheim, California | ||
Elephants -Lyrical - 2016 | Elephants -Lyrical - 2016 | ||
*4th overall teen american american league solo - Hall Of Fame Dance Challenge in Ontario, California | *4th overall teen american american league solo - Hall Of Fame Dance Challenge in Ontario, California | ||
| Line 54: | Line 62: | ||
*didn't place - KAR Dance Competition in Pomona, California | *didn't place - KAR Dance Competition in Pomona, California | ||
*unknown - Showstopper West Coast Finals in Anaheim, California | *unknown - Showstopper West Coast Finals in Anaheim, California | ||
Sinking/Floating - 2016 | Sinking/Floating - 2016 | ||
*1st overall teen solo - JUMP Dance Convention in Pheonix, Arizona | *1st overall teen solo - JUMP Dance Convention in Pheonix, Arizona | ||
*3rd overall teen solo - NUVO Dance Convention in Long Beach, California | *3rd overall teen solo - NUVO Dance Convention in Long Beach, California | ||
*The Dance Awards 2016 | *The Dance Awards 2016 | ||
I Decline - 216 | I Decline - 216 | ||
*2nd overall teen solo - 24/7 Dance Convention in Ontario, California | *2nd overall teen solo - 24/7 Dance Convention in Ontario, California | ||
Swim - Contemporary - 2016 | Swim - Contemporary - 2016 | ||
*4th overall teen solo - JUMP Dance Convention in New York City | *4th overall teen solo - JUMP Dance Convention in New York City | ||
==Dance Titles== | ==Dance Titles== | ||
*Regional Elite Starz Junior DOY 2013 | *Regional Elite Starz Junior DOY 2013 | ||
*National Junior Miss KAR 2013 | *National Junior Miss KAR 2013 | ||
* | *Regional Teen Miss KAR 2016 | ||
===Runner-Up Titles=== | |||
*2nd Runner-Up For Regional Junior Miss KAR 2011 | *2nd Runner-Up For Regional Junior Miss KAR 2011 | ||
*2nd Runner-Up For Regional Junior Miss KAR 2012 | *2nd Runner-Up For Regional Junior Miss KAR 2012 | ||
| Line 80: | Line 86: | ||
*2nd Runner-Up for National Teen Miss KAR 2014 | *2nd Runner-Up for National Teen Miss KAR 2014 | ||
*2nd Runner-Up for Regional Teen Miss KAR 2015 | *2nd Runner-Up for Regional Teen Miss KAR 2015 | ||
==External | |||
==External Links== | |||
*[http://www.instagram.com/lala_shaw/ Instagram] | *[http://www.instagram.com/lala_shaw/ Instagram] | ||
*[http://www.youtube.com/channel/UCS06OXo5SwYgpdrxsF7pQDg/ YouTube] | *[http://www.youtube.com/channel/UCS06OXo5SwYgpdrxsF7pQDg/ YouTube] | ||
Revision as of 13:43, 16 March 2017
Lauren Shaw (born on January 9, 2001) is a young dancer from California, training at West Coast School of the Arts.
Dances
Solos
Show Off - unknown - 2010
- 1st overall Secondary Solo 8 and Under - KAR Dance Competition in Anaheim, California
Good To Mama - unknown - 2011
- 5th overall secondary 9-11 solo - KAR Dance Competition in Cypress, California
Gone - unknown - 2012
- 1st overall secondary 9-11 solo - KAR Dance Competition in Cypress, California
Look at Me Now - 2012
- 7th overall junior american league solo - Hall Of Fame Dance Challenge in Ontario, California
Losing You - Contemporary - 2013
- 1st overall elite starz 9-11 solo - Rainbow Dance Competition in Riverside, California
- 4th overall Intermediate Solo 9 - 11- KAR Dance Competition in Redondo Beach, California
- 2nd overall Intermediate Solo 9 - 11 - KAR Nationals in Las-Vegas, Nevada
Monarch - Lyrical - 2013
- 1st overall junior american league solo - Hall Of Fame Dance Challenge in Ontario, California
- 2nd place title competition - KAR Dance Competition in Redondo Beach, California
- 3rd overall junior solo - JUMP Dance Convention in?
- 1st place title competition - KAR Nationals in Las-Vegas, Nevada
Who I Am - 2014
- unknown - Showbiz Talent Competition in Riverside, California
- 2nd overall Intermediate Solo 12-14 - KAR Dance Competition in Cypress, California
- 2nd place title competition - KAR Nationals in Las-Vegas, Nevada
- unknown - Showstopper West Coast Finals in Anaheim, California
Kissing You - 2014
- 4th overall teen american american league solo - Hall Of Fame Dance Challenge in Ontario, California
Just Beyond -Contemporary - 2014
- 1st overall teen solo - NUVO Dance Convention in Calgary, Alberta
- The Dance Awards 2014
Passage - 2015
- 2nd overall teen american american league solo - Hall Of Fame Dance Challenge in Ontario, California
- 2nd overall Intermediate Solo 12 - 14 - KAR Dance Competition in Cypress, California
- unknown - Showstopper Dance Competition in Anaheim, California
Iris - Lyrical - 2015
- 3rd overall teen competitive solo - Showstopper West Coast Finals in Anaheim, California
Fields - Contemporary - 2015
- 1st overall teen solo - NUVO Dance Convention in Santa Clara, California
- The Dance Awards 2015
- 1st overall teen solo - JUMP Dance Convention in Las-Vegas, Nevada
Me And A Gun - Open - 2016
- didn't place - Hall Of Fame Dance Challenge in Ontario, California
- 1st overall elite 12-14 solo - KAR Dance Competition in Pomona, California
- unknown - Showstopper West Coast Finals in Anaheim, California
Elephants -Lyrical - 2016
- 4th overall teen american american league solo - Hall Of Fame Dance Challenge in Ontario, California
- unknown - Showbiz Talent Competition in Riverside, California
- didn't place - KAR Dance Competition in Pomona, California
- unknown - Showstopper West Coast Finals in Anaheim, California
Sinking/Floating - 2016
- 1st overall teen solo - JUMP Dance Convention in Pheonix, Arizona
- 3rd overall teen solo - NUVO Dance Convention in Long Beach, California
- The Dance Awards 2016
I Decline - 216
- 2nd overall teen solo - 24/7 Dance Convention in Ontario, California
Swim - Contemporary - 2016
- 4th overall teen solo - JUMP Dance Convention in New York City
Dance Titles
- Regional Elite Starz Junior DOY 2013
- National Junior Miss KAR 2013
- Regional Teen Miss KAR 2016
Runner-Up Titles
- 2nd Runner-Up For Regional Junior Miss KAR 2011
- 2nd Runner-Up For Regional Junior Miss KAR 2012
- 1st Runner-Up for Regional Junior Miss KAR 2013
- 1st Runner-Up for Regional Teen Miss KAR 2014
- 2nd Runner-Up for National Teen Miss KAR 2014
- 2nd Runner-Up for Regional Teen Miss KAR 2015