|
|
| Line 25: |
Line 25: |
|
| |
|
| ==Social Media== | | ==Social Media== |
| ===She really should hit up my Dm's @FelliotTodger in twitter ===
| | Youtube |
|
| |
|
| === ☀https://twitter.com/FelliotTodger === | | ===Dance Titles === |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;"
| |
| |-
| |
| ! style="background:#f2c8e0;" |Year
| |
| ! style="background:#f2c8e0;" |Dance Name
| |
| ! style="background:#f2c8e0;" |Dance Style
| |
| ! style="background:#f2c8e0;" |Choreographer
| |
| ! style="background:#f2c8e0;" |Competition
| |
| ! style="background:#f2c8e0;" |Awards
| |
| |-
| |
| | rowspan="3" style="text-align: center; " |2008
| |
| | rowspan="3" style="text-align: center; " |When You Wish <br> Upon a Star
| |
| | rowspan="3" style="text-align: center; " |unknown
| |
| | rowspan="3" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |KAR (San Diego)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Age 8 & Under Primary Solos <br> Regional Petite Miss Dance KAR
| |
| |-
| |
| | style="text-align: center; " |Rainbow (Long Beach)
| |
| | style="text-align: center; " |1<sup>st</sup> in Petite Solos
| |
| |-
| |
| | style="text-align: center; " |Showbiz Nationals (Palm Springs)
| |
| | style="text-align: center; " |5<sup>th</sup> in Petite Diamond Solos
| |
| |-
| |
| | rowspan="4" style="text-align: center; " |2009
| |
| | rowspan="4" style="text-align: center; " |Lullaby
| |
| | rowspan="4" style="text-align: center; " |Lyrical
| |
| | rowspan="4" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |KAR (San Diego)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Solos
| |
| |-
| |
| | style="text-align: center; " |KAR Nationals (Las Vegas)
| |
| | style="text-align: center; " |1<sup>st</sup> in Age 8 & Under Secondary Solos <br> National Petite Miss Dance America KAR
| |
| |-
| |
| | style="text-align: center; " |PrimeTime (Pomona)
| |
| | style="text-align: center; " |1<sup>st</sup> in Xtreme Petite Solos
| |
| |-
| |
| | style="text-align: center; " |Showbiz (Riverside)
| |
| | style="text-align: center; " |4<sup>th</sup> in Petite Solos
| |
| |-
| |
| | style="text-align: center; " |2010
| |
| | style="text-align: center; " |Amazing Grace
| |
| | style="text-align: center; " |Lyrical
| |
| | style="text-align: center; " |unknown
| |
| | style="text-align: center; " |
| |
| | style="text-align: center; " |
| |
| |-
| |
| | rowspan="3" style="text-align: center; " |2011
| |
| | rowspan="2" style="text-align: center; " |LOVE
| |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| |
| | style="text-align: center; " |6<sup>th</sup> in Junior American League Solos
| |
| |-
| |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| |
| | style="text-align: center; " |5<sup>th</sup> in Junior American League Solos
| |
| |-
| |
| | style="text-align: center; " |What a Wonderful <br> World
| |
| | style="text-align: center; " |unknown
| |
| | style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Bravo (San Diego)
| |
| | style="text-align: center; " |1<sup>st</sup> in Junior Solos <br> Regional Junior Miss Bravo 2010
| |
| |-
| |
| | rowspan="5" style="text-align: center; " |2012
| |
| | rowspan="3" style="text-align: center; " |I'm Always <br> Chasing Rainbows
| |
| | rowspan="3" style="text-align: center; " |Lyrical
| |
| | rowspan="3" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| |
| | style="text-align: center; " |4<sup>th</sup> in Junior American League Solos
| |
| |-
| |
| | style="text-align: center; " |PrimeTime (Pasadena)
| |
| | style="text-align: center; " |1<sup>st</sup> in Xtreme Junior Solos
| |
| |-
| |
| | rowspan="2" style="text-align: center; " |Take My Hand
| |
| | rowspan="2" style="text-align: center; " |Contemporary
| |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Junior American League Solos
| |
| |-
| |
| | style="text-align: center; " |The Dance Awards Nationals (Las Vegas)
| |
| | style="text-align: center; " |8<sup>th</sup> in Junior Solos
| |
| |-
| |
| | rowspan="3" style="text-align: center; " |2013
| |
| | rowspan="2" style="text-align: center; " |Somewhere
| |
| | rowspan="2" style="text-align: center; " |Open
| |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Teen American League Solos
| |
| |-
| |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| |
| | style="text-align: center; " |unknown scoring
| |
| |-
| |
| | style="text-align: center; " |The Light
| |
| | style="text-align: center; " |Contemporary
| |
| | style="text-align: center; " |unknown
| |
| | style="text-align: center; " |Hall of Fame Nationals (Las Vegas)
| |
| | style="text-align: center; " |unknown scoring
| |
| |-
| |
| | rowspan="5" style="text-align: center; " |2014
| |
| | rowspan="2" style="text-align: center; " |Happy Days
| |
| | rowspan="2" style="text-align: center; " |Jazz
| |
| | rowspan="2" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |DEA (Ontario)
| |
| | style="text-align: center; " |5<sup>th</sup> in Teen Solos
| |
| |-
| |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | rowspan="3" style="text-align: center; " |Where It is Written
| |
| | rowspan="3" style="text-align: center; " |Lyrical
| |
| | rowspan="3" style="text-align: center; " |unknown
| |
| | style="text-align: center; " |DEA (Ontario)
| |
| | style="text-align: center; " |did not place
| |
| |-
| |
| | style="text-align: center; " |Hall of Fame (Redondo Beach)
| |
| | style="text-align: center; " |6<sup>th</sup> in Teen American League Solos
| |
| |-
| |
| | style="text-align: center; " |PrimeTime (Pasadena)
| |
| | style="text-align: center; " |2<sup>nd</sup> in Teen Xtreme Solos
| |
| |-
| |
| | style="text-align: center; " |2015
| |
| | style="text-align: center; " |Ring Them Bells
| |
| | style="text-align: center; " |Musical Theater
| |
| | style="text-align: center; " |Jimmy Peters
| |
| | style="text-align: center; " |Showbiz
| |
| | style="text-align: center; " |unknown scoring
| |
| |}
| |
| | |
| ==Dance Titles==
| |
| *Regional Petite Miss Dance KAR 2008 | | *Regional Petite Miss Dance KAR 2008 |
| *National Petite Miss Dance KAR 2009 | | *National Petite Miss Dance KAR 2009 |
| Madison Haschak
|

|
| Gender
|
Female
|
| Age
|
17
|
| Birthdate
|
June 28, 2000
|
| Nationality
|
American
|
| Hometown
|
|
| Height
|
5'7"
|
| Eye Color
|
Brown
|
| Hair Color
|
Brown
|
| School Grade
|
12th (17/18)
|
| Professional Information
|
| Profession
|
Dancer Singer
|
| Affiliations
|
{{{affiliations}}}
|
| Dance Studios
|
Temecula Dance Company
|
| Titles
|
see below
|
| Friends and Family
|
| Parents
|
|
| Siblings
|
Gracie Haschak Sierra Haschak Olivia Haschak
|
| Friends
|
|
| Pets
|
2 dogs
|
| Nicknames
|
{{{nicknames}}}
|
Madison Haschak (born on June 28, 2000), is a competitive dancer who trains at Temecula Dance Company along with her three younger sisters Gracie, Sierra, and Olivia. The four sisters also are part of a popular singing group called the Haschak Sisters.
She is the oldest. She was the first one who danced when she was 2 years old. Her middle name is daisy which is inspired by flowers and her favorite color is mint green.
Recently, after her newest song "Boys are so ugh" a doctors certificate was leaked to the public, revealing Madison's recently diagnosed stage 4 cancer. On the 17th of December 2017 she entered chemo and her fans are hoping for the best.
Youtube
Dance Titles
- Regional Petite Miss Dance KAR 2008
- National Petite Miss Dance KAR 2009
- Regional Junior Miss BravO 2010
Gallery
Videos
External Links