Paige Glenn: Difference between revisions
imported>Kingofgameshows800 |
imported>Acrocadabra →Solos: Improvements |
||
| Line 23: | Line 23: | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
Second Hand Rose - | [https://www.youtube.com/watch?v=moPKy5nclHE|Second Second Hand Rose] - Musical-theater - 2013 | ||
* 1st overall starz of tomorrow 8 & under solo - Rainbow Dance Connection in Riverside, California | * 1st overall starz of tomorrow 8 & under solo - Rainbow Dance Connection in Riverside, California | ||
Jazz Baby - | Jazz Baby - Jazz - 2014 | ||
* 1st overall primary 8 & under, 6th overall mini solo - KAR in ? | * 1st overall primary 8 & under, 6th overall mini solo - KAR in ? | ||
* 4th overall mini performance solo - Showstopper Dance Competition in Anaheim, California | * 4th overall mini performance solo - Showstopper Dance Competition in Anaheim, California | ||
Lullaby - | [https://www.youtube.com/watch?v=uiZlx5oCcqw|Lullaby Lullaby] - Lyrical - 2015 | ||
* did not place in overalls - Act 1 Talent Competition | * did not place in overalls - Act 1 Talent Competition | ||
Miss Paige - | [https://www.youtube.com/watch?v=AGZAFL62TWQ|Miss Miss Paige] - Musical-theater - 2015 | ||
* 1st overall petite intermediate solo - Act 1 Talent Competition | * 1st overall petite intermediate solo - Act 1 Talent Competition | ||
* 1st overall 8 & under primary solo - KAR in Redondo Beach, California | * 1st overall 8 & under primary solo - KAR in Redondo Beach, California | ||
Always Love You - | [https://www.youtube.com/watch?v=Cb0kZn0-QA0|Always Always Love You] - Lyrical - 2016 | ||
* 2nd overall future hall of famer solo - Hall of Fame Dance Challenge Regionals in Redondo Beach, California | * 2nd overall future hall of famer solo - Hall of Fame Dance Challenge Regionals in Redondo Beach, California | ||
* 3rd overall power 8 & under solo - Starpower Talent Competition in San Diego, California | * 3rd overall power 8 & under solo - Starpower Talent Competition in San Diego, California | ||
| Line 43: | Line 43: | ||
===Duets=== | ===Duets=== | ||
Tale As Old As Time - lyrical (with Artyon Celestine) | [https://www.youtube.com/watch?v=l9TkrOX-kQs|Tale As Old As Time] - lyrical (with Artyon Celestine) | ||
* 1st overall future hall of famer duet - Hall of Fame Dance Challenge Regionals in Redondo Beach, California | * 1st overall future hall of famer duet - Hall of Fame Dance Challenge Regionals in Redondo Beach, California | ||
Revision as of 14:18, 28 October 2016
| Paige Glenn | |
|---|---|
| Gender | Female |
| Age | 8 |
| Birthdate | October 7, 2008 |
| Nationality | American |
| Hometown | CA |
| Height | |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student Model |
| Affiliations | n/a |
| Dance Studios | Studio 31 Dance Center (previously) Murrieta Dance Project |
| Titles | Regional Petite Miss Act 1 2015 Regional Petite Miss Dance KAR 2015 |
| Friends and Family | |
| Parents | unknown |
| Siblings | Parker Glenn (brother) |
| Friends | Artyon Celestine Payton Yanke Aubrey Casillas Areana Lopez |
| Pets | |
| Nicknames | |
Paige Glenn (born on October 7, 2008) is a young dancer who trains at Murrieta Dance Project in California. Paige previously trained at Studio 31 Dance Center, but transferred to MDP at the beginning of the 2015-2016 competition season.
Dances
Solos
Second Hand Rose - Musical-theater - 2013
- 1st overall starz of tomorrow 8 & under solo - Rainbow Dance Connection in Riverside, California
Jazz Baby - Jazz - 2014
- 1st overall primary 8 & under, 6th overall mini solo - KAR in ?
- 4th overall mini performance solo - Showstopper Dance Competition in Anaheim, California
Lullaby - Lyrical - 2015
- did not place in overalls - Act 1 Talent Competition
Miss Paige - Musical-theater - 2015
- 1st overall petite intermediate solo - Act 1 Talent Competition
- 1st overall 8 & under primary solo - KAR in Redondo Beach, California
Always Love You - Lyrical - 2016
- 2nd overall future hall of famer solo - Hall of Fame Dance Challenge Regionals in Redondo Beach, California
- 3rd overall power 8 & under solo - Starpower Talent Competition in San Diego, California
- 7th overall peewee solo - The Dance Awards Nationals in Las Vegas, Nevada
Duets
As Old As Time - lyrical (with Artyon Celestine)
- 1st overall future hall of famer duet - Hall of Fame Dance Challenge Regionals in Redondo Beach, California
Groups (with Murrieta Dance Project)
I'm a Barbie Girl - ?
- ? - Starpower Dance Competition
Mayhenia
Dance Titles
- Regional Petite Miss Act 1 2015 for "Miss Paige"
- Regional Petite Miss Dance KAR 2015 for "Miss Paige"
Runner-Up Titles
- 2nd runner up for Regional Petite Miss Dance KAR 2014 for "Jazz Baby"
Other Information
- She has modeled for both KandiKouture Dancewear (Sari Lopez's dancewear line) and Jam Nation Dancewear, respectively.