Paige Glenn: Difference between revisions
imported>Kingofgameshows800 m →Solos |
imported>Kingofgameshows800 |
||
| Line 151: | Line 151: | ||
===Groups (with Murrieta Dance Project)=== | ===Groups (with Murrieta Dance Project)=== | ||
Barbie Girl | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | ||
|- | |||
! style="background:#f2c8e0;" |Year | |||
Mayhenia | ! style="background:#f2c8e0;" |Dance Name | ||
! style="background:#f2c8e0;" |Dance Style | |||
! style="background:#f2c8e0;" |Choreographer | |||
Leaving Neverland | ! style="background:#f2c8e0;" |Other Dancers | ||
! style="background:#f2c8e0;" |Competition | |||
! style="background:#f2c8e0;" |Place Awards | |||
Come Back At It | |- | ||
| rowspan="7" style="text-align:center;"|2016 | |||
| style="text-align:center;"|Barbie Girl | |||
Turn You Loose | | style="text-align:center;"|Jazz | ||
| style="text-align:center;"| | |||
Feed the Birds | | style="text-align:center;"|[[Artyon Celestine]]<br />Brooklyn Coronado<br />Aubrie Stoehr<br />Peyton Mendelkow<br />Vanessa Albee<br />Ashley Eastham | ||
| style="text-align:center;"|Showstopper | |||
| style="text-align:center;"|2<sup>nd</sup> in Mini Small Groups | |||
|- | |||
Sophisticated | | style="text-align:center;"|Mayhenia | ||
| style="text-align:center;"|Jazz | |||
Ain't No Time | | style="text-align:center;"| | ||
| style="text-align:center;"|Arthur Celestine<br />[[Artyon Celestine]]<br />Ashley Eastham<br />Lexi Bodendorf<br />Brooklyn Coronado<br />Aubrie Stoehr<br />Kara Gray<br />Peyton Mendelkow<br />Addison Pennock<br />Vanessa Albee<br />Aliyah Garnett<br />Melody Kidder<br />Carly Allyn<br />Riley Bendel<br />Gracie Jamneshan | |||
| style="text-align:center;"|Showstopper | |||
| style="text-align:center;"|1<sup>st</sup> in Mini Large Groups | |||
|- | |||
| style="text-align:center;"|Leaving Neverland | |||
| style="text-align:center;"|Lyrical | |||
| style="text-align:center;"| | |||
| style="text-align:center;"|Vanessa Albee<br />Carly Allyn<br />[[Artyon Celestine]]<br />Aubrie Stoehr | |||
| style="text-align:center;"|Showstopper | |||
| style="text-align:center;"|1<sup>st</sup> in Mini Small Groups | |||
|- | |||
| style="text-align:center;"|Come Back At It | |||
| style="text-align:center;"|Hip Hop | |||
| style="text-align:center;"| | |||
| style="text-align:center;"|Aliyah Garnett<br />Arthur Celestine<br />[[Artyon Celestine]]<br />Brooklyn Coronado<br />Camilla Smith<br />Gracie Jamneshan<br />Kaylie Galindo<br />Lexi Bordendorf<br />Peyton Mendelkow<br />Riley Bendel<br />Riley Easter | |||
| style="text-align:center;"|Showstopper | |||
| style="text-align:center;"|4<sup>th</sup> in Power 8 & Under Large Groups | |||
|- | |||
| style="text-align:center;"|Turn You Loose | |||
| style="text-align:center;"|Jazz | |||
| style="text-align:center;"| | |||
| style="text-align:center;"|Kara Gray<br />Addison Pennock<br />Camilla Smith<br />Bella Kidder<br />Giuliana Ramirez | |||
| style="text-align:center;"| | |||
| style="text-align:center;"| | |||
|- | |||
| rowspan="2" style="text-align:center;"|Feed the Birds | |||
| rowspan="2" style="text-align:center;"|Lyrical | |||
| rowspan="2" style="text-align:center;"| | |||
| rowspan="2" style="text-align:center;"|[[Kayla Seitel]]<br />[[Artyon Celestine]]<br />Lexi Bodendorf<br />Brooklyn Coronado<br />Aubrie Stoehr<br />Caylie Almada<br />Kara Gray<br />Peyton Mendelkow<br />Addison Pennock<br />Vanessa Albee<br />Aliyah Garnett<br />Carly Allyn<br />Riley Bendel | |||
| style="text-align:center;"|Showstopper | |||
| style="text-align:center;"|2<sup>nd</sup> in Mini Large Groups | |||
|- | |||
| style="text-align:center;"|JUMP | |||
| style="text-align:center;"|2<sup>nd</sup> in Mini Lines | |||
|- | |||
| rowspan="2" style="text-align:center;"|2017 | |||
| style="text-align:center;"|Sophisticated | |||
| style="text-align:center;"|Jazz | |||
| style="text-align:center;"| | |||
| style="text-align:center;"| | |||
| style="text-align:center;"| | |||
| style="text-align:center;"| | |||
|- | |||
| style="text-align:center;"|Ain't No Time | |||
| style="text-align:center;"|Hip Hop | |||
| style="text-align:center;"| | |||
| style="text-align:center;"| | |||
| style="text-align:center;"| | |||
| style="text-align:center;"| | |||
|} | |||
==Dance Titles== | ==Dance Titles== | ||
Revision as of 01:01, 19 March 2019
| Paige Glenn | |
|---|---|
Paige Glenn goes to River springs charter school A.K.A I shine | |
| Gender | Female |
| Age | 10 |
| Birthdate | October 7, 2008 |
| Nationality | American |
| Hometown | California |
| Height | |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 4th (18-19) |
| Professional Information | |
| Profession | Dancer Student Model |
| Affiliations | n/a |
| Dance Studios | Studio 31 Dance Center (previously) Murrieta Dance Project |
| Titles | Regional Petite Miss Act 1 2015 Regional Petite Miss Dance KAR 2015 |
| Friends and Family | |
| Parents | Kristin Glenn (mother) |
| Siblings | Parker Glenn (brother) |
| Friends | Payton Yanke Areana Lopez Maiya Lopez Aubrey Casillas Artyon Celestine Gracie Jamneshan Brandee Wingo Lilliana Ketchman Kendyl Fay Everleigh Soutas Ava Foley Sunnie Pelant Artyon Celestine |
| Pets | |
| Nicknames | Paigey |
Paige Glenn (born on October 7, 2008) is a young dancer who trains at Murrieta Dance Project in California. Paige previously trained at Studio 31 Dance Center, but transferred to MDP at the beginning of the 2015-2016 competition season.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Second Hand Rose | Musical Theatre | Unknown | Rainbow Dance Connection (Riverside) | 1st in Age 8 & Under Elite Starz Solos Regional Petite Miss Elite Starz DOY |
| 2014 | Jazz Baby | Jazz | Unknown | KAR (Unknown) | 1st in Age 8 & Under Primary Solos 6th in Overall Mini Solos |
| Showstopper (Anaheim) | 4th Overall Mini | ||||
| 2015 | Lullaby | Lyrical | unknown | Act 1 Talent | did not place |
| Miss Paige | Musical Theatre | unknown | Act 1 Talent | 1st in Petite Intermediate Solos | |
| KAR (Redondo Beach) | 1st in Age 8 & Under Primary Solos | ||||
| 2016 | Always Love You | Lyrical | Unknown | Hall of Fame (Redondo Beach) | 2nd in Future Hall of Famer Solos |
| Starpower (San Diego) | 3rd in Age 8 & Under Power Solos | ||||
| The Dance Awards Nationals (Las Vegas) | 7th in Peewee Solos High Gold Award | ||||
| 2017 | Daddy | Jazz | Unknown | KAR (Long Beach) | 1st in Age 8 & Under Primary Solos |
| Starpower (San Diego) | 3rd in Age 8 & Under Power Solos | ||||
| The Dance Awards Nationals (Las Vegas) | 7th in Peewee Solos | ||||
| Dance With Somebody | Lyrical | Unknown | MOVE (Pomona) | did not place | |
| Showstopper (Anaheim) | did not place | ||||
| Rise | Contemporary | unknown | n/a | n/a |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Tale As Old As Time | Lyrical | Artyon Celestine | Hall of Fame Challenge (Redondo Beach) |
1st in Future Hall of Famer Duet | |
| Showbiz Dance (Riverside) | 2nd in Petite Duo/Trio | |||||
| 2017 | Time of Your Life | Lyrical | Artyon Celestine | |||
| Barbie Girl | Jazz | Unknown | Artyon Celestine | America's Got Talent | ||
| Footloose |
Groups (with Murrieta Dance Project)
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Barbie Girl | Jazz | Artyon Celestine Brooklyn Coronado Aubrie Stoehr Peyton Mendelkow Vanessa Albee Ashley Eastham |
Showstopper | 2nd in Mini Small Groups | |
| Mayhenia | Jazz | Arthur Celestine Artyon Celestine Ashley Eastham Lexi Bodendorf Brooklyn Coronado Aubrie Stoehr Kara Gray Peyton Mendelkow Addison Pennock Vanessa Albee Aliyah Garnett Melody Kidder Carly Allyn Riley Bendel Gracie Jamneshan |
Showstopper | 1st in Mini Large Groups | ||
| Leaving Neverland | Lyrical | Vanessa Albee Carly Allyn Artyon Celestine Aubrie Stoehr |
Showstopper | 1st in Mini Small Groups | ||
| Come Back At It | Hip Hop | Aliyah Garnett Arthur Celestine Artyon Celestine Brooklyn Coronado Camilla Smith Gracie Jamneshan Kaylie Galindo Lexi Bordendorf Peyton Mendelkow Riley Bendel Riley Easter |
Showstopper | 4th in Power 8 & Under Large Groups | ||
| Turn You Loose | Jazz | Kara Gray Addison Pennock Camilla Smith Bella Kidder Giuliana Ramirez |
||||
| Feed the Birds | Lyrical | Kayla Seitel Artyon Celestine Lexi Bodendorf Brooklyn Coronado Aubrie Stoehr Caylie Almada Kara Gray Peyton Mendelkow Addison Pennock Vanessa Albee Aliyah Garnett Carly Allyn Riley Bendel |
Showstopper | 2nd in Mini Large Groups | ||
| JUMP | 2nd in Mini Lines | |||||
| 2017 | Sophisticated | Jazz | ||||
| Ain't No Time | Hip Hop |
Dance Titles
- Regional Petite Miss Act 1 2015 for "Miss Paige"
- Regional Petite Miss Dance KAR 2015 for "Miss Paige"
Runner-Up Titles
- 2nd runner up for Regional Petite Miss Dance KAR 2014 for "Jazz Baby"
Other Information
- She has modeled for both KandiKouture Dancewear (Sari Lopez's dancewear line) and Jam Nation Dancewear, respectively.