Makenna Blacklidge: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Makenna Blacklidge.jpg|right|200px]]'''Makenna Blacklidge''' (born on May 2, 2001) is a teenage dancer from Indiana, who trains at Expressenz Dance Center, with her sister [[Macie Blacklidge|Macie]]. | [[File:Makenna Blacklidge.jpg|right|200px]]'''Makenna Blacklidge''' (born on May 2, 2001) is a teenage dancer from Indiana, who trains at Expressenz Dance Center, with her sister [[Macie Blacklidge|Macie]]. | ||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
| Line 108: | Line 109: | ||
|} | |} | ||
=== Duets === | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" | ||
|- | |- | ||
Revision as of 04:48, 8 February 2021

Makenna Blacklidge (born on May 2, 2001) is a teenage dancer from Indiana, who trains at Expressenz Dance Center, with her sister Macie.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Material Girl | KAR (Indianapolis) | 3rd in Primary 8 & Under Solos | ||
| KAR Nationals (Panama City) | 5th in Primary 8 & Under Solos | ||||
| 2013 | Need Your Lovin' | Rainbow (Indianapolis) | 3rd in Elite Starz 9-11 Solos
Elite Starz Teen DOY Runner-Up | ||
| 2014 | Poison Ivy | Rainbow (Indianapolis) | 5th in Elite Starz 12-14 Solos | ||
| Looking Glass | Rainbow (Indianapolis) | NYC All-Stars | |||
| 2016 | Run to You | Lyrical | Hall of Fame (Schaumburg) | ||
| This Woman's Work | Open | Hall of Fame (Schaumburg) | |||
| 2017 | Hall of Fame (St. Louis) | ||||
| Hall of Fame (Traverse City) | |||||
| Hall of Fame (St. Louis) | |||||
| Hall of Fame (Traverse City) | |||||
| 2018 | Hall of Fame (Schaumburg) | ||||
| Hall of Fame (Schaumburg) | |||||
| 2019 | Hall of Fame (Columbus) | ||||
| Hall of Fame (Orlando) | |||||
| Hall of Fame (Columbus) | |||||
| Hall of Fame (Orlando) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | They Could Feel the End of all Things | Lyrical | Macie Blacklidge | Hall of Fame (Columbus) | |
| Hall of Fame (Orlando) |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Broken Vow | Lyrical | Maya Palmer Camryn Mandelbaum |
Hall of Fame (Schaumburg) |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | One Moment in Time | Lyrical | Many Dancers | Hall of Fame (Schaumburg) | ||
| Fergie | Production | Many Dancers | Hall of Fame (Schaumburg) | 1st in Teen Lines |