Sienna Morris: Difference between revisions
Added dances and former studio. Sources cited |
Fixed Typos |
||
| Line 252: | Line 252: | ||
|Jazz | |Jazz | ||
| rowspan="2" |Christine Titus | | rowspan="2" |Christine Titus | ||
| rowspan="2" |Ava | | rowspan="2" |Ava Pizzano<br />Avery Duffy<br />Tessa Higgins<br />Alexis Kelly<br />Ava Pizzano<br />Quinn Reynolds<br />Kelsey Tangorra | ||
Avery Duffy | |||
Tessa Higgins | |||
Alexis Kelly | |||
Ava Pizzano | |||
Quinn Reynolds | |||
Kelsey Tangorra | |||
| rowspan="2" |Celebration Talent Competition (Bridgeport) | | rowspan="2" |Celebration Talent Competition (Bridgeport) | ||
|1st in Petite Shining Star Small Group<ref name=":0" /> | |1st in Petite Shining Star Small Group<ref name=":0" /> | ||
| Line 270: | Line 264: | ||
|Jazz | |Jazz | ||
| rowspan="4" |Alicia Magliaro | | rowspan="4" |Alicia Magliaro | ||
| rowspan="2" |Elizabeth Cobb | | rowspan="2" |Elizabeth Cobb<br />Avery Duffy<br />Tessa Higgins<br />Alexis Kelly<br />Emma Knob | ||
Avery Duffy | Rebecca Lynch<br />Ava Pizzano<br />Camryn Ray<br />Quinn Reynolds<br />Kelsey Tangorra | ||
Tessa Higgins | |||
Alexis Kelly | |||
Emma Knob | |||
Rebecca Lynch | |||
Ava Pizzano | |||
Camryn Ray | |||
Quinn Reynolds | |||
Kelsey Tangorra | |||
| rowspan="4" |Turn It Up Dance Challenge (Philadelphia) | | rowspan="4" |Turn It Up Dance Challenge (Philadelphia) | ||
| rowspan="2" |3rd in Junior Competitive Large Group (Tie)<ref name=":1" /> | | rowspan="2" |3rd in Junior Competitive Large Group (Tie)<ref name=":1" /> | ||
| Line 287: | Line 273: | ||
|Tap | |Tap | ||
|- | |- | ||
| | |Seasons of Love | ||
|Lyrical | |Lyrical | ||
|Elizabeth Cobb | |Elizabeth Cobb<br />Avery Duffy<br />Tessa Higgins<br />Alexis Kelly<br />Emma Knob | ||
Avery Duffy | Rebecca Lynch<br />Ava Pizzano<br />Camryn Ray<br />Kelsey Tangorra | ||
Tessa Higgins | |||
Alexis Kelly | |||
Emma Knob | |||
Rebecca Lynch | |||
Ava Pizzano | |||
Camryn Ray | |||
Kelsey Tangorra | |||
|1st in Junior Competitive Large Group<ref name=":1" /> | |1st in Junior Competitive Large Group<ref name=":1" /> | ||
272.5 points | 272.5 points | ||
| Line 308: | Line 287: | ||
Mikayla Danter | Mikayla Danter | ||
Abby Delattre | Abby Delattre | ||
Patricia Dineen | Patricia Dineen<br />Avery Duffy | ||
Avery Duffy | |||
Chloe Elias | Chloe Elias | ||
Madeline Ferrante | Madeline Ferrante | ||
Aunia Forland | |||
Maddie Godwin | Maddie Godwin | ||
Katerina Gotouhidis | Katerina Gotouhidis<br />Tessa Higgins | ||
Tessa Higgins | |||
Maddie Kalin | Maddie Kalin | ||
Claire Kedzierski | Claire Kedzierski<br />Alexis Kelly<br />Emma Knob | ||
Alexis Kelly | |||
Emma Knob | |||
Hanna Langeland | Hanna Langeland | ||
Hannah Lifrieri | Hannah Lifrieri | ||
| Line 326: | Line 303: | ||
Madison McVey | Madison McVey | ||
Lizzy Murphy | Lizzy Murphy | ||
Lauren Paradis | Lauren Paradis<br />Ava Pizzano<br />Camryn Ray | ||
Ava Pizzano | |||
Camryn Ray | |||
Sabrina Roseman | Sabrina Roseman | ||
Donatella Scaturchio | Donatella Scaturchio | ||
| Line 335: | Line 310: | ||
Layla Shah | Layla Shah | ||
Casey Shu | Casey Shu | ||
Lissy Stanley | Lissy Stanley<br />Kelsey Tangorra | ||
Kelsey Tangorra | |||
Kailey Titus | Kailey Titus | ||
|1st in Junior Competitive Line<ref name=":1" /> | |1st in Junior Competitive Line<ref name=":1" /> | ||
Revision as of 04:27, 24 August 2023
| Sienna "Sisi" Morris | |
|---|---|
| Gender | Female |
| Age | 16 |
| Birthdate | February 10, 2007 |
| Nationality | American |
| Hometown | Wilton, Connecticut |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 10th (22/23) |
| Professional Information | |
| Profession | Dancer Gymnast (formerly) Model |
| Affiliations | Rachel Noël Studios BalletRED |
| Dance Studios | Conservatory of Dance Westchester Dance Academy Skyra Studio Academie Princesse Grace |
| Titles | 2016 Miss Mini Turn It Up
2018 NYCDA Mini Outstanding Dancer |
| Friends and Family | |
| Parents | Renee Morris (mother) Greg Morris (father) |
| Siblings | Griffin Morris (brother) Logan Morris (sister) |
| Friends | Kayla Mak Molly Lyons Gia Sylvester Christina Oliveri Brady Farrar Elliana Walmsley Dyllan Blackburn Kiarra Waidelich Easton Magliarditi Avery R. Hall Addison Leitch Brooke Melillo Sami Sonder Addison Middleton Savannah Kristich GiaNina Paolantonio Autumn Miller Isabela Orsini Kara DeNooyer Emerson Avise Patience Hughes Diana Pombo Andrea Pombo Gabe De Guzman Tatiana Hagee |
| Pets | {{{pets}}} |
| Nicknames | Sisi |
Sienna "Sisi" Morris (born on February 10, 2007) is a teenage dancer, who trains Skyra Studios. Formerly, she trained at the Westchester Dance Academy.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | 5, 6, 7, 8 | Acrobatic Jazz | Alicia Magliaro | Celebration Talent Competition (Bridgeport) | 1st in Petite Shining Star Solo
High Gold[1] |
| Turn It Up Dance Challenge (Bridgeport) | 1st in Mini Competitive Solo[2]
Winner of Miss Mini Turn It Up | ||||
| Turn It Up Dance Challenge Nationals (Long Branch) | 4th in Mini Solos[3]
2nd Runner-Up for Miss Mini Turn It Up | ||||
| 2016 | Fame | Jazz | Alicia Magliaro | Turn It Up Dance Challenge (Philadelphia) | 1st in Mini Competitive Solo[4]
Winner of Miss Mini Turn It Up |
| 2017 | Sudden Silence | Contemporary | Kelly Burke | Hall of Fame (Hartford) | 2nd in Mini Solos |
| JUMP (Providence) | 3rd in Mini Solos | ||||
| NYCDA Nationals (NYC) | |||||
| The Dance Awards (Orlando) | |||||
| Highest Journey | Lyrical | Kelly Burke | Hall of Fame (Hartford) | did not place | |
| NUVO | |||||
| Radix (Boston) | |||||
| JUMP (New York City) | 1st in Mini Solos | ||||
| NYCDA (Meadowlands) | 1st in Mini Solos | ||||
| 2018 | Forbidden | Contemporary | Kelly Burke | NYCDA Nationals (NYC) | Mini Outstanding Dancer |
| The Dance Awards (Orlando) | |||||
| DancerPalooza 2018 | N/A | ||||
| Blind Faith | Contemporary | Kelly Burke | ADA Nationals (Orlando) | 2nd in Junior Dancer of the Year | |
| 24/7 (Meadowlands) | 2nd in Mini Solos | ||||
| JUMP (Providence) | 3rd in Mini Solos You Rocked | ||||
| The Dance Awards (Orlando) | 5th in Mini Solos Judges' Pick | ||||
| 2019 | Pursuit | Contemporary | Kelly Burke | JUMP (Fort Lauderdale) | 1st in Junior Solos You Rocked |
| 24/7 (Meadowlands) | 1st in Junior Solos Stop the Clock | ||||
| NUVO (Boston) | 1st in Junior Solos | ||||
| The Crumbling | Contemporary | NYCDA (Atlanta) | Closing Show | ||
| JUMP (Providence) | 1st in Junior Solos | ||||
| The Dance Awards (Orlando) | |||||
| 2020-1 | Hollows | Contemporary | 24/7 (Meadowlands) | 2nd in Junior Solos | |
| NUVO (Boston) | 1st in Junior Solos DJ's Pick! | ||||
| Radix (Boston) | 1st in Junior Solos | ||||
| Persist | Contemporary | Dusty Button | YAGP (Tampa) | 1st in Junior Solos | |
| NYCDA (Nashville) | Closing Show | ||||
| NYCDA (Manchester) | Closing Show | ||||
| 2021 | MYpatch | Contemporary | Kelly Burke | 24/7 (Orlando) | 2nd in Teen Solos Teen Female Non-Stop Dancer |
| JUMP (Orlando) | Teen Female JUMP VIP | ||||
| Radix (Orlando) | 6th in Teen Solos Teen Female Core Performer | ||||
| NYCDA (Orlando) | Closing Show | ||||
| 2022 | Lost Journey | Contemporary | self- choreographed |
24/7 (San Diego) | 5th in Teen Solos Stop the Clock! Runner-Up Teen Female Non-Stop Dancer |
| Velocity (Orlando) | 1st in Teen Solos MVA Scholarship | ||||
| NUVO (Orlando) | 2nd in Teen Solos DJ's Pick! Teen Female BreakOut Artist | ||||
| NYCDA (Los Angeles) | 5th in Teen Solos OD Scholarship | ||||
| You Were My Yesterday | Contemporary | Lauren Adams | 24/7 (Orlando) | 1st in Teen Solos | |
| JUMP (Orlando) | 3rd in Teen Solos You Rocked Teen Female JUMP VIP | ||||
| NYCDA (Orlando) | 1st in Teen Solos | ||||
| NYCDA Nationals |
Youth America Grand Prix
| Year | Dance Name | Dance Style | City | Place Awards |
|---|---|---|---|---|
| 2021 | Persist | Contemporary | Tampa | 1st in Junior Solos |
| Fairy Sleeping Beauty | Classical | Tampa | Top 12 |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Everybody Dance Now | Jazz | Christine Titus | Ava Pizzano Avery Duffy Tessa Higgins Alexis Kelly Ava Pizzano Quinn Reynolds Kelsey Tangorra |
Celebration Talent Competition (Bridgeport) | 1st in Petite Shining Star Small Group[1] |
| Boogie Woogie Bugle Boy | Tap | Did Not Place | ||||
| 2016 | Dear Future Husband | Jazz | Alicia Magliaro | Elizabeth Cobb Avery Duffy Tessa Higgins Alexis Kelly Emma Knob Rebecca Lynch |
Turn It Up Dance Challenge (Philadelphia) | 3rd in Junior Competitive Large Group (Tie)[4]
265.5 points |
| Hip To Be Square | Tap | |||||
| Seasons of Love | Lyrical | Elizabeth Cobb Avery Duffy Tessa Higgins Alexis Kelly Emma Knob Rebecca Lynch |
1st in Junior Competitive Large Group[4]
272.5 points | |||
| Mary Poppins | Musical Theater | Grace Bonita
Elizabeth Cameron
Elizabeth Cobb
Mikayla Danter
Abby Delattre
Patricia Dineen Maddie Kalin
Claire Kedzierski Hanna Langeland
Hannah Lifrieri
Rebecca Lynch
Gracie McDevitt
Madison McVey
Lizzy Murphy
Lauren Paradis Kailey Titus |
1st in Junior Competitive Line[4]
279 points Broadway Bound Award People's Choice Award | |||
| 2017 | Elements | Ballet | Gillian Gordon Iliana Victor Gemma Warde Isabella Weidmann Sophie Yang |
Hall of Fame (Hartford) | 2nd in Junior Small Groups MVP Award | |
| Move | Jazz | Libby Cox Gillian Gordon Tori Gordon Nicole Talamo Hailey Weiner Sophie Yang |
Hall of Fame (Hartford) | 4th in Junior Small Groups | ||
| Final Descent | Contemporary | Kelly Burke | Gillian Gordon Tori Gordon Hannah Katz Nicole Talamo Iliana Victor Hailey Weiner |
JUMP (Providence) | ||
| With Silence | Lyrical | Gillian Gordon Tori Gordon Nicole Talamo Iliana Victor Gemma Warde Isabella Weidmann |
Hall of Fame (Hartford) | 3rd in Junior Small Groups | ||
| Close Your Eyes | Lyrical | Zoe Averill Skye Ayala Lily Gentile Gillian Gordon Kayla Mak Gia Sylvester Isabella Weidmann |
Radix (Boston) | 1st in Junior Lyrical Groups | ||
| Faith After Loss | Contemporary | Zoe Averill Skye Ayala Lily Gentile Gillian Gordon Kayla Mak Gia Sylvester Isabella Weidmann |
Hall of Fame (Hartford) | 4th in Teen Small Groups | ||
| Lessons of Life | Lyrical | Olivia Caruso Libby Cox Jemma Crespi Chloe Fang Gillian Gordon Tori Gordon Hannah Katz Ryleigh Laregina Tracy Rodriguez Skye Smith Nicole Talamo Iliana Victor Hailey Weiner |
Hall of Fame (Hartford) | 4th in Junior Large Groups | ||
| Swan | Ballet | Olivia Caruso Libby Cox Jemma Crespi Chloe Fang Gillian Gordon Tori Gordon Hannah Katz Ryleigh Laregina Tracy Rodriguez Chloe Shriber Skye Smith Nicole Talamo Iliana Victor Hailey Weiner |
Hall of Fame (Hartford) | 2nd in Junior Large Groups | ||
| Big Spender | Ballet | Olivia Caruso Libby Cox Jemma Crespi Chloe Fang Gillian Gordon Tori Gordon Hannah Katz Ryleigh Laregina Tracy Rodriguez Chloe Shriber Skye Smith Nicole Talamo Iliana Victor Hailey Weiner |
Hall of Fame (Hartford) | did not place | ||
| 2018 | Renewal | Lyrical | Suzi Taylor | Tyler Burden Phoebe Cannon Gisele Cestaro Wesley Cloud Juliana Crespi Tori Gordon Gillian Gordon India Harris Molly Lyons Christina Oliveri Samantha Rodriguez Ava Schwartz Alessia Scully Nicole Talamo Camilla Truesdale Iliana Victor Gemma Warde Isabella Weidman Sophie Yang |
JUMP (Providence) | 1st in Junior Lyrical Lines |
Additional Page
External Links
- ↑ 1.0 1.1 https://www.celebrationtalent.com/CMS/Resources/results/2015/bridgeport%20results.pdf
- ↑ https://goodmorningwilton.com/8-year-old-wilton-dancer-shines-at-nationals/
- ↑ https://goodmorningwilton.com/8-year-old-wilton-dancer-shines-at-nationals/
- ↑ 4.0 4.1 4.2 4.3 https://turnitupdance.com/wp-content/uploads/2016/03/Philadelphia-High-Score-Results-2016.pdf