Tegan Chou: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 8: | Line 8: | ||
! style="background:#f2c8e0;" |Dance Name | ! style="background:#f2c8e0;" |Dance Name | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Choreographer | ! style="background:#f2c8e0;" |Choreographer(s) | ||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |2017 | ||
| | |Journey | ||
| | | | ||
| | | | ||
| Line 19: | Line 19: | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| rowspan="5"|2018 | |||
|Princess Flourine Variation | |||
| | | | ||
| | | | ||
| | |ADC IBC | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Peasant Pas Variation | |||
| | | | ||
| | | | ||
| | |ADC IBC | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Variation from Laurencia | |||
| | | | ||
| | |Alexander Krein<br />Vakhtang Chabukiani | ||
| | |ADC IBC | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |A.I. | ||
| | |Contemporary | ||
| | | | ||
| | | | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |Above Earth | ||
| | |Contemporary | ||
| | | | ||
| | | | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | rowspan="4"|2019 | ||
| | |Incantation | ||
| | |Contemporary | ||
| | |Shai Rosen | ||
| | | | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |Alchemy | ||
| | |Contemporary | ||
| | | | ||
| | | | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |Kitri Variation, Act III | ||
| | |Classical | ||
| | |Petipa | ||
| | |ADC IBC | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | |Gulnare Variation, Le Corsaire Act III | ||
| | |Classical | ||
| | |Petipa | ||
| | |ADC IBC | ||
| | | | ||
|} | |} | ||
Revision as of 13:23, 3 October 2019
Tegan Chou (born on September 24, 2006) is a young dancer. Her sister Esmé is also a dancer.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Journey | ||||
| 2018 | Princess Flourine Variation | ADC IBC | |||
| Peasant Pas Variation | ADC IBC | ||||
| Variation from Laurencia | Alexander Krein Vakhtang Chabukiani |
ADC IBC | |||
| A.I. | Contemporary | ||||
| Above Earth | Contemporary | ||||
| 2019 | Incantation | Contemporary | Shai Rosen | ||
| Alchemy | Contemporary | ||||
| Kitri Variation, Act III | Classical | Petipa | ADC IBC | ||
| Gulnare Variation, Le Corsaire Act III | Classical | Petipa | ADC IBC |
Groups
| Year | Dance Name | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|
| 2017 | Run | Galatea Karinja Georgia Ehrlich Valentina Acosta Alyssa Balbier Avery Bergman Daniella Sperro Hannah Zeiger Misha Carens Zane Smith Sophie Brooks |
Showstopper (Anaheim) | 1st in Junior Large Groups |
| Memories | Halston Van Atta Juliet Donenfeld Sophie DeLavendeyra Annie Finemel Annaka Fourneret Charley Meller Emma Grisham Galatea Karinja Charlotte Cogan Sienna Schlesinger |
Showstopper (Anaheim) | 1st in Mini Large Groups |