Tegan Chou: Difference between revisions
imported>Kingofgameshows800 No edit summary |
imported>Kingofgameshows800 |
||
| Line 50: | Line 50: | ||
|Contemporary | |Contemporary | ||
| | | | ||
| | |24/7 (Los Angeles) | ||
| | |4<sup>th</sup> in Junior Solos | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|Above Earth | |Above Earth | ||
Revision as of 14:07, 4 October 2019
Tegan Chou (born on September 24, 2006) is a young dancer and musician from California, who trains at The Company and the Master Ballet Academy. Her sister Esmé is also a dancer.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Journey | Contemporary | Spotlight | ||
| Jump | 3rd in Mini Solos | ||||
| 24/7 | 6th in Mini Solos Non-Stop Dance Finalist | ||||
| The Dance Awards (Las Vegas) | |||||
| 2018 | Princess Flourine Variation | ADC IBC | |||
| Peasant Pas Variation | ADC IBC | ||||
| Variation from Laurencia | Alexander Krein Vakhtang Chabukiani |
ADC IBC | |||
| A.I. | Contemporary | 24/7 (Los Angeles) | 4th in Junior Solos | ||
| Above Earth | Contemporary | ||||
| 2019 | Incantation | Contemporary | Shai Rosen | ||
| Alchemy | Contemporary | ||||
| Kitri Variation, Act III | Classical | Petipa | ADC IBC | ||
| Gulnare Variation, Le Corsaire Act III | Classical | Petipa | ADC IBC |
Groups
| Year | Dance Name | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|
| 2017 | Run | Galatea Karinja Georgia Ehrlich Valentina Acosta Alyssa Balbier Avery Bergman Daniella Sperro Hannah Zeiger Misha Carens Zane Smith Sophie Brooks |
Showstopper (Anaheim) | 1st in Junior Large Groups |
| Memories | Halston Van Atta Juliet Donenfeld Sophie DeLavendeyra Annie Finemel Annaka Fourneret Charley Meller Emma Grisham Galatea Karinja Charlotte Cogan Sienna Schlesinger |
Showstopper (Anaheim) | 1st in Mini Large Groups |