Tegan Chou: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 128: | Line 128: | ||
==Gallery== | ==Gallery== | ||
===Second Skim Costumes=== | |||
<gallery position="center"> | |||
Secondskincostumes 34393215 388911491618764 9064228607886360576 n.jpg | |||
Secondskincostumes 33956936 228520344611229 1245179609738117120 n.jpg | |||
Secondskincostumes 33101058 1893623950680987 5820397301373337600 n.jpg | |||
Secondskincostumes 31757580 994799777334383 2887775803255291904 n.jpg | |||
Secondskincostumes 32831661 493082677761798 2947268659447332864 n.jpg | |||
Secondskincostumes 31519043 590495087972455 8261552134261047296 n.jpg | |||
Secondskincostumes 26870091 1758731904179308 2745602790800752640 n.jpg | |||
Secondskincostumes 26066447 159196254807185 2901316516584620032 n.jpg | |||
Secondskincostumes 51054920 2119262121500847 2364953325440787351 n.jpg | |||
Secondskincostumes 42979746 330059334436207 6303532411993712153 n.jpg | |||
Secondskincostumes 69214341 2428938117155705 1833510752980867568 n.jpg | |||
Secondskincostumes 45451049 322814178311650 7115669661212503327 n.jpg | |||
Secondskincostumes 33721503 2055583888019700 9149737889171505152 n.jpg | |||
Secondskincostumes 61472031 2372377063000137 1754359016310535595 n.jpg | |||
Secondskincostumes 52854131 1130352080481559 3528260666399372909 n.jpg | |||
Secondskincostumes 65522764 139163827280492 946303707830477351 n.jpg | |||
Secondskincostumes 60660463 207441496901052 5846507672745627585 n.jpg | |||
Secondskincostumes 69646590 198410887821210 6323883507362715923 n.jpg | |||
Secondskincostumes 60420391 174836710191357 5761320060709639361 n.jpg | |||
Secondskincostumes 68677558 487827875376312 3288442130822602982 n.jpg | |||
Secondskincostumes 61713821 338274153517795 5157072060756766760 n.jpg | |||
Secondskincostumes 67234020 2213753342062952 803093465476336580 n.jpg | |||
Secondskinupdates 40638480 262972391008334 6810574385047475512 n.jpg | |||
Secondskincostumes 66619937 106311637286205 4362043207646094406 n.jpg | |||
Secondskincostumes 26072911 760117064184769 8575571285059305472 n.jpg | |||
Secondskincostumes 28752333 414344445674711 9053677088715833344 n.jpg | |||
Secondskincostumes 37999373 225668798140693 6161879319170777088 n.jpg | |||
Secondskincostumes 27877684 189987021767405 1818666144433700864 n.jpg | |||
Secondskincostumes 33817150 208278389972987 2686806604073926656 n.jpg | |||
Secondskincostumes 21879021 1784570168518965 3161522991339143168 n.jpg | |||
Secondskincostumes 26186529 1480793375352903 715430586738540544 n.jpg | |||
Secondskincostumes 29416036 2078592799084763 4078691314412027904 n.jpg | |||
Secondskincostumes 30085026 415044208919526 2755432029616078848 n.jpg | |||
Secondskincostumes 34194225 173831926618657 635480882920030208 n.jpg | |||
Secondskincostumes 21295105 156957621550445 6097448315740225536 n.jpg | |||
Secondskincostumes 21148099 509491126065902 8577452373360771072 n.jpg | |||
Secondskincostumes 20905383 180315389178052 3545012778588700672 n.jpg | |||
Secondskincostumes 20839100 1439106572794650 8735056232647229440 n.jpg | |||
Secondskincostumes 20759258 342420819537438 4871478071787520000 n.jpg | |||
</gallery> | |||
===Videos=== | ===Videos=== | ||
<gallery position="center" widths="350"> | <gallery position="center" widths="350"> | ||
Revision as of 00:29, 14 October 2019
Tegan Chou (born on September 24, 2006) is a young dancer and musician from California, who trains at The Company and the Master Ballet Academy. Her sister Esmé is also a dancer.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Journey | Contemporary | Spotlight | ||
| Jump | 3rd in Mini Solos | ||||
| 24/7 | 6th in Mini Solos Non-Stop Dance Finalist | ||||
| The Dance Awards (Las Vegas) | |||||
| 2018 | Princess Flourine Variation | ADC IBC | |||
| Peasant Pas Variation | ADC IBC | ||||
| Variation from Laurencia | Alexander Krein Vakhtang Chabukiani |
ADC IBC | |||
| A.I. | Contemporary | 24/7 (Los Angeles) | 4th in Junior Solos | ||
| Above Earth | Contemporary | Jump (Anaheim) | 2nd in Junior Solos You Rock Award | ||
| 24/7 (San Diego) | 4th in Junior Solos | ||||
| NUVO (Anaheim) | 4th in Junior Solos | ||||
| The Dance Awards (Las Vegas) | |||||
| 2019 | Incantation | Contemporary | Shai Rosen | Jump (Portland) | 1st in Junior Solos |
| 24/7 (Reno) | 1st in Junior Solos | ||||
| Radix (Phoenix) | 4th in Junior Solos | ||||
| The Dance Awards (Las Vegas) | |||||
| Alchemy | Contemporary | Terin Christopher | Jump (Honolulu) | 4th in Junior Solos You Rock Award | |
| NUVO (Anchorage) | 1st in Junior Solos | ||||
| Kitri Variation, Act III | Classical | Petipa | ADC IBC | ||
| Gulnare Variation, Le Corsaire Act III | Classical | Petipa | ADC IBC |
Groups
| Year | Dance Name | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|
| 2017 | Run | Galatea Karinja Georgia Ehrlich Valentina Acosta Alyssa Balbier Avery Bergman Daniella Sperro Hannah Zeiger Misha Carens Zane Smith Sophie Brooks |
Showstopper (Anaheim) | 1st in Junior Large Groups |
| Memories | Halston Van Atta Juliet Donenfeld Sophie DeLavendeyra Annie Finemel Annaka Fourneret Charley Meller Emma Grisham Galatea Karinja Charlotte Cogan Sienna Schlesinger |
Showstopper (Anaheim) | 1st in Mini Large Groups |