Makenna Miller: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox dancer | |||
'''''Makenna Miller''''' (born on August 5, 2004) is a young competitive dancer from Virginia who has trained and competed under numerous studios, including Loudon's School of Ballet, School of Classical Ballet, Strictly Rhythm Dance Center, and Studio Bleu Dance Center. | |name = Makenna Miller | ||
|image = File:Makenna Miller.jpg | |||
|gender = Female | |||
|age = 17 | |||
|birthdate = August 5, 2004 | |||
|nationality = American | |||
|hometown = Virginia | |||
|eye color = Blue | |||
|hair color = Blonde | |||
|profession = Dancer | |||
|dance studios = Loudon's School of Ballet <br> School of Classical Ballet <br> Strictly Rhythm Dance Center <br> Studio Bleu Dance Center | |||
}}'''''Makenna Miller''''' (born on August 5, 2004) is a young competitive dancer from Virginia who has trained and competed under numerous studios, including Loudon's School of Ballet, School of Classical Ballet, Strictly Rhythm Dance Center, and Studio Bleu Dance Center. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 13: | Line 24: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
|2011 | |||
|Hero | |||
| | |||
| | |||
|StarQuest (Woodbridge) | |||
|1<sup>st</sup> in Newstar Petite Solos | |||
|- | |- | ||
| rowspan="6 | | rowspan="6" |2012 | ||
| rowspan="2 | | rowspan="2" |Let Me Entertain You | ||
| rowspan="2 | | rowspan="2" |Musical Theater | ||
| rowspan="2 | | rowspan="2" |unknown | ||
|Showbiz Nationals | |||
|unknown scoring | |||
|- | |- | ||
|StarQuest Nationals (Virginia Beach) | |||
|National Petite Miss StarQuest | |||
|- | |- | ||
| rowspan="4 | | rowspan="4" |Second Star | ||
| rowspan="4 | | rowspan="4" |Lyrical | ||
| rowspan="4 | | rowspan="4" |Kolbie Bowling | ||
|Revolution Nationals | |||
|2<sup>nd</sup> in Age 9-11 Blue Solos | |||
|- | |- | ||
|Showbiz Nationals | |||
|2<sup>nd</sup> in Petite Diamond Solos | |||
|- | |- | ||
|StarQuest (Woodbridge) | |||
|Regional Petite Miss StarQuest | |||
|- | |- | ||
|StarQuest Nationals (Virginia Beach) | |||
|2<sup>nd</sup> in Select Petite Solos | |||
|- | |- | ||
| rowspan="8 | | rowspan="8" |2013 | ||
| rowspan="3 | | rowspan="3" |Ave Maria | ||
| rowspan="3 | | rowspan="3" |Lyrical | ||
| rowspan="3 | | rowspan="3" |Kolbie Bowling | ||
|Open Call Nationals | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |- | ||
|Showstopper (Woodbridge) | |||
|1<sup>st</sup> in Mini Competitive Solos | |||
|- | |- | ||
|StarQuest (Upper Marlboro) | |||
|1<sup>st</sup> in Petite Solos | |||
|- | |- | ||
| rowspan="4 | | rowspan="4" |I Stand | ||
| rowspan="4 | | rowspan="4" |Lyrical | ||
| rowspan="4 | | rowspan="4" |Kolbie Bowling | ||
|JUMP (Washington, DC) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |- | ||
|Masquerade (Baltimore) | |||
|1<sup>st</sup> in Petite Solos | |||
|- | |- | ||
|Open Call Nationals | |||
|unknown scoring | |||
|- | |- | ||
|Showbiz Nationals (Virginia Beach) | |||
|1<sup>st</sup> in Petite Diamond Solos | |||
|- | |- | ||
|Raise a Ruckus | |||
|Musical Theater | |||
|unknown | |||
|Masquerade (Baltimore) | |||
|Regional Petite Miss Masquerade | |||
|- | |- | ||
| rowspan="8 | | rowspan="8" |2014 | ||
| rowspan="2 | | rowspan="2" |Firework | ||
| rowspan="2 | | rowspan="2" |Lyrical | ||
| rowspan="2 | | rowspan="2" |Kolbie Bowling | ||
|JUMP (Las Vegas) | |||
|did not place | |||
|- | |- | ||
|NYCDA (Pittsburgh) | |||
|2<sup>nd</sup> in Mini Solos | |||
|- | |- | ||
| rowspan="2 | | rowspan="2" |Hallelujah | ||
| rowspan="2 | | rowspan="2" |Contemporary | ||
| rowspan="2 | | rowspan="2" |unknown | ||
|JUMP | |||
| | |||
|- | |- | ||
|NUVO (Baltimore) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |- | ||
|The Light | |||
|Contemporary | |||
|Suzi Taylor | |||
|NYCDA Nationals | |||
| | |||
|- | |- | ||
| rowspan="4 | | rowspan="4" |Fragile Bones | ||
| rowspan="4 | | rowspan="4" |Contemporary | ||
| rowspan="4 | | rowspan="4" |Chantel Aguirre | ||
|24/SEVEN | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |- | ||
|NYCDA Nationals | |||
| | |||
|- | |- | ||
|The Dance Awards Nationals (NYC) | |||
| | |||
|- | |- | ||
| rowspan="6 | | rowspan="6" |2015 | ||
|NYCDA (Boston) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |- | ||
| rowspan="2 | | rowspan="2" |A Minor Reflection | ||
| rowspan="2 | | rowspan="2" |Lyrical | ||
| rowspan="2 | | rowspan="2" |Suzi Taylor | ||
|NYCDA (Baltimore) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |- | ||
|NYCDA Nationals | |||
| | |||
|- | |- | ||
| rowspan="2 | | rowspan="2" |Inner Triumph | ||
| rowspan="2 | | rowspan="2" |Contemporary | ||
| rowspan="2 | | rowspan="2" |Chantel Aguirre | ||
|NYCDA (Philadelphia) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |- | ||
|NYCDA Nationals | |||
| | |||
|- | |- | ||
|Sorrow | |||
| | |||
|unknown | |||
|NYCDA (Pittsburgh) | |||
|1<sup>st</sup> in Mini Solos | |||
|- | |- | ||
| rowspan="3 | | rowspan="3" |2016 | ||
|Grey | |||
|unknown | |||
|unknown | |||
|NYCDA (Meadowlands) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |- | ||
| rowspan="2 | | rowspan="2" |You Are Not Alone | ||
| rowspan="2 | | rowspan="2" |Contemporary | ||
| rowspan="2 | | rowspan="2" |unknown | ||
|24/SEVEN (Tysons Corner) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |- | ||
|NYCDA (Philadelphia) | |||
|1<sup>st</sup> in Junior Solos | |||
|- | |- | ||
| rowspan="4 | | rowspan="4" |2017 | ||
| rowspan="2 | | rowspan="2" |Resilience | ||
| rowspan="2 | | rowspan="2" |Contemporary | ||
| rowspan="2 | | rowspan="2" |Dusty Button | ||
|NUVO (National Harbor) | |||
|unknown scoring | |||
|- | |- | ||
|YAGP (Pittsburgh) | |||
|Top 12 in Junior Women Contemporary Dance Category | |||
|- | |- | ||
|Valiant | |||
|Contemporary | |||
|unknown | |||
|24/SEVEN (Tysons Corner) | |||
|2<sup>nd</sup> in Junior Solos | |||
|- | |- | ||
|unknown | |||
|unknown | |||
|Pointe | |||
|YAGP (Pittsburgh) | |||
|Top 24 in Junior Women Classical Dance Category | |||
|} | |} | ||
===Duets=== | ===Duets=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center; " | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
| Line 194: | Line 205: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|- | |- | ||
| rowspan="3 | | rowspan="3" |2012 | ||
| rowspan="3 | | rowspan="3" |You Raise Me Up | ||
| rowspan="3 | | rowspan="3" |Lyrical | ||
| rowspan="3 | | rowspan="3" |Kolbie Bowling | ||
| rowspan="3 | | rowspan="3" |Tillie Glatz | ||
|Masquerade (Baltimore) | |||
|unknown scoring | |||
|- | |- | ||
|Showbiz Nationals (Virginia Beach) | |||
|1<sup>st</sup> in Petite Diamond Duet/Trios | |||
|- | |- | ||
|StarQuest Nationals (Virginia Beach) | |||
|1<sup>st</sup> in Petite Duet/Trios | |||
|} | |} | ||
| Line 236: | Line 247: | ||
[[Category:Females Over 12]] | [[Category:Females Over 12]] | ||
[[Category:Studio Bleu dancers]] | [[Category:Studio Bleu dancers]] | ||
[[Category:August Births]] | |||
Revision as of 00:53, 6 August 2021
Makenna Miller (born on August 5, 2004) is a young competitive dancer from Virginia who has trained and competed under numerous studios, including Loudon's School of Ballet, School of Classical Ballet, Strictly Rhythm Dance Center, and Studio Bleu Dance Center.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Hero | StarQuest (Woodbridge) | 1st in Newstar Petite Solos | ||
| 2012 | Let Me Entertain You | Musical Theater | unknown | Showbiz Nationals | unknown scoring |
| StarQuest Nationals (Virginia Beach) | National Petite Miss StarQuest | ||||
| Second Star | Lyrical | Kolbie Bowling | Revolution Nationals | 2nd in Age 9-11 Blue Solos | |
| Showbiz Nationals | 2nd in Petite Diamond Solos | ||||
| StarQuest (Woodbridge) | Regional Petite Miss StarQuest | ||||
| StarQuest Nationals (Virginia Beach) | 2nd in Select Petite Solos | ||||
| 2013 | Ave Maria | Lyrical | Kolbie Bowling | Open Call Nationals | 1st in Junior Solos |
| Showstopper (Woodbridge) | 1st in Mini Competitive Solos | ||||
| StarQuest (Upper Marlboro) | 1st in Petite Solos | ||||
| I Stand | Lyrical | Kolbie Bowling | JUMP (Washington, DC) | 1st in Mini Solos | |
| Masquerade (Baltimore) | 1st in Petite Solos | ||||
| Open Call Nationals | unknown scoring | ||||
| Showbiz Nationals (Virginia Beach) | 1st in Petite Diamond Solos | ||||
| Raise a Ruckus | Musical Theater | unknown | Masquerade (Baltimore) | Regional Petite Miss Masquerade | |
| 2014 | Firework | Lyrical | Kolbie Bowling | JUMP (Las Vegas) | did not place |
| NYCDA (Pittsburgh) | 2nd in Mini Solos | ||||
| Hallelujah | Contemporary | unknown | JUMP | ||
| NUVO (Baltimore) | 1st in Mini Solos | ||||
| The Light | Contemporary | Suzi Taylor | NYCDA Nationals | ||
| Fragile Bones | Contemporary | Chantel Aguirre | 24/SEVEN | 1st in Mini Solos | |
| NYCDA Nationals | |||||
| The Dance Awards Nationals (NYC) | |||||
| 2015 | NYCDA (Boston) | 1st in Mini Solos | |||
| A Minor Reflection | Lyrical | Suzi Taylor | NYCDA (Baltimore) | 1st in Mini Solos | |
| NYCDA Nationals | |||||
| Inner Triumph | Contemporary | Chantel Aguirre | NYCDA (Philadelphia) | 1st in Mini Solos | |
| NYCDA Nationals | |||||
| Sorrow | unknown | NYCDA (Pittsburgh) | 1st in Mini Solos | ||
| 2016 | Grey | unknown | unknown | NYCDA (Meadowlands) | 2nd in Junior Solos |
| You Are Not Alone | Contemporary | unknown | 24/SEVEN (Tysons Corner) | 1st in Junior Solos | |
| NYCDA (Philadelphia) | 1st in Junior Solos | ||||
| 2017 | Resilience | Contemporary | Dusty Button | NUVO (National Harbor) | unknown scoring |
| YAGP (Pittsburgh) | Top 12 in Junior Women Contemporary Dance Category | ||||
| Valiant | Contemporary | unknown | 24/SEVEN (Tysons Corner) | 2nd in Junior Solos | |
| unknown | unknown | Pointe | YAGP (Pittsburgh) | Top 24 in Junior Women Classical Dance Category |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2012 | You Raise Me Up | Lyrical | Kolbie Bowling | Tillie Glatz | Masquerade (Baltimore) | unknown scoring |
| Showbiz Nationals (Virginia Beach) | 1st in Petite Diamond Duet/Trios | |||||
| StarQuest Nationals (Virginia Beach) | 1st in Petite Duet/Trios |
Dance Titles
- Regional Petite Miss StarQuest 2012
- National Petite Miss StarQuest 2012
- Regional Petite Miss Masquerade 2013
- Regional NYCDA Mini Female Outstanding Dancer 2014
- Regional NYCDA Mini Female Outstanding Dancer 2015
Runner-Up Titles
- Runner up for Regional NUVO Mini Female Breakout Artist 2014
- 2nd runner up for National NYCDA Mini Female Outstanding Dancer of the Year 2015
- Runner up for Regional NYCDA Junior Female Outstanding Dancer 2016