Charlotte Hale: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 9: | Line 9: | ||
==Dances== | ==Dances== | ||
=== | ===Groups=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | ||
|- | |- | ||
| Line 16: | Line 16: | ||
! style="background:#f2c8e0;" |Dance Style | ! style="background:#f2c8e0;" |Dance Style | ||
! style="background:#f2c8e0;" |Choreographer | ! style="background:#f2c8e0;" |Choreographer | ||
! style="background:#f2c8e0;" |Other Dancers | |||
! style="background:#f2c8e0;" |Competition | ! style="background:#f2c8e0;" |Competition | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| | | rowspan="2"|2017-2018 | ||
| rowspan="2"|Hernando's Hideaway | |||
| rowspan="2"|Musical Theater | |||
| rowspan="2"| | |||
| rowspan="2"|[[Catelyn Barnes]]<br />Emelyse Carney<br />Aislyn De Bels<br />[[Alexis Kihiko]]<br />Julia Kragler<br />[[Remi Mason]]<br />[[Alexandra Wisniewski]] | |||
| | |Hall of Fame (Baltimore) | ||
|did not place | |||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| | |Legacy (Baltimore) | ||
| | |1<sup>st</sup> in Mini Large Groups | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| | |2018-9 | ||
|Colors of the Wind | |Colors of the Wind | ||
|Lyrical | |Lyrical | ||
| Line 69: | Line 39: | ||
| | | | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| rowspan="2"|2019 | |||
|Sparkling Diamonds | |Sparkling Diamonds | ||
|Jazz | |Jazz | ||
Revision as of 02:57, 5 February 2019
<infobox>
<title source="title1"> <default>Charlotte Hale</default> </title> <image source="image1">
</image> <label>Gender</label> <label>Age</label> <label>Date of birth</label> <label>Nationality</label> <label>Hometown</label> <label>Height</label> <label>Eye colour</label> <label>Hair color</label> <label>School grade</label> <title source="title2"/> <label>Profession</label> <label>Dance studio</label> <title source="title3"/> <label>Parents</label> <label>siblings</label> <label>Friends</label> <label>Pets</label> <label>Nicknames</label> </infobox> Charlotte Hale (born in 2011/2012) is a young dancer from Hanover, Maryland, who dances at Turning Pointe Dance Academy.
Dances
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017-2018 | Hernando's Hideaway | Musical Theater | Catelyn Barnes Emelyse Carney Aislyn De Bels Alexis Kihiko Julia Kragler Remi Mason Alexandra Wisniewski |
Hall of Fame (Baltimore) | did not place | |
| Legacy (Baltimore) | 1st in Mini Large Groups | |||||
| 2018-9 | Colors of the Wind | Lyrical | Satya Aranova-Kim Catelyn Barnes Mya Elle Fernandez Remi Mason Alexandra Wisniewski |
Hall of Fame (Baltimore) | ||
| 2019 | Sparkling Diamonds | Jazz | Satya Aranova-Kim Catelyn Barnes Mya Elle Fernandez Deanna Heim Remi Mason Jordyn Mavor Alexandra Wisniewski |
Hall of Fame (Baltimore) | ||
| Vegas | Jazz | Makayla An Satya Aranova-Kim Catelyn Barnes Kara Barnes Joe Blandford Evie Bolognese Abbigail Brake Ava Buckhalt Aislyn De Bels Mariam Fadl Mya Elle Fernandez Amelia Foster Deanna Heim Alexis Kihiko Emily Kim Ella Kozar Kaia Lockwood Remi Mason Jordyn Mavor Mary McHale Jessica Molyett Abby Nicholas Katelyn Rosenberger Alexandra Wisniewski |
Hall of Fame (Baltimore) |