Colby Rich: Difference between revisions
imported>Kingofgameshows800 |
imported>Kingofgameshows800 |
||
| Line 168: | Line 168: | ||
====The Greatest Star==== | ====The Greatest Star==== | ||
<gallery position="center"> | <gallery position="center"> | ||
Colbyrichdancer 52818306 189872051972679 5001871052058700373 n.jpg | |||
Colbyrichdancer 51486585 386882298758127 6101384666950853704 n.jpg | |||
Colbyrichdancer 52958369 311121109593232 2223373232307343596 n.jpg | |||
Colbyrichdancer 51890437 804480453260574 8293163942735097347 n.jpg | |||
Colbyrichdancer 51213022 122105828874217 1489164823377211377 n.jpg | |||
Colbyrichdancer 43984955 2386128978083421 7546552719507089412 n.jpg | |||
Colbyrichdancer 50548248 390214278410981 670501845104070802 n.jpg | |||
Colbyrichdancer 50481782 2240884922817028 1849480533673318928 n.jpg | |||
Colbyrichdancer 51691674 327448611237540 977628722139725666 n.jpg | |||
Colbyrichdancer 44491296 327423601410332 6088640950141543593 n.jpg | |||
Colbyrichdancer 44781094 253939058607992 8473339026363931037 n.jpg | |||
Colbyrichdancer 51367034 2195788860478235 3881136530744239612 n.jpg | |||
Colbyrichdancer 49913278 234170334163430 8278684405051505443 n.jpg | |||
Colbyrichdancer 46820907 522211991615772 1696556499453499593 n.jpg | |||
Colbyrichdancer 43602632 143647813266747 9067539322650587131 n.jpg | |||
</gallery> | </gallery> | ||
Revision as of 03:36, 27 November 2019

Colby Marie Rich (born on August 2, 2008) is a young dancer, who trains at the Club Dance Studio.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | The Greatest Star | Musical Theater | Jenn Peterson | KAR (Mesa) | |
| Spotlight Cup | |||||
| Showstopper (Gilbert) | 2nd in Junior Competitive Solos Double Platinum | ||||
| Act 1 Talent | 7th in Junior Solos Platinum | ||||
| Breathless | Contemporary | Nick Meola | Starquest (Riverside) | 1st in Junior Solos Elite 8 Junior Miss Starquest | |
| NUVO (Birmingham) | 6th in Mini Solos | ||||
| NUVO (Westminster) | 5th in Mini Solos | ||||
| 24/7 (Glendale) | Non-Stop Dancer | ||||
| The Dance Awards (Las Vegas) | |||||
| 2020 | Color Song | Contemporary | Chelsea Jennings | NUVO (Tulsa) | 7th in Junior Solos |
| Say Something | Lyrical | Jenn Peterson | KAR (Mesa) | 1st in Secondary 9-11 Lyrical Solos 2nd in Secondary 9-11 Solos Secondary Miss Junior Dance NYC All Stars | |
| The Dance Awards (Las Vegas) | Mini Best Dancer |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Trouble On My Mind | Lyrical | Bella Fernandez Aften Harris Brielle Langowski Madyson Barney Sierra Lilly Lexi Diaz Alexis Alvarez Mirah Charley Sayler Conover Brinklee Grako Kanon Greer McKenzie Robinson Nyla Hemsley Makena Erickson |
Showstopper (Phoenix) | 5th in Junior Large Groups |
| 24/7 (Glendale) | 1st in Junior Large Groups Stop the Clock! | ||||
| Partner in Crime | Makena Erickson Bella Fernandez Aften Harris Brielle Langowski Isabella Beasley Madyson Barney Posey Harris Sydney Kelly Sierra Lilly Lexi Diaz Alexis Alvarez Mirah Charley Sayler Conover Ava Goodman Brinklee Grako Kanon Greer Lisa Nelson McKenzie Robinson London Skiba Blake Tischler Lexi Wahlberg CJ Dolce |
Showstopper (Phoenix) | 3rd in Junior Super Groups |