Everleigh Soutas: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 315: | Line 315: | ||
==Gallery== | ==Gallery== | ||
<gallery position="center"> | <gallery position="center"> | ||
17596166 1751325138511620 1091511379308838912 n.jpg|Everleigh in 2017 | File:17596166 1751325138511620 1091511379308838912 n.jpg|Everleigh in 2017 | ||
21819743 158601761391136 7914042288777461760 n.jpg|Everleigh in 2017 | File:21819743 158601761391136 7914042288777461760 n.jpg|Everleigh in 2017 | ||
File:69459676 161042058286810 6821860718116121562 n(1).jpg|Everleigh in 2019 | |||
File:66496526 510970946304373 2199843452107269491 n(1).jpg|Everleigh in 2019 | |||
File:49787508 610684292720168 536008213901653641 n(1).jpg|Everleigh with her sister Posie in 2019 | |||
File:49742833 227374148189475 7003503075379519487 n(1).jpg|Everleigh with her sister Posie in 2019 | |||
File:44910852 195937534675886 3710764482893447168 n(1).jpg|Everleigh in 2018 | |||
File:43778276 334888760594008 9096204355937239040 n(1).jpg|Everleigh in 2018 | |||
File:37898538 2581808728511914 6429316972663537664 n(1).jpg|Everleigh in 2018 | |||
File:36885645 483338285449318 8508164698221314048 n(1).jpg|Everleigh in 2018 | |||
File:35415514 548344522227505 3205306343221100544 n(1).jpg|Everleigh in 2018 | |||
File:29739707 1875396245868785 6299927380609728512 n(1).jpg|Everleigh in 2018 | |||
File:26065914 1764151170559401 583673230754054144 n(1).jpg|Everleigh in 2018 | |||
File:12328370 272775729720844 2081385353 n(1).jpg|Everleigh with [[Diesel Rojas]] in 2016 | |||
File:12907439 261858570823496 1521706656 n(1).jpg|Everleigh in 2016 | |||
File:12912673 1026385867428205 579833172 n(1).jpg|Everleigh in 2016 | |||
File:12965118 573312199498167 2007740264 n(1).jpg|Everleigh with [[Diesel Rojas]] in 2016 | |||
File:13129302 630984117065634 1837269917 n(1).jpg|Everleigh with [[Paige Glenn]] in 2016 | |||
File:13183401 595666837282431 142152747 n(1).jpg|Everleigh in 2016 | |||
File:13534210 574032822778753 1813210177 n(1).jpg|Everleigh with [[Ava Foley]] in 2016 | |||
File:13473347 1045160698892905 552569398 n(1).jpg|Everleigh with [[Oakley Fisher]] & [[Taytum Fisher]] in 2016 | |||
File:13573606 823458147790264 351671719 n(1).jpg|Everleigh in 2016 | |||
File:14099669 325196471164180 318091537 n(1).jpg|Everleigh with [[Taytum Fisher]] & [[Oakley Fisher]] in 2016 | |||
File:14269033 1769057783367129 7701644980485357568 n(1).jpg|Everleigh in 2016 | |||
File:15057383 1836868496593278 1761317035268112384 n(1).jpg|Everleigh with [[Ava Foley]] in 2016 | |||
File:15625228 1828526527420147 6766802815449825280 n(1).jpg|Everleigh in 2017 | |||
File:15624697 920702568060864 6304587162427850752 n(1).jpg|Everleigh in 2017 | |||
File:16583887 1369016509822876 7656202362477871104 n(1).jpg|Everleigh in 2017 | |||
File:Everleigh Soutas.jpg|Everleigh in 2017 | |||
File:16110367 566200400252305 1609356745828728832 n.jpg|Everleigh with [[Diesel Rojas]] in 2017 | |||
File:17587479 281538008934574 7793547964835692544 n(1).jpg|Everleigh in 2017 | |||
File:18721912 1928551817382315 8971850926570602496 n(1).jpg|Everleigh with [[Diesel Rojas]] in 2017 | |||
File:21147190 509293109420144 3305718843195785216 n(1).jpg|Everleigh in 2017 | |||
File:22430505 484707301902825 1191875741290070016 n(1).jpg|Everleigh in 2016 | |||
File:24125267 1725606780796757 7362676102671630336 n(1).jpg|Everleigh in 2017 | |||
File:25022147 872016502959085 3536503366043566080 n(1).jpg|Everleigh in 2017 | |||
File:23498843 1432470356801823 6532600177239261184 n.jpg|Everleigh with [[Ava Foley]] in 2017 | |||
</gallery> | </gallery> | ||
Revision as of 17:03, 22 November 2021
| Everleigh Soutas | |
|---|---|
| Gender | Female |
| Age | 8 |
| Birthdate | December 14, 2012 |
| Nationality | American |
| Hometown | California |
| Height | 4'4" |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 3rd (21/22) |
| Professional Information | |
| Profession | Dancer Model YouTuber Student |
| Affiliations | YouTube |
| Dance Studios | PAVE School Of The Arts Orange County Performing Arts Academy The Rage Dance Complex |
| Titles | Regional Petite Miss Ruby Showbiz 2018 |
| Friends and Family | |
| Parents | Savannah LaBrant (mother) Tommy Smith (father) Cole LaBrant (stepfather) |
| Siblings | Posie LaBrant (half-sister) Zealand LaBrant (half-brother) |
| Friends | Quinn Briscoe Jamieson Deacy Kendyl Fay Ava Foley Paige Glenn Khloe Kwon Grace Montano Helena Olaerts Jordyn Rockett Diesel Rojas JoJo Siwa Sara Von Rotz Maddie Ziegler |
| Pets | Carl (dog) [missing] Giraffe (Tortoise) |
| Nicknames | Ever Ev |
Everleigh Rose Smith-Soutas (born on December 14, 2012) is a young dancer who lives in Orange County, California, with her mother Savannah LaBrant (née Soutas). Everleigh's parents are Tommy Smith and Savannah Soutas LaBrant. Everleigh started dancing at 18 months and danced at The Rage Entertainment Complex until 2017. She switched to Orange County Performing Arts Academy (OCPAA) until 2020, and now attends PAVE School of the Arts.
Everleigh rose to fame as a toddler fashionista on her Instagram account @everleighrose, run by her mother. She has appeared in Vogue Australia and was featured in a campaign for Kardashian Kids with her best friend Ava Foley. Everleigh also shares a former TikTok and Instagram account, and YouTube channel with her best friend, all under the same name, ForEverAndForAva. Also, Everleigh's mom started a small kids' clothing shop online called The Wild Threads with her best friend Michelle Foley for the girls. Today Everleigh now has her own YouTube channel called Everleigh Rose, that is run by her mother and stepfather. Everleigh also has a half-sister, Posie Rayne LaBrant, and a half-brother named Zealand Cole LaBrant through her mother's marriage to her step father, Cole. Outside of dancing, Everleigh enjoys spending time with her dad, Tommy, her half siblings, Posie and Zealand. She also does horse-back riding. She also formerly did soccer and most likely will try out basketball soon. Everleigh is mostly famous for her dancing as she ranges in different styles such as Jazz, Contemporary, Hip-Hop, and more. She doesn’t model much anymore but has recorded 3 songs. Two for her stepfather, Cole and one for her mother, Savannah. Savannah has also done dancing and modeling when she was younger, and her sister Chantelle did singing. Everleigh also takes ballet classes once or twice a week at Yorba Linda Academy of Ballet, trains at The Space TV for privates with Autumn Miller and for a short while in the beginning of her dance career, Everleigh trained at Mather Dance Company where Ava trains. A few weeks ago, Everleigh and her friend Khloe went to Studio Siwa to take a professional dance class with industrial choreographers Richy Jackson and Mollee Gray, and even met Abby Lee Miller! Finally, Everleigh has been in a few music videos for JoJo Siwa (one was a commercial), and 16 dance competitions so far. 4 solos, 2 duets, and 10 groups.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Lip Gloss | Jazz | Amy Gold | Countdown (Lake Elsinore) | unknown scoring |
| Hall of Fame (Ontario) | 1st in Age 5 & Under Jazz Solos Platinum Award | ||||
| Revolution (Riverside) | 1st in Age 8 & Under Intermediate Solos | ||||
| Showbiz (Riverside) | 1st in Mini Ruby Solos Regional Petite Miss Ruby Showbiz | ||||
| Showstopper (Anaheim III) | 7th in Mini Advanced Solos | ||||
| Showstopper West Coast Finals | 3rd in Mini Advanced Solos | ||||
| 2019 | R.E.S.P.E.C.T. | Jazz | Amy Gold | Hall of Fame (Ontario) | 4th in Little League Solos |
| KAR (Riverside) | 1st in Age 6-8 Primary Solos | ||||
| KAR Nationals (Las Vegas) | 5th in Age 6-8 Primary Solos 1st in Age 6 Jazz Solos | ||||
| MOVE (Riverside) | 9th in Mini Competitive Solos Platinum Award | ||||
| Showbiz (Riverside) | 7th in Petite Ruby Solos | ||||
| Starpower (Ontario) | 8th in Age 8 & Under Intermediate Solos | ||||
| 2021 | Heartbeat | Contemporary | Alex Alba | 24/7 (Reno) | 5th in Mini Solos |
| Velocity Dance Convention & Competition (Reno) | 1st in Mini Solo Contemporary | ||||
| The Realest | Jazz | Autumn Miller | Spotlight Dance Cup (Redondo Beach 3) |
1st in Petite Gem Elite Solos Diamond Award | |
| 2021 | The Realest | Jazz | Autumn Miller | Radix Dance Convention (Seattle) | 3rd in Mini Solos |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | You’re the One That I Want | Musical Theater | Amy Gold | Diesel Rojas | Countdown (Lake Elsinore) | 1st in Age 8 & Under Duet/Trios |
| JUMP (Los Angeles) | 1st in JUMPStart Duet/Trios | |||||
| KAR (Redondo Beach) | 1st in Age 5-6 Primary Duets/Trios 2nd in Age 8 & Under Primary Duet/Trios | |||||
| Rainbow | 1st in Age 8 & Under Duets/Trios | |||||
| Showstopper (Anaheim III) | Platinum Adjudication Award | |||||
| Starbound Talent | 1st in Intermediate Junior Petite Duets/Trios 2nd in Overall Routines Elite Gold Adjudication Award | |||||
| 2021 | Blow | Jazz | Jordan Blais Savanna Kubat |
Khloe Kwon | 24/7 (Reno) | 3rd in Mini Duets/Trios |
| Spotlight Dance Cup (Redondo Beach 3) |
1st in Petite Gem Elite Duets/Trios Diamond Award | |||||
| Velocity Dance Convention & Competition (Reno) | 1st in Mini Duo/Trio Open |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2016 | Baby Ragers | Hip Hop | unknown | Diesel Rojas and others |
KAR (Redondo Beach) | On their Way to Fame Award Elite Top Adjudication Award |
| KAR Nationals (Anaheim) | unknown scoring | |||||
| 2017 | Baby Rage Crew | Hip Hop | unknown | Diesel Rojas and others |
JUMP (Los Angeles, CA) | 1st in JUMPstart Lines 1st in JUMPstart Hip Hop Groups/Lines/Productions Best of JUMP JUMPstart Award |
| 2018 | Candy Shop | Jazz | Amy Gold | Ariel Lantz-Loza Jillian Mahan Alyssa Mastroianni Grace Montano Helena Olaerts Brady Reuss Jordyn Rockett Sara Von Rotz |
Hall of Fame (Ontario) | 5th in Future Hall of Famer Small Groups |
| Showbiz (Riverside) | unknown scoring | |||||
| Showstopper (Anaheim III) | did not place | |||||
| Countdown | 1st in Mini Jazz Small Groups | |||||
| Villains | Jazz | Candice McCarty & Rachel Miller |
Madelyn Bartolo Harper Burton Faith Chung Gandohm Ghaffari Ariel Lantz-Loza Monica Liu Jillian Mahan Alyssa Mastroianni Helena Olaerts Brady Reuss Jordyn Rockett Jessie Saigusa Robert Smith Morgan Turner Andrea Valdez Sara Von Rotz |
Hall of Fame (Ontario) | 7th in Future Hall of Famer Large Groups | |
| Showstopper (Anaheim III) | 7th in Mini Large Groups | |||||
| Showbiz (Riverside) | unknown scoring | |||||
| 2019 | What's on the Menu | Jazz | Amy Gold | Ariel Lantz-Loza Jillian Mahan Alyssa Mastroianni Grace Montano Helena Olaerts Brady Reuss Jordyn Rockett Sara Von Rotz |
Hall of Fame (Ontario) | 1st in Little League Small Groups |
| KAR Nationals (Las Vegas) | 2nd in Age 6-8 Primary Small Groups | |||||
| Showbiz (Riverside) | 2nd in Petite Small Groups | |||||
| “Will of Oz” | Musical Theater | Rachel Miller | Ariel Lantz-Loza Jillian Mahan Alyssa Mastroianni Grace Montano Helena Olaerts Brady Reuss Jordyn Rockett Sara Von Rotz |
KAR Nationals (Las Vegas) | 2nd in Age 6-8 Primary Large Groups | |
| KAR Regionals (Riverside, CA) | 1st in Age 6-8 Primary Large Groups | |||||
| Showbiz Talent (Riverside, CA) | 3rd in Petite Ruby Large Groups | |||||
| Praying | Lyrical | Rachel Miller | Jillian Mahan Brady Reuss Ariel Lantz-Loza Alyssa Mastroianni Helena Olaerts Jordyn Rockett Madelyn Bartolo Sara Von Rotz Jessie Saigusa Grace Montano Grace Howerton Monica Liu |
Hall of Fame (Ontario) | 1st in Little League Large Groups | |
| KAR Regionals (Riverside, CA) | 2nd in Age 6-8 Primary Large Groups | |||||
| KAR Nationals (Las Vegas) | 3rd in Age 6-8 Primary Large Groups | |||||
| Showbiz (Riverside) | 2nd in Petite Large Groups | |||||
| 2021 | Swine | Jazz | Alex Alba | Quinn Briscoe Holland Fraley Wavy Hazen Scarlet Kendall Khloe Kwon Joah Moore Harbor Pitkin Bryn Zimmerman |
24/7 (Reno) | 2nd in Mini Groups 2nd in Mini Jazz |
| Velocity Dance Convention & Competition (Reno) | 3rd in Junior Small Group Jazz | |||||
| The List | Contemporary | Alex Alba | Quinn Briscoe Holland Fraley Wavy Hazen Scarlet Kendall Natalie Kulba Khloe Kwon Joah Moore Harbor Pitkin Bryn Zimmerman |
24/7 (Reno) | 2nd in Mini Line 1st in Mini Contemporary | |
| Velocity Dance Convention & Competition (Reno) | 1st in Junior Large Group Contemporary | |||||
| Legs | Jazz | Brynne Becker | Quinn Briscoe Holland Fraley Khloe Kwon Joah Moore Addyson Paul Kennady Peterson Bryn Zimmerman |
Spotlight Dance Cup (Redondo Beach 3) |
1st in Petite Small Groups | |
| Velocity Dance Convention & Competition (Reno) | 1st in Mini Small Group Open |
Professional Credits
Television
| Year | Series | Role | Notes |
|---|---|---|---|
| 2015 | Jimmy Kimmel Live | Herself | |
| 2016 | The Late Late Show | Toddler Dance Teacher | |
| The Ellen DeGeneres Show | Herself |
Dance Titles
- Regional Petite Miss Ruby Showbiz 2018
Gallery
-
Everleigh in 2017
-
Everleigh in 2017
-
Everleigh in 2019
-
Everleigh in 2019
-
Everleigh with her sister Posie in 2019
-
Everleigh with her sister Posie in 2019
-
Everleigh in 2018
-
Everleigh in 2018
-
Everleigh in 2018
-
Everleigh in 2018
-
Everleigh in 2018
-
Everleigh in 2018
-
Everleigh in 2018
-
Everleigh with Diesel Rojas in 2016
-
Everleigh in 2016
-
Everleigh in 2016
-
Everleigh with Diesel Rojas in 2016
-
Everleigh with Paige Glenn in 2016
-
Everleigh in 2016
-
Everleigh with Ava Foley in 2016
-
Everleigh with Oakley Fisher & Taytum Fisher in 2016
-
Everleigh in 2016
-
Everleigh with Taytum Fisher & Oakley Fisher in 2016
-
Everleigh in 2016
-
Everleigh with Ava Foley in 2016
-
Everleigh in 2017
-
Everleigh in 2017
-
Everleigh in 2017
-
Everleigh in 2017
-
Everleigh with Diesel Rojas in 2017
-
Everleigh in 2017
-
Everleigh with Diesel Rojas in 2017
-
Everleigh in 2017
-
Everleigh in 2016
-
Everleigh in 2017
-
Everleigh in 2017
-
Everleigh with Ava Foley in 2017
References
- 2018 Showstopper (Anaheim III) results: http://www.goshowstopper.com/results/results_2018/AnaheimIII.pdf
- 2019 KAR (Riverside II) results: https://dancekar.com/competition/results/2019/1132
- 2019 KAR Nationals (Las Vegas) results: https://dancekar.com/competition/results/2019/1175
- 2019 Showbiz (Riverside) performance schedule: https://www.showbiztalent.com/resources/2019_programs/2019_sb_riverside_program_book_20190508.pdf
- 2019 Showbiz (Riverside) results: https://www.showbiztalent.com/resources/2019_results/sb_2019_riverside_results_20190520.pdf