Maddie Ziegler: Difference between revisions
No edit summary |
No edit summary |
||
| Line 262: | Line 262: | ||
The People's Choice - lyrical | The People's Choice - lyrical | ||
* 1st overall teen solo, | * 1st overall teen solo, overall high score of competition - Devotion 2 Dance | ||
The Entertainer - musical theater | |||
* 4th overall teen solo - Sheer Talent Competition in Fresno, California | |||
The Hostage - contemporary ([[choreographed by Gianna Martello]]) | The Hostage - contemporary ([[choreographed by Gianna Martello]]) | ||
* 1st overall teen solo | * 1st overall teen solo, overall high score of competition - New York Dance Experience in Riverside, California | ||
===Duets=== | ===Duets=== | ||
Miracle Worker (with [[Brittany Pent]]) | Miracle Worker - contemporary (with [[Brittany Pent]]) | ||
* unknown scoring - JUMP Dance Convention in Pittsburgh, Pennsylvania | * unknown scoring - JUMP Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall preteen duo/trio - Dance Educators of America Regionals in Pittsburgh, Pennsylvania | * 1st overall preteen duo/trio - Dance Educators of America Regionals in Pittsburgh, Pennsylvania | ||
* 1st overall preteen duo/trio - Dance Educators of America Nationals in Las Vegas, Nevada | * 1st overall preteen duo/trio - Dance Educators of America Nationals in Las Vegas, Nevada | ||
* 1st overall teen duet/trio - Hollywood Vibe | * 1st overall teen duet/trio - Hollywood Vibe in Pittsburgh, Pennsylvania | ||
Everlasting Friends (with [[Chloe Lukasiak]]) | Everlasting Friends - lyrical (with [[Chloe Lukasiak]]) | ||
* 1st overall small fry duet - Dance Educators of America Regionals in Pittsburgh, Pennsylvania | * 1st overall small fry duet/trio - Dance Educators of America Regionals in Pittsburgh, Pennsylvania | ||
* 1st overall advanced mini duet - Onstage New York | * 1st overall advanced mini duet/trio - Onstage New York in Pittsburgh, Pennsylvania | ||
* 1st overall junior duet - Fire and Ice Talent Competition | * 1st overall junior duet/trio - Fire and Ice Talent Competition in Pittsburgh, Pennsylvania | ||
* 1st overall 9-11 | * 1st overall power 9-11 duet/trio - Starbound Talent Competition in Vorhees, New Jersey | ||
Black Swan (with [[Chloe Lukasiak]]) | Black Swan - contemporary ballet (with [[Chloe Lukasiak]]) | ||
* 1st overall junior duet - iHollywood Dance Competition | * 1st overall junior duet/trio - iHollywood Dance Competition Nationals in Los Angeles, California | ||
* 1st overall junior duet - Starbound Talent Competition Nationals in Lake Tahoe, Nevada | * 1st overall junior duet/trio - Starbound Talent Competition Nationals in Lake Tahoe, Nevada | ||
Inside of Me (with [[Chloe Lukasiak]]) | Inside of Me - lyrical (with [[Chloe Lukasiak]]) | ||
* 1st overall mini duet - JUMP Dance Convention in Pittsburgh, Pennsylvania | * 1st overall mini duet/trio - JUMP Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall mini duet - NYCDA | * 1st overall high score mini duet/trio - NYCDA in Pittsburgh, Pennsylvania | ||
* 1st overall mini high score duet - | * 1st overall mini high score duet/trio - West Coast Dance Explosion in Pittsburgh, Pennsylvania | ||
* | * 1st overall junior duet/trio - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 1st overall junior duet - Starbound Talent Competition | * 1st overall junior duet/trio - Starbound Talent Competition in Long Island, New York | ||
* 2nd overall junior duet - Energy Dance Competition | * 2nd overall junior duet/trio - Energy Dance Competition in Waterford, Michigan | ||
Dream (with [[Chloe Lukasiak]]) | Dream - lyrical (with [[Chloe Lukasiak]]) | ||
We're Alright (with [[Chloe Lukasiak]]) | We're Alright - lyrical (with [[Chloe Lukasiak]]) | ||
* 1st overall junior duet - Masters of Dance Arts | * 1st overall junior duet/trio - Masters of Dance Arts in Coraopolis, Pennsylvania | ||
* 5th overall junior duet - Sheer Talent Competition Nationals in Las Vegas, Nevada | * 5th overall junior duet/trio - Sheer Talent Competition Nationals in Las Vegas, Nevada | ||
Confessions (with [[Chloe Lukasiak]]) - contemporary | Confessions (with [[Chloe Lukasiak]]) - contemporary | ||
* 2nd overall junior high score dance - Fierce Talent Competition | * 2nd overall junior high score dance - Fierce Talent Competition in Woodbridge, Virginia | ||
Sugar and Spice (with [[Kendall Vertes]]) - jazz | Sugar and Spice (with [[Kendall Vertes]]) - jazz | ||
* 1st level II junior duet; 2nd overall high score duet - DTI | * 1st level II junior duet/trio ; 2nd overall high score duet/trio - DTI in Greensboro, North Carolina | ||
Bodies Electric (with [[Kendall Vertes]]) - contemporary | Bodies Electric (with [[Kendall Vertes]]) - contemporary | ||
* 1st overall junior duet - In10sity Dance Competition Invitational | * 1st overall junior duet/trio - In10sity Dance Competition Invitational in Buffalo, New York | ||
* 1st overall preteen duet - Sheer Talent Competition | * 1st overall preteen duet/trio - Sheer Talent Competition in Pittsburgh, Pennsylvania | ||
* 1st overall preteen duet - Sheer Talent Competition Nationals in Las Vegas, Nevada | * 1st overall preteen duet/trio - Sheer Talent Competition Nationals in Las Vegas, Nevada | ||
Run From Mother (with [[Mackenzie Ziegler]]) - contemporary | Run From Mother (with [[Mackenzie Ziegler]]) - contemporary | ||
* 1st overall junior duet - Xpression Dance Competition | * 1st overall junior duet/trio - Xpression Dance Competition in Grand Rapids, Michigan | ||
Two Sapphires (with [[Kalani Hilliker]]) - contemporary | Two Sapphires (with [[Kalani Hilliker]]) - contemporary | ||
* 1st overall junior duet/trio - JUMP Dance Convention in Pittsburgh, Pennsylvania | * 1st overall junior duet/trio - JUMP Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall junior duet/trio - NUVO Dance Convention in Pittsburgh, Pennsylvania | * 1st overall junior duet/trio - NUVO Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall preteen duet - Sheer Talent Competition Regionals in Bronx, New York | * 1st overall preteen duet/trio - Sheer Talent Competition Regionals in Bronx, New York | ||
That Girl's Just Gotta Be Kissed (with Gino) - musical theater - choreographed by [[Gianna Martello]] | That Girl's Just Gotta Be Kissed (with Gino) - musical theater - choreographed by [[Gianna Martello]] | ||
* 2nd overall junior duet - In10sity Dance Competition | * 2nd overall junior duet/trio - In10sity Dance Competition in Cleveland, Ohio | ||
Walking Through a Storm (with [[Kalani Hilliker]]) - lyrical | Walking Through a Storm (with [[Kalani Hilliker]]) - lyrical | ||
* 1st overall teen duet - Energy Dance Competition Regionals in Detroit, Michigan | * 1st overall teen duet/trio - Energy Dance Competition Regionals in Detroit, Michigan | ||
Don't Take Her Away (with [[Kendall Vertes]]) - lyrical | Don't Take Her Away (with [[Kendall Vertes]]) - lyrical | ||
| Line 328: | Line 331: | ||
Eyes in the Back of My Head (with [[Paige Hyland]] and [[Chloe Lukasiak]]) - musical theater | Eyes in the Back of My Head (with [[Paige Hyland]] and [[Chloe Lukasiak]]) - musical theater | ||
* unknown scoring - Dance Educators of America in Pittsburgh, Pennsylvania | * unknown scoring - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* unknown scoring - Fire and Ice | * unknown scoring - Fire and Ice Talent Competition in Pittsburgh, Pennsylvania | ||
* unknown scoring - Onstage New York | * unknown scoring - Onstage New York in Pittsburgh, Pennsylvania | ||
Camille, Collette, and Fifi (with [[Paige Hyland]] and [[Chloe Lukasiak]]) - musical theater | Camille, Collette, and Fifi (with [[Paige Hyland]] and [[Chloe Lukasiak]]) - musical theater | ||
* 1st overall 9-10 trio - Dance Masters of Pennsylvania in | * 1st overall 9-10 duet/trio - Dance Masters of Pennsylvania in Champion, Pennsylvania | ||
* 1st overall mini trio - Fire and Ice | * 1st overall mini duet/trio - Fire and Ice Talent Competition in Pittsburgh, Pennsylvania | ||
* 1st overall small fry trio - Dance Educators of America | * 1st overall small fry duet/trio - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 1st overall small fry trio - Dance Educators of America Nationals in New York City, New York | * 1st overall small fry duet/trio - Dance Educators of America Nationals in New York City, New York | ||
Pin-Up Girls (with [[Paige Hyland]] and [[Chloe Lukasiak]]) - musical theater | Pin-Up Girls (with [[Paige Hyland]] and [[Chloe Lukasiak]]) - musical theater | ||
* 1st overall mini trio - NUVO Dance Convention in Pittsburgh, Pennsylvania | * 1st overall mini duet/trio - NUVO Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall mini trio - | * 1st overall mini duet/trio - West Coast Dance Explosion in Pittsburgh, Pennsylvania | ||
* 1st overall junior trio - Dance Educators of America | * 1st overall junior duet/trio - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 1st overall junior trio - Dance Educators of America Nationals in Las Vegas, Nevada | * 1st overall junior duet/trio - Dance Educators of America Nationals in Las Vegas, Nevada | ||
15 Minutes of Fame (with [[Paige Hyland]] and [[Chloe Lukasiak]]) - jazz | 15 Minutes of Fame (with [[Paige Hyland]] and [[Chloe Lukasiak]]) - jazz | ||
* 3rd overall junior trio - | * 3rd overall junior duet/trio - West Coast Dance Explosion in Phoenix, Arizona | ||
Les Divas (with [[Paige Hyland]] and [[Chloe Lukasiak]]) - musical theatre | Les Divas (with [[Paige Hyland]] and [[Chloe Lukasiak]]) - musical theatre | ||
* 2nd overall junior trio - American Dance Alliance | * 2nd overall junior duet/trio - American Dance Alliance in Miami, Florida | ||
Over and Over (with [[Paige Hyland]] and [[Chloe Lukasiak]]) - contemporary | Over and Over (with [[Paige Hyland]] and [[Chloe Lukasiak]]) - contemporary | ||
* 2nd overall junior trio - Hollywood Vibe | * 2nd overall junior duet/trio - Hollywood Vibe in St. Louis, Missouri | ||
Whatever I Want (with [[Nia Frazier]] and [[Chloe Lukasiak]]) - jazz | Whatever I Want (with [[Nia Frazier]] and [[Chloe Lukasiak]]) - jazz | ||
* did not place - Company Dance Competition | * did not place - Company Dance Competition in Chicago, Illinois | ||
Somebody Told Me (with [[Brooke Hyland]] and [[Chloe Lukasiak]]) - contemporary | Somebody Told Me (with [[Brooke Hyland]] and [[Chloe Lukasiak]]) - contemporary | ||
* 1st overall junior trio - Energy Dance Competition | * 1st overall junior duet/trio - Energy Dance Competition in Highland, Michigan | ||
Writing All These Words (with [[Brooke Hyland]] and [[Chloe Lukasiak]]) - contemporary | Writing All These Words (with [[Brooke Hyland]] and [[Chloe Lukasiak]]) - contemporary | ||
* 1st overall junior trio - iHollywood Dance Competition | * 1st overall junior duet/trio - iHollywood Dance Competition in Los Angeles, California | ||
Nothing More Annoying Than a Man (with [[Chloe Lukasiak]] and [[Kendall Vertes]]) - musical theatre | Nothing More Annoying Than a Man (with [[Chloe Lukasiak]] and [[Kendall Vertes]]) - musical theatre | ||
* did not place - Hollywood Vibe | * did not place - Hollywood Vibe in St. Louis, Missouri | ||
We Believe (with [[Chloe Lukasiak]] and [[Kendall Vertes]]) - jazz | We Believe (with [[Chloe Lukasiak]] and [[Kendall Vertes]]) - jazz | ||
* 1st overall mini advanced trio - Onstage New York | * 1st overall mini advanced duet/trio - Onstage New York in Pittsburgh, Pennsylvania | ||
* | * 1st overall junior trio - Sheer Talent Competition in Pittsburgh, Pennsylvania | ||
* | * 2nd overall junior duet/trio - Energy Dance Competition in Highland, Michigan | ||
Pas De Troix (with [[Katherine Narasimhan]] and [[Hope Roberts]]) - pointe | Pas De Troix (with [[Katherine Narasimhan]] and [[Hope Roberts]]) - pointe | ||
Laugh Out Loud (with [[Nia Frazier]] and [[Kendall Vertes]]) - lyrical | Laugh Out Loud (with [[Nia Frazier]] and [[Kendall Vertes]]) - lyrical | ||
The Golden Girls - jazz (with [[Kendall Vertes]]) | |||
===Groups=== | ===Groups=== | ||
====Outside of Dance Moms==== | ====Outside of Dance Moms==== | ||
Little Indians - unknown (with Selah Curran, [[Brooke Kosinski]], [[Mackenzie Ziegler]], and others) | 10 Little Indians - unknown (with Selah Curran, [[Brooke Kosinski]], [[Mackenzie Ziegler]], and others) | ||
My Hair Looks Fierce - jazz (with [[Nia Frazier]], [[Chloe Lukasiak]], and others) | My Hair Looks Fierce - jazz (with [[Nia Frazier]], [[Chloe Lukasiak]], and others) | ||
5 Little Monkeys - acrobatic (with [[Nia Frazier]], [[Paige Hyland]], and others) | 5 Little Monkeys - acrobatic (with [[Nia Frazier]], [[Paige Hyland]], and others) | ||
* did not place - Dance Educators of America | * did not place - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 1st overall 9-10 division small group - Dance Masters of Pennsylvania in | * 1st overall 9-10 division small group - Dance Masters of Pennsylvania in Champion, Pennsylvania | ||
* 2nd overall mini small group - Fire and Ice Talent Competition | * 2nd overall mini small group - Fire and Ice Talent Competition in Pittsburgh, Pensylvania | ||
Lullaby of Broadway - tap (with [[Paige Hyland]], [[Chloe Lukasiak]], and others) | Lullaby of Broadway - tap (with [[Paige Hyland]], [[Chloe Lukasiak]], and others) | ||
* did not place - Dance Educators of America | * did not place - Dance Educators of America in Pittsburgh, Pennsylvania | ||
All That Jazz - jazz (with [[Nia Frazier]], [[Paige Hyland]], [[Chloe Lukasiak]], and others) | All That Jazz - jazz (with [[Nia Frazier]], [[Paige Hyland]], [[Chloe Lukasiak]], and others) | ||
* did not place - Dance Educators of America | * did not place - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 5th overall small fry group - Dance Educators of America Nationals in New York City, New York | * 5th overall small fry group - Dance Educators of America Nationals in New York City, New York | ||
The Chicks - jazz (with [[Nia Frazier]], [[Paige Hyland]], [[Chloe Lukasiak]], and others) | The Chicks - jazz (with [[Nia Frazier]], [[Paige Hyland]], [[Chloe Lukasiak]], and others) | ||
* 1st overall mini group - JUMP Dance Convention in Pittsburgh, Pennsylvania | * 1st overall mini group - JUMP Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall mini small group - Fire and Ice Talent Competition | * 1st overall mini small group - Fire and Ice Talent Competition in Pittsburgh, Pennsylvania | ||
* 1st overall small fry group - Dance Educators of America | * 1st overall small fry group - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 5th overall small fry group - Dance Educators of America Nationals in New York City, New York | * 5th overall small fry group - Dance Educators of America Nationals in New York City, New York | ||
Barnyard - tap (with [[Brooke Hyland]], Olivia Ice, [[Katherine Narasimhan]], and others) | Barnyard - tap (with [[Brooke Hyland]], Olivia Ice, [[Katherine Narasimhan]], and others) | ||
* did not place - Dance Educators of America | * did not place - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 1st overall preteen line - Dance Educators of America Nationals in New York City, New York | * 1st overall preteen line - Dance Educators of America Nationals in New York City, New York | ||
007 - jazz (with [[Nia Frazier]], [[Paige Hyland]], [[Chloe Lukasiak]], and Kennedy Trent) | 007 - jazz (with [[Nia Frazier]], [[Paige Hyland]], [[Chloe Lukasiak]], and Kennedy Trent) | ||
* 1st overall mini group - Onstage New York | * 1st overall mini group - Onstage New York in Pittsburgh, Pennsylvania | ||
* 2nd overall junior group - Dance Educators of America | * 2nd overall junior group - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 2nd overall junior group - Dance Educators of America Nationals in Las Vegas, Nevada | * 2nd overall junior group - Dance Educators of America Nationals in Las Vegas, Nevada | ||
Rag Dolls - lyrical (with [[Nia Frazier]], Kennedy Trent, [[Paige Hyland]], and [[Chloe Lukasiak]]) | Rag Dolls - lyrical (with [[Nia Frazier]], Kennedy Trent, [[Paige Hyland]], and [[Chloe Lukasiak]]) | ||
* 1st overall mini group - | * 1st overall mini group - West Coast Dance Explosion in Pittsburgh, Pennsylvania | ||
* 2nd overall mini group - Onstage New York | * 2nd overall mini group - Onstage New York in Pittsburgh, Pennsylvania | ||
* 1st overall junior group - Dance Educators of America | * 1st overall junior group - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 1st overall junior group - Dance Educators of America Nationals in Las Vegas, Nevada | * 1st overall junior group - Dance Educators of America Nationals in Las Vegas, Nevada | ||
House of Love - lyrical (with [[Nick Dobbs]], [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Chloe Lukasiak]], and [[Katherine Narasimhan]]) | House of Love - lyrical (with [[Nick Dobbs]], [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Chloe Lukasiak]], and [[Katherine Narasimhan]]) | ||
* 1st overall junior group - | * 1st overall junior group - West Coast Dance Explosion in Pittsburgh, Pennsylvania | ||
* 1st overall preteen group - Dance Educators of America | * 1st overall preteen group - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 1st overall preteen group - Dance Educators of America Nationals in Las Vegas, Nevada | * 1st overall preteen group - Dance Educators of America Nationals in Las Vegas, Nevada | ||
* 4th overall junior group - Onstage New York | * 4th overall junior group - Onstage New York in Pittsburgh, Pennsylvania | ||
Under the Weather - lyrical | Under the Weather - lyrical | ||
* 5th overall preteen line - Dance Educators of America | * 5th overall preteen line - Dance Educators of America in Pittsburgh, Pennsylvania | ||
Bad Apples - musical theater (with [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Brooke Kosinski]], [[Chloe Lukasiak]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and others) | Bad Apples - musical theater (with [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Brooke Kosinski]], [[Chloe Lukasiak]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and others) | ||
* 1st overall small fry group - Dance Educators of America | * 1st overall small fry group - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 1st overall junior group - Rising Star Talent Competition | * 1st overall junior group - Rising Star Talent Competition in Columbus, Ohio | ||
Where Have All the Children Gone - contemporary (with [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Brooke Kosinski]], [[Chloe Lukasiak]], Vivi-Anne Stein, [[Kendall Vertes]], and [[Mackenzie Ziegler]]) | Where Have All the Children Gone - contemporary (with [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Brooke Kosinski]], [[Chloe Lukasiak]], Vivi-Anne Stein, [[Kendall Vertes]], and [[Mackenzie Ziegler]]) | ||
* 1st overall junior group - Dance Educators of America | * 1st overall junior group - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 3rd overall mini group - JUMP Dance Convention in Pittsburgh, Pennsylvania | * 3rd overall mini group - JUMP Dance Convention in Pittsburgh, Pennsylvania | ||
Born to Dance - lyrical (with [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Chloe Lukasiak]], and [[Kendall Vertes]]) | Born to Dance - lyrical (with [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Chloe Lukasiak]], and [[Kendall Vertes]]) | ||
* 1st overall junior small group - | * 1st overall junior small group - West Coast Dance Explosion in Pittsburgh, Pennsylvania | ||
* 2nd overall junior group - Dance Educators of America | * 2nd overall junior group - Dance Educators of America in Pittsburgh, Pennsylvania | ||
* 2nd overall mini group - JUMP Dance Convention in Pittsburgh, Pennsylvania | * 2nd overall mini group - JUMP Dance Convention in Pittsburgh, Pennsylvania | ||
Life of the Party - tap (with [[Payton Ackerman]], [[Brandon Pent]]) | Life of the Party - tap (with [[Payton Ackerman]], [[Brandon Pent]]) | ||
* 2nd overall teen group - Dance Educators of America | * 2nd overall teen group - Dance Educators of America in Pittsburgh, Pennsylvania | ||
Glam - jazz (with [[Payton Ackerman]], [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Chloe Lukasiak]], [[Katherine Narasimhan]], and others) | Glam - jazz (with [[Payton Ackerman]], [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Chloe Lukasiak]], [[Katherine Narasimhan]], and others) | ||
* 3rd overall preteen line - Dance Educators of America | * 3rd overall preteen line - Dance Educators of America in Pittsburgh, Pennsylvania | ||
Jet Set - musical theater (with [[Payton Ackerman]], [[Nia Frazier]], Maddie Genre, [[Brooke Hyland]], [[Paige Hyland]], [[Chloe Lukasiak]], [[Brandon Pent]], and others) | Jet Set - musical theater (with [[Payton Ackerman]], [[Nia Frazier]], Maddie Genre, [[Brooke Hyland]], [[Paige Hyland]], [[Chloe Lukasiak]], [[Brandon Pent]], and others) | ||
* 1st overall preteen line - Dance Educators of America | * 1st overall preteen line - Dance Educators of America in Pittsburgh, Pennsylvania | ||
Checkmate - contemporary (with [[Payton Ackerman]], [[Nick Dobbs]], [[Brandon Pent]], [[Kendall Vertes]], [[Auriel Welty]], and others) | Checkmate - contemporary (with [[Payton Ackerman]], [[Nick Dobbs]], [[Brandon Pent]], [[Kendall Vertes]], [[Auriel Welty]], and others) | ||
* 5th overall preteen line - Dance Educators of America | * 5th overall preteen line - Dance Educators of America in Pittsburgh, Pennsylvania | ||
Angels and Demons - lyrical (with [[Nia Frazier]], [[Chloe Lukasiak]], Ally Serigne, and [[Kendall Vertes]]) | Angels and Demons - lyrical (with [[Nia Frazier]], [[Chloe Lukasiak]], Ally Serigne, and [[Kendall Vertes]]) | ||
* 1st overall junior group - In10sity Dance Competition | * 1st overall junior group - In10sity Dance Competition in Denver, Colorado | ||
* 1st overall preteen group - Sheer Talent Competition | * 1st overall preteen group - Sheer Talent Competition in Pittsburgh, Pennsylvania | ||
* 2nd overall junior group - NYCDA | * 2nd overall high score junior group - NYCDA in Pittsburgh, Pennsylvania | ||
* 4th overall advanced junior group - Onstage New York | * 4th overall advanced junior group - Onstage New York in Pittsburgh 2013 | ||
Your Dream Will Be My Dream - lyrical (with [[Nick Dobbs]], [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Chloe Lukasiak]], and [[Kendall Vertes]]) | Your Dream Will Be My Dream - lyrical (with [[Nick Dobbs]], [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Chloe Lukasiak]], and [[Kendall Vertes]]) | ||
* 2nd overall advanced junior group - Onstage New York | * 2nd overall advanced junior group - Onstage New York in Pittsburgh, Pennsylvania | ||
* 2nd overall preteen group - Sheer Talent Competition | * 2nd overall preteen group - Sheer Talent Competition in Pittsburgh, Pennsylvania | ||
* 4th overall junior group - NYCDA Regionals in Pittsburgh, Pennsylvania | * 4th overall junior group - NYCDA Regionals in Pittsburgh, Pennsylvania | ||
Angels Among Us - lyrical (with [[Nick Dobbs]] | Angels Among Us - lyrical (with Nina Cerniglia, [[Nick Dobbs]], [[Sarah Hunt]], [[Brooke Kosinski]], [[Mackenzie Ziegler]], and others) | ||
* 1st overall small wonder line - Sheer Talent Competition | * 1st overall small wonder line - Sheer Talent Competition in Pittsburgh, Pennsylvania | ||
A Thousand Years - pointe (with [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Chloe Lukasiak]], and [[Keara Sweeney]]) | A Thousand Years - pointe (with [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Chloe Lukasiak]], and [[Keara Sweeney]]) | ||
| Line 465: | Line 470: | ||
* 2nd overall teen line - Sheer Talent Competition Nationals in Las Vegas, Nevada | * 2nd overall teen line - Sheer Talent Competition Nationals in Las Vegas, Nevada | ||
Free the People - contemporary (with Elissa Berardi, [[Nick Dobbs]], [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Kassidy Leon]], [[Nina Linhart]], [[Chloe Lukasiak]], Malena Maust, [[Katherine Narasimhan]], [[Brandon Pent]], Stephanie Pittman, Elizabeth Rohmler, [[Auriel Welty]], and | Free the People - contemporary (with Elissa Berardi, [[Nick Dobbs]], [[Nia Frazier]], [[Brooke Hyland]], [[Paige Hyland]], [[Kassidy Leon]], [[Nina Linhart]], [[Chloe Lukasiak]], Malena Maust, [[Katherine Narasimhan]], [[Brandon Pent]], Stephanie Pittman, Elizabeth Rohmler, [[Auriel Welty]], and others) | ||
Reign Dance - lyrical (with Elissa Berardi, [[Kassidy Leon]], [[Nina Linhart]], Malena Maust, [[Katherine Narasimhan]], Stephanie Pittman, [[Hope Roberts]], Elizabeth Rohm, [[Keara Sweeney]], [[Kendall Vertes]], [[Ryleigh Vertes]], and [[Auriel Welty]]) | Reign Dance - lyrical (with Elissa Berardi, [[Kassidy Leon]], [[Nina Linhart]], Malena Maust, [[Katherine Narasimhan]], Stephanie Pittman, [[Hope Roberts]], Elizabeth Rohm, [[Keara Sweeney]], [[Kendall Vertes]], [[Ryleigh Vertes]], and [[Auriel Welty]]) | ||
| Line 473: | Line 478: | ||
* 2nd overall mini group - JUMP Dance Convention in Pittsburgh, Pennslvania | * 2nd overall mini group - JUMP Dance Convention in Pittsburgh, Pennslvania | ||
* 2nd overall mini group - NUVO Dance Convention in Pittsburgh, Pennsylvania | * 2nd overall mini group - NUVO Dance Convention in Pittsburgh, Pennsylvania | ||
* 2nd overall junior group - Sheer Talent Competition | * 2nd overall junior group - Sheer Talent Competition in Pittsburgh, Pennsylvania | ||
* 4th overall junior group - Sheer Talent Competition Nationals in Las Vegas, Nevada | * 4th overall junior group - Sheer Talent Competition Nationals in Las Vegas, Nevada | ||
| Line 479: | Line 484: | ||
* 1st overall mini line - JUMP Dance Convention in Pittsburgh, Pennsylvania | * 1st overall mini line - JUMP Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall mini line - NUVO Dance Convention in Pittsburgh, Pennsylvania | * 1st overall mini line - NUVO Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall junior line - Sheer Talent Competition | * 1st overall junior line - Sheer Talent Competition in Pittsburgh, Pennsylvania | ||
* 1st overall junior line - Sheer Talent Competition Nationals in Las Vegas, Nevada | * 1st overall junior line - Sheer Talent Competition Nationals in Las Vegas, Nevada | ||
| Line 490: | Line 495: | ||
Red with Envy - contemporary (with [[Kamryn Beck]], Fallon Chapman, [[Nia Frazier]], [[Kalani Hilliker]], [[Chloe Lukasiak]], [[Kendall Vertes]], and [[Mackenzie Ziegler]]) | Red with Envy - contemporary (with [[Kamryn Beck]], Fallon Chapman, [[Nia Frazier]], [[Kalani Hilliker]], [[Chloe Lukasiak]], [[Kendall Vertes]], and [[Mackenzie Ziegler]]) | ||
* 1st overall junior group - In10sity Dance Competition | * 1st overall junior group - In10sity Dance Competition in Toledo, Ohio | ||
* 2nd overall junior group - JUMP Dance Convention in Pittsburgh, Pennsylvania | * 2nd overall junior group - JUMP Dance Convention in Pittsburgh, Pennsylvania | ||
* 2nd overall junior open small group - | * 2nd overall junior open small group - West Coast Dance Explosion in Pittsburgh, Pennsylvania | ||
* 2nd overall preteen group - Sheer Talent Competition | * 2nd overall preteen group - Sheer Talent Competition in Pittsburgh, Pennsylvania | ||
* 3rd overall preteen group - Sheer Talent Competition Nationals in Las Vegas, Nevada | * 3rd overall preteen group - Sheer Talent Competition Nationals in Las Vegas, Nevada | ||
