Maddie Ziegler: Difference between revisions

changed some information
imported>Maddiezieglermybae
No edit summary
Line 32: Line 32:
|-
|-
! style="background:#f2c8e0;" |Year
! style="background:#f2c8e0;" |Year
! style="background:#f2c8e0;" |Dance Name<br />Song Name
! style="background:#f2c8e0;" |Dance Name
! style="background:#f2c8e0;" |Dance Style
! style="background:#f2c8e0;" |Dance Style
! style="background:#f2c8e0;" |Choreographer
! style="background:#f2c8e0;" |Choreographer
Line 650: Line 650:


===Duets===
===Duets===
Miracle Worker - contemporary (with [[Brittany Pent]]) - 2010
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;"
* unknown scoring - JUMP Dance Convention in Pittsburgh, Pennsylvania
|-
* 1st overall preteen duet/trio - Dance Educators of America Regionals in Pittsburgh, Pennsylvania
! style="background:#f2c8e0;" |Year
* 1st overall preteen duet/trio - Dance Educators of America Nationals in Las Vegas, Nevada
! style="background:#f2c8e0;" |Dance Name
* 1st overall teen duet/trio - Hollywood Vibe in Pittsburgh, Pennsylvania
! style="background:#f2c8e0;" |Dance Style
 
! style="background:#f2c8e0;" |Other Dancer
Black Swan - contemporary ballet (with [[Chloe Lukasiak]]) - 2011
! style="background:#f2c8e0;" |Choreographer
* 1st overall junior duet/trio - iHollywood Dance Competition Nationals in Los Angeles, California
! style="background:#f2c8e0;" |Competition
* 1st overall junior duet/trio - Starbound Talent Competition Nationals in Lake Tahoe, Nevada
! style="background:#f2c8e0;" |Place Awards
|-
| rowspan="4" style="text-align: center; " |2010
| rowspan="4" style="text-align: center; " |Miracle Worker
| rowspan="4" style="text-align: center; " |Contemporary
| rowspan="4" style="text-align: center; " |[[Brittany Pent]]
| rowspan="4" style="text-align: center; " |unknown
| style="text-align: center; " |DEA (Pittsburgh)
| style="text-align: center; " |1<sup>st</sup> in Preteen Duet/Trios
|-
| style="text-align: center; " |DEA Nationals (NYC)
| style="text-align: center; " |1<sup>st</sup> in Preteen Duet/Trios
|-
| style="text-align: center; " |Hollywood Vibe (Pittsburgh)
| style="text-align: center; " |1<sup>st</sup> in Teen Duet/Trios
|-
| style="text-align: center; " |JUMP (Pittsburgh)
| style="text-align: center; " |unknown scoring
|-
| rowspan="6" style="text-align: center; " |2011
| rowspan="2" style="text-align: center; " |Black Swan
| rowspan="2" style="text-align: center; " |Contemporary Ballet
| rowspan="2" style="text-align: center; " |[[Chloe Lukasiak]]
| rowspan="2" style="text-align: center; " |unknown
| style="text-align: center; " |iHollywood Nationals (Los Angeles)
| style="text-align: center; " |1<sup>st</sup> in Junior Duet/Trios
|-
| style="text-align: center; " |Starbound Nationals (Lake Tahoe)
| style="text-align: center; " |1<sup>st</sup> in Junior Duet/Trios
|}


Everlasting Friends - lyrical (with [[Chloe Lukasiak]]) - 2011
Everlasting Friends - lyrical (with [[Chloe Lukasiak]]) - 2011