Kamri Peterson: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 3: | Line 3: | ||
|image = File:36521285 204214703565535 4507578085641551872 n.jpg | |image = File:36521285 204214703565535 4507578085641551872 n.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = 12 | ||
|birthdate = May 22, 2008 | |birthdate = May 22, 2008 | ||
|height = 4'4" | |height = 4'4" | ||
| Line 101: | Line 101: | ||
==Gallery== | ==Gallery== | ||
===Videos=== | ===Videos=== | ||
<center> | |||
<youtube width="250" height="150">0PP0NZe7320</youtube><br /> | |||
<youtube width="250" height="150">0PP0NZe7320</youtube> | |||
</center> | |||
<gallery position="center" widths="300"> | <gallery position="center" widths="300"> | ||
JUMP Dance with Kamri Peterson CarmoDance Vlogs | JUMP Dance with Kamri Peterson CarmoDance Vlogs | ||
| Line 108: | Line 112: | ||
Kamri Peterson - Feel It Still (Radix Nationals 2018) | Kamri Peterson - Feel It Still (Radix Nationals 2018) | ||
</gallery> | </gallery> | ||
====Rain==== | |||
<center><youtube width="250" height="150">0PP0NZe7320</youtube></center> | |||
====?????==== | |||
<center><youtube width="250" height="150">0PP0NZe7320</youtube></center> | |||
==External Links== | ==External Links== | ||
| Line 114: | Line 124: | ||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Females | [[Category:Females Exactly 12]] | ||
[[Category:Dancing with the Stars Junior Pros]] | [[Category:Dancing with the Stars Junior Pros]] | ||
[[Category:May Births]] | |||
Revision as of 18:29, 6 October 2020
| Kamri Peterson | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | May 22, 2008 |
| Nationality | American |
| Hometown | Utah |
| Height | 4'4" |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | 5th grade (18/19) |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Center Stage Performing Arts Studio |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Nixon Peterson Nolan Peterson Chloe Peterson Sloan Peterson |
| Friends | Mya Tuaileva Hailey Bills Lev Khmelev Kami Couch Jake Monreal Tristan Ianiero Elliana Walmsley Brightyn Brems Artyon Celestine Mackenzie Ziegler Sage Rosen Rylee Arnold JT Church |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Kamri Peterson (born on May 22, 2008 in Utah) is a dancer that trains at Center Stage Performing Arts Studio. She was also a pro on Dancing with the Stars Juniors in the fall of 2018. She and her partner Akash placed 5th with an average score of 6th place.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Found | Contemporary | Chelsea Casper | NUVO (Billings) | 5th in Mini Solos |
| 24/7 (Provo) | 6th in Mini Solos | ||||
| Radix (Provo) | 3rd in Mini Solos | ||||
| Velocity (Provo) | 1st in Mini Solos | ||||
| Releve (Provo) | 1st in Mini Solos | ||||
| JUMP (Provo) | 4th in Mini Solos | ||||
| 24/7 (Bellevue) | 2nd in Mini Solos | ||||
| NUVO (Westminster) | 4th in Mini Solos | ||||
| NUVO (Provo) | 5th in Mini Solos | ||||
| EDC (Provo) | 1st in Mini Solos | ||||
| Radix (Tacoma) | 2nd in Mini Solos | ||||
| 2017 | Rain | Contemporary | Chelsea Casper | 24/7 (San Diego) | 2nd in Mini Solos |
| 24/7 (Provo) | 3rd in Mini Solos | ||||
| JUMP (Chicago) | 3rd in Mini Solos | ||||
| Radix (Provo) | 1st in Mini Solos | ||||
| JUMP (Provo) | 4th in Mini Solos | ||||
| Radix (Phoenix) | 3rd in Mini Solos | ||||
| NUVO (Salt Lake City) | 5th in Mini Solos | ||||
| 2018 | Feel it Still | Contemporary | Jaci Royal | Radix Nationals | 5th in Mini Solos |