Leila Winker: Difference between revisions
imported>Kingofgameshows800 |
|||
| Line 38: | Line 38: | ||
|- | |- | ||
| style="text-align: center; " |REVEL (Nashville) | | style="text-align: center; " |REVEL (Nashville) | ||
| style="text-align: center; " | | | style="text-align: center; " |2<sup>nd</sup> in Mini Solos | ||
|- | |- | ||
| style="text-align: center; " |24/7 (Birmingham) | | style="text-align: center; " |24/7 (Birmingham) | ||
| style="text-align: center; " | | | style="text-align: center; " |6<sup>th</sup> in Mini Solos | ||
|- | |- | ||
| style="text-align: center; " |Talent on Parade (Nashville) | | style="text-align: center; " |Talent on Parade (Nashville) | ||
| style="text-align: center; " | | | style="text-align: center; " |2<sup>nd</sup> in Competitive Division | ||
|- | |- | ||
| style="text-align: center; " |Showstopper (Nashville) | | style="text-align: center; " |Showstopper (Nashville) | ||
| style="text-align: center; " | | | style="text-align: center; " |2<sup>nd</sup> in Competitive Division | ||
|- | |- | ||
| style="text-align: center; " |The Dance Awards | | style="text-align: center; " |The Dance Awards | ||
| Line 70: | Line 70: | ||
| rowspan="4" style="text-align: center; " |Too Many Fish | | rowspan="4" style="text-align: center; " |Too Many Fish | ||
| style="text-align: center; " |ASH Nastionals | | style="text-align: center; " |ASH Nastionals | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Showbiz (Nashville) | | style="text-align: center; " |Showbiz (Nashville) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> in Competitive Duets/Trios | ||
|- | |- | ||
| style="text-align: center; " |Showstopper(Nashville) | | style="text-align: center; " |Showstopper(Nashville) | ||
| style="text-align: center; " | | | style="text-align: center; " |4<sup>th</sup> in Competitive Duets/Trios | ||
|- | |- | ||
| style="text-align: center; " |Talent on Parade (Nashville) | | style="text-align: center; " |Talent on Parade (Nashville) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> in Competitive Duets/Trios | ||
|} | |} | ||
| Line 95: | Line 95: | ||
| rowspan="2" style="text-align: center; " |Small Group Tap | | rowspan="2" style="text-align: center; " |Small Group Tap | ||
| style="text-align: center; " |KAR (Detroit) | | style="text-align: center; " |KAR (Detroit) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Encore (Fowlerville) | | style="text-align: center; " |Encore (Fowlerville) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| rowspan="7" style="text-align: center; " |2016 | | rowspan="7" style="text-align: center; " |2016 | ||
| Line 104: | Line 104: | ||
| rowspan="4" style="text-align: center; " |Petite Small Group Jazz | | rowspan="4" style="text-align: center; " |Petite Small Group Jazz | ||
| style="text-align: center; " |Applause Talent Nationals (Indianapolis) | | style="text-align: center; " |Applause Talent Nationals (Indianapolis) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Applause Talent (Holt) | | style="text-align: center; " |Applause Talent (Holt) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Precision Arts (Grand Rapids) | | style="text-align: center; " |Precision Arts (Grand Rapids) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Encore (Fowlerville) | | style="text-align: center; " |Encore (Fowlerville) | ||
| Line 118: | Line 118: | ||
| rowspan="3" style="text-align: center; " |Petite Small Group Tap | | rowspan="3" style="text-align: center; " |Petite Small Group Tap | ||
| style="text-align: center; " |Applause Talent Nationals (Indianapolis) | | style="text-align: center; " |Applause Talent Nationals (Indianapolis) | ||
| style="text-align: center; " | | | style="text-align: center; " |4<sup>th</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Applause Talent (Holt) | | style="text-align: center; " |Applause Talent (Holt) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Encore (Fowlerville) | | style="text-align: center; " |Encore (Fowlerville) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| rowspan="10" style="text-align: center; " |2017 | | rowspan="10" style="text-align: center; " |2017 | ||
| Line 130: | Line 130: | ||
| rowspan="5" style="text-align: center; " |Mini Jazz | | rowspan="5" style="text-align: center; " |Mini Jazz | ||
| style="text-align: center; " |Showstopper (Nashville) | | style="text-align: center; " |Showstopper (Nashville) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Hall of Fame (Atlanta) | | style="text-align: center; " |Hall of Fame (Atlanta) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Starpower (Atlanta) | | style="text-align: center; " |Starpower (Atlanta) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Adrenaline (Nashville) | | style="text-align: center; " |Adrenaline (Nashville) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Hall of Fame Nationals (Orlando) | | style="text-align: center; " |Hall of Fame Nationals (Orlando) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| rowspan="5" style="text-align: center; " |Pump up the Jam | | rowspan="5" style="text-align: center; " |Pump up the Jam | ||
| rowspan="5" style="text-align: center; " |Mini Line | | rowspan="5" style="text-align: center; " |Mini Line | ||
| style="text-align: center; " |Showstopper (Nashville) | | style="text-align: center; " |Showstopper (Nashville) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Hall of Fame (Atlanta) | | style="text-align: center; " |Hall of Fame (Atlanta) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Starpower (Atlanta) | | style="text-align: center; " |Starpower (Atlanta) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Adrenaline (Nashville) | | style="text-align: center; " |Adrenaline (Nashville) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| style="text-align: center; " |Hall of Fame Nationals (Orlando) | | style="text-align: center; " |Hall of Fame Nationals (Orlando) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|- | |- | ||
| rowspan="5" style="text-align: center; " |2018 | | rowspan="5" style="text-align: center; " |2018 | ||
| Line 165: | Line 165: | ||
| style="text-align: center; " |Mini Lyrical | | style="text-align: center; " |Mini Lyrical | ||
| style="text-align: center; " |24/7 (Birmingham) | | style="text-align: center; " |24/7 (Birmingham) | ||
| style="text-align: center; " | | | style="text-align: center; " |2<sup>nd</sup> overall<br />11 o'clock award | ||
|- | |- | ||
| rowspan="4" style="text-align: center; " |Candyman | | rowspan="4" style="text-align: center; " |Candyman | ||
| rowspan="4" style="text-align: center; " |Mini Open | | rowspan="4" style="text-align: center; " |Mini Open | ||
| style="text-align: center; " |ASH Nationals (Orlando) | | style="text-align: center; " |ASH Nationals (Orlando) | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place AIT group | ||
|- | |- | ||
| style="text-align: center; " |ASH (Nashville) | | style="text-align: center; " |ASH (Nashville) | ||
| Line 179: | Line 179: | ||
|- | |- | ||
| style="text-align: center; " |Talent on Parade | | style="text-align: center; " |Talent on Parade | ||
| style="text-align: center; " | | | style="text-align: center; " |1<sup>st</sup> place | ||
|} | |} | ||
Revision as of 19:24, 9 January 2019
Leila Winker (born in 2009) is a Mini Dancer from Nashville, Tennessee. Leila has trained and competed with DC Dance Factory and The Hargest Academy of Performing Arts. She is currently training with Milele Academy in Nashville, TN.
Dances
Solos
| Year | Dance Name | Choreographer | Competition | Place Awards |
|---|---|---|---|---|
| 2018 | Like That | Brittany Hargest Prins | ASH Nationals (Orlando) | True Artist Award, Top 10 |
| ASH (Nashville) | Judges' Technical Execution Pick | |||
| REVEL (Nashville) | 2nd in Mini Solos | |||
| 24/7 (Birmingham) | 6th in Mini Solos | |||
| Talent on Parade (Nashville) | 2nd in Competitive Division | |||
| Showstopper (Nashville) | 2nd in Competitive Division | |||
| The Dance Awards | Best Dancer Finalist | |||
| 2019 | Survival | Marissa Milele | ASH (Nashville) | Standout Routine |
Duets/Trios
| Year | Dance Name | Competition | Place Awards |
|---|---|---|---|
| 2017-2018 | Too Many Fish | ASH Nastionals | 1st place |
| Showbiz (Nashville) | 1st in Competitive Duets/Trios | ||
| Showstopper(Nashville) | 4th in Competitive Duets/Trios | ||
| Talent on Parade (Nashville) | 1st in Competitive Duets/Trios |
Groups
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2015 | Boy from NYC | Small Group Tap | KAR (Detroit) | 1st place |
| Encore (Fowlerville) | 1st place | |||
| 2016 | My Boyfriend's Back | Petite Small Group Jazz | Applause Talent Nationals (Indianapolis) | 1st place |
| Applause Talent (Holt) | 1st place | |||
| Precision Arts (Grand Rapids) | 1st place | |||
| Encore (Fowlerville) | ||||
| Hit the Road Jack | Petite Small Group Tap | Applause Talent Nationals (Indianapolis) | 4th place | |
| Applause Talent (Holt) | 1st place | |||
| Encore (Fowlerville) | 1st place | |||
| 2017 | My Kind of Wonderful | Mini Jazz | Showstopper (Nashville) | 1st place |
| Hall of Fame (Atlanta) | 1st place | |||
| Starpower (Atlanta) | 1st place | |||
| Adrenaline (Nashville) | 1st place | |||
| Hall of Fame Nationals (Orlando) | 1st place | |||
| Pump up the Jam | Mini Line | Showstopper (Nashville) | 1st place | |
| Hall of Fame (Atlanta) | 1st place | |||
| Starpower (Atlanta) | 1st place | |||
| Adrenaline (Nashville) | 1st place | |||
| Hall of Fame Nationals (Orlando) | 1st place | |||
| 2018 | Loves Forever | Mini Lyrical | 24/7 (Birmingham) | 2nd overall 11 o'clock award |
| Candyman | Mini Open | ASH Nationals (Orlando) | 1st place AIT group | |
| ASH (Nashville) | Judges' Pick | |||
| Showbiz | ||||
| Talent on Parade | 1st place |
Dance Awards
- 2018 Artist Simply Human Nationals, True Artist
- 2018 ASH Nationals 2018-19 Scholarship Recipient
- 2018 ASH Judges' Technical Execution Pick
- 2018 REVEL Dance Convention Full REVEL Scholarship Recipient
- 2018 The Dance Awards Best Dancer Finalist
- 2018-19 Nuvo Breakout Artist
- 2018-19 ASH Apprentice
Runner-Up Titles
- 2018 24seven Non-stop Dancer Runner-up
- 2018 Artist Simply Human ASH Apprentice Runner-up