Leila Winker: Difference between revisions
imported>Kingofgameshows800 No edit summary |
imported>Kingofgameshows800 |
||
| Line 264: | Line 264: | ||
==Gallery== | ==Gallery== | ||
<gallery position="center"> | <gallery position="center"> | ||
Leila 1 5X7.jpg | Leila 1 5X7.jpg | ||
LCW2019headshotIcloser.jpg | LCW2019headshotIcloser.jpg | ||
</gallery> | </gallery> | ||
<gallery position="center"> | |||
Leila winker 69128170 639988443153152 5183954472834868806 n.jpg | |||
Leila winker 67287908 101109934547043 1226508683528754507 n.jpg | |||
Leila winker 66844316 2540807792650598 8222014272871152372 n.jpg | |||
</gallery> | |||
===Leila in Action=== | ===Leila in Action=== | ||
<gallery position="center"> | <gallery position="center"> | ||
247soloLegii.jpg | 247soloLegii.jpg | ||
| Line 284: | Line 285: | ||
40773271 389010031634314 5207743903343575040 n.jpg | 40773271 389010031634314 5207743903343575040 n.jpg | ||
</gallery> | </gallery> | ||
<gallery position="center"> | |||
Leila winker 57294342 372446353341859 5374655608411248752 n.jpg | |||
Leila winker 58468668 138604180634240 5376210563938206871 n.jpg | |||
Leila winker 57314351 850360581975847 1561643359619801575 n.jpg | |||
</gallery> | |||
<gallery position="center"> | <gallery position="center"> | ||
2019 Leila ASH HSS.jpg | 2019 Leila ASH HSS.jpg | ||
2019 Leila ASH Rfan.jpg | 2019 Leila ASH Rfan.jpg | ||
</gallery> | </gallery> | ||
<gallery position="center"> | <gallery position="center"> | ||
31878251 162570694585837 7101298368860651520 n.jpg | 31878251 162570694585837 7101298368860651520 n.jpg | ||
| Line 299: | Line 303: | ||
36136512 403550740132793 9134276101395185664 n.jpg | 36136512 403550740132793 9134276101395185664 n.jpg | ||
</gallery> | </gallery> | ||
===Videos=== | ===Videos=== | ||
<gallery position="center" widths="350"> | <gallery position="center" widths="350"> | ||
Leila Winker - Survival | Leila Winker - Survival | ||
Survival (Leila Winker) | Survival (Leila Winker) | ||
</gallery> | </gallery> | ||
==External Link== | ==External Link== | ||
Revision as of 03:56, 27 November 2019
| Leila Winker | |
|---|---|
| Gender | Female |
| Age | 10 |
| Birthdate | May 1, 2009 |
| Nationality | American |
| Hometown | Nashville, Tennessee |
| Height | unknown |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | DC Dance Factory The Hargest Academy of Performing Arts Millennium Dance Complex, Nashville Milele Academy Studio H Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Drayton Winker (brother) Isabella Winker (sister) |
| Friends | Annabel Kohn Autumn Miller |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Leila Winker (born on May 1, 2009) is a Mini Dancer from Nashville, Tennessee. At the age of five, Leila began competing in tap in her family's home state of Michigan. Three years later, she was given her first solo (contemporary). Leila has trained and competed with DC Dance Factory, Milele Academy and The Hargest Academy in Nashville, TN. She has also trained in her family's home state of Michigan.
She will be performing this December as a part of the cast of the Lythgoe Family Panto production, Aladdin and His Winter Wish, along side Kira Kosarin (Nickelodeon’s The Thundermans), Damon J. Gillespie (Broadway’s Newsies, Aladdin, NBC’s Rise) Richard Karn (Home Improvement, Family Feud, Bingo America) Bruce Vilanch (Hairspray, Hollywood Squares), Josh Adamson (ABC Family’s First Landing), Jonathan Meza (The Familiar of Zero, Nickelodeon’s The Jumpitz) and Mykal Kilgore (Broadway’s Songs for a New World, NBC’s Jesus Christ Superstar Live). The show runs this December at Tennessee Performing Arts Center.
Dances
Solos
| Year | Dance Name | Choreographer | Competition | Place Awards |
|---|---|---|---|---|
| 2018 | Like That | Brittany Hargest Prins | ASH Nationals (Orlando) | True Artist Award, Top 10 |
| ASH (Nashville) | Judges' Technical Execution Pick | |||
| REVEL (Nashville) | 2nd in Mini Solos | |||
| 24/7 (Birmingham) | 6th in Mini Solos | |||
| Talent on Parade (Nashville) | 2nd in Competitive Division | |||
| Showstopper (Nashville) | 2nd in Competitive Division | |||
| The Dance Awards | Best Dancer Finalist | |||
| 2019 | Survival | Marissa Milele | Showbiz (Nashville) | unknown scoring |
| ASH (Nashville) | Standout Routine | |||
| Radix (Atlanta) | Top Ten | |||
| 24/7 (Atlanta) | Top Ten Non-Stop Dancer | |||
| JUMP (Atlanta) | 3rd in Mini Solos | |||
| NUVO (Birmingham) | Breakout Artist | |||
| REVEL (Nashville) | ||||
| Dancerpalooza (Long Beach) | ||||
| 2020 | Sleep | Victor Smalley | 24/7 (Knoxville) | 2nd in Mini Solos Stop the Clock |
| Nuvo (Indianapolis) | 2nd in Mini Solos DJ's Pick | |||
| Nuvo (Nashville) | 2nd in Mini Solos DJ's pick |
Duets/Trios
| Year | Dance Name | Competition | Place Awards |
|---|---|---|---|
| 2017-8 | Too Many Fish | ASH Nationals | 1st place |
| Showbiz (Nashville) | 1st in Competitive Duets/Trios | ||
| Showstopper(Nashville) | 4th in Competitive Duets/Trios | ||
| Talent on Parade (Nashville) | 1st in Competitive Duets/Trios | ||
| 2018-9 | Battle | Radix (Atlanta) | 2nd in Mini Duet/Trio |
| 24/7 (Atlanta) | 2nd in Mini Duet/Trio |
Groups
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2015 | Boy from NYC | Small Group Tap | KAR (Detroit) | 1st place |
| Encore (Fowlerville) | 1st place | |||
| 2016 | My Boyfriend's Back | Petite Small Group Jazz | Applause Talent Nationals (Indianapolis) | 1st place |
| Applause Talent (Holt) | 1st place | |||
| Precision Arts (Grand Rapids) | 1st place | |||
| Encore (Fowlerville) | ||||
| Hit the Road Jack | Petite Small Group Tap | Applause Talent Nationals (Indianapolis) | 4th place | |
| Applause Talent (Holt) | 1st place | |||
| Encore (Fowlerville) | 1st place | |||
| 2017 | My Kind of Wonderful | Mini Jazz | Showstopper (Nashville) | 1st place |
| Hall of Fame (Atlanta) | 1st place | |||
| Starpower (Atlanta) | 1st place | |||
| Adrenaline (Nashville) | 1st place | |||
| Hall of Fame Nationals (Orlando) | 1st place | |||
| Pump up the Jam | Mini Line | Showstopper (Nashville) | 1st place | |
| Hall of Fame (Atlanta) | 1st place | |||
| Starpower (Atlanta) | 1st place | |||
| Adrenaline (Nashville) | 1st place | |||
| Hall of Fame Nationals (Orlando) | 1st place | |||
| 2018 | Loves Forever | Mini Lyrical | 24/7 (Birmingham) | 2nd overall 11 o'clock award |
| Candyman | Mini Open | ASH Nationals (Orlando) | 1st place AIT group | |
| ASH (Nashville) | Judges' Pick | |||
| Showbiz | ||||
| Talent on Parade | 1st place | |||
| 2019 | That Jazz | Mini Jazz | Radix (Atlanta) | 3rd overall |
| Jump (Atlanta) | 3rd overall Best of Jump | |||
| Breathe | Teen Jazz | Radix (Atlanta) | On the Edge | |
| Jump (Atlanta) | 1st place You Rocked! |
Dance Titles
- 2018 Artist Simply Human Nationals, True Artist
- 2018 ASH Nationals 2018-19 Scholarship Recipient
- 2018 ASH Judges' Technical Execution Pick
- 2018 REVEL Dance Convention Full REVEL Scholarship Recipient
- 2018 The Dance Awards Best Dancer Finalist
- 2019 ASH Standout Routine Award
- 2018-19 ASH Apprentice Winner
- 2018-19 Radix Core Performer Winner
- 2018-19 24/7 Non-stop Dancer Winner
- 2018-19 Jump VIP Winner
- 2018-19 Nuvo Breakout Artist Winner
- 2019 BEAT SQUAD
- 2019-2020 Pro Reveler
- 2020 Jump VIP Winner, Fort Lauderdale, FL
- 2020 24/7 NSD Winner, Knoxville TN
Runner-Up Titles
- 2017-18 24/7 Non-stop Dancer
- 2018 Artist Simply Human ASH Apprentice