Piper Perusse: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 |
||
| Line 399: | Line 399: | ||
<center><youtube width="300" height="175">swtpP5zMEx4</youtube></center> | <center><youtube width="300" height="175">swtpP5zMEx4</youtube></center> | ||
==External | ==External Links== | ||
*[http://www.instagram.com/piperperusse/ Instagram] | *[http://www.instagram.com/piperperusse/ Instagram] | ||
*[https://www.youtube.com/channel/UCTx_e_2-uYX_JHkYRnlOWyA/ YouTube] | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Females Under 12]] | [[Category:Females Under 12]] | ||
[[Category:Surge Dance Center Dancers]] | [[Category:Surge Dance Center Dancers]] | ||
Revision as of 14:54, 4 September 2020
Piper Perusse (born on March 3, 2011) is an American child dancer, who trains at the Surge Dance Center.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | I Want to Be Evil | Jazz | Hayden Hopkins | In10sity (Seattle) | 7th in Debut Mini Solos |
| Move | |||||
| KAR (Seattle) | |||||
| 2017 | Smile | Lyrical | Hayden Hopkins | KAR Nationals (Las Vegas) | |
| Surf’s Up | Jazz | Molly Long | In10sity (Phoenix) | 6th in Debut Mini Solos | |
| KAR (Seattle) | 1st in Primary 8 & Under Solos Regional Petite Miss Dance KAR | ||||
| KAR Nationals (Las Vegas) | 9th in Primary 8 & Under Solos | ||||
| MOVE (Tacoma) | 1st in Mini Advanced Solos | ||||
| Revel (Seattle) | 9th in Age 9 & Under Solos | ||||
| Showstopper (Tacoma) | 3rd in Mini Advanced Solos | ||||
| 2018 | Eclipse | Lyrical | Joseph Schanbeck | KAR (Seattle) | did not place |
| Hey Daddy | Jazz | Molly Long | KAR (Seattle) | 3rd in Primary 8 & Under Solos 1st Runner-Up for Regional Petite Miss Dance KAR | |
| 2019 | Sparkling Diamonds | Jazz | Molly Long | Rainbow (Seattle) | 2nd in Elite Starz 6-8 Solos Elite Starz Petite Dancer of the Year |
| KAR Nationals (Anaheim) | 1st Runner-Up for Regional Primary Petite Miss Dance KAR | ||||
| KAR (Seattle) | |||||
| You've Got A Friend | Contemporary | Emily Shock | Rainbow (Seattle) | ||
| KAR Nationals (Anaheim) | 1st in Primary 6-8 Solos | ||||
| KAR (Seattle) | |||||
| 2020 | The Guilty Pleasure/Chocolate | Rainbow (Seattle) | 2nd in Elite Starz 6-8 Solos Elite Starz Petite DOY Finalist | ||
| KAR (Seattle) | |||||
| KAR Nationals (Anaheim) | |||||
| Daughter | Emily Shock | Rainbow (Seattle) | |||
| KAR (Seattle) | |||||
| KAR Nationals (Anaheim) | |||||
Duets/Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancer(s) | Competition | Place Awards |
|---|---|---|---|---|---|---|
Dance Titles
- Regional Petite Miss Dance KAR 2017
Runner-Up Titles
- 1st runner up for Regional Petite Miss Dance KAR 2018