|
|
| Line 16: |
Line 16: |
| ==Dances== | | ==Dances== |
| ===Solos=== | | ===Solos=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 25: |
Line 25: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="3" style="text-align: center; " |2016 | | | rowspan="3" |2016 |
| | rowspan="3" style="text-align: center; " |I Want to Be Evil | | | rowspan="3" |I Want to Be Evil |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |[[Hayden Hopkins]] | | | rowspan="3" |[[Hayden Hopkins]] |
| | style="text-align: center; " |In10sity (Seattle)
| | |In10sity (Seattle) |
| | style="text-align: center; " |7<sup>th</sup> in Debut Mini Solos
| | |7<sup>th</sup> in Debut Mini Solos |
| |- | | |- |
| | style="text-align: center; " |Move
| | |Move |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |KAR (Seattle)
| | |KAR (Seattle) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="8" style="text-align: center; " |2017 | | | rowspan="8" |2017 |
| | rowspan="2" style="text-align: center; " |Smile | | | rowspan="2" |Smile |
| | rowspan="2" style="text-align: center; " |Lyrical | | | rowspan="2" |Lyrical |
| | rowspan="2" style="text-align: center; " |[[Hayden Hopkins]] | | | rowspan="2" |[[Hayden Hopkins]] |
| | style="text-align: center; " |KAR (Seattle)
| | |KAR (Seattle) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |KAR Nationals (Las Vegas)
| | |KAR Nationals (Las Vegas) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |Surf’s Up | | | rowspan="6" |Surf’s Up |
| | rowspan="6" style="text-align: center; " |Jazz | | | rowspan="6" |Jazz |
| | rowspan="6" style="text-align: center; " |[[Molly Long]] | | | rowspan="6" |[[Molly Long]] |
| | style="text-align: center; " |In10sity (Phoenix)
| | |In10sity (Phoenix) |
| | style="text-align: center; " |6<sup>th</sup> in Debut Mini Solos
| | |6<sup>th</sup> in Debut Mini Solos |
| |- | | |- |
| | style="text-align: center; " |KAR (Seattle)
| | |KAR (Seattle) |
| | style="text-align: center; " |1<sup>st</sup> in Primary 8 & Under Solos<br />Regional Petite Miss Dance KAR
| | |1<sup>st</sup> in Primary 8 & Under Solos<br />Regional Petite Miss Dance KAR |
| |- | | |- |
| | style="text-align: center; " |KAR Nationals (Las Vegas)
| | |KAR Nationals (Las Vegas) |
| | style="text-align: center; " |9<sup>th</sup> in Primary 8 & Under Solos
| | |9<sup>th</sup> in Primary 8 & Under Solos |
| |- | | |- |
| | style="text-align: center; " |Move (Tacoma)
| | |Move (Tacoma) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Advanced Solos
| | |1<sup>st</sup> in Mini Advanced Solos |
| |- | | |- |
| | style="text-align: center; " |Revel (Seattle)
| | |Revel (Seattle) |
| | style="text-align: center; " |9<sup>th</sup> in Age 9 & Under Solos
| | |9<sup>th</sup> in Age 9 & Under Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Advanced Solos
| | |3<sup>rd</sup> in Mini Advanced Solos |
| |- | | |- |
| | rowspan="7" style="text-align: center; " |2018 | | | rowspan="7" |2018 |
| | rowspan="3" style="text-align: center; " |Eclipse | | | rowspan="3" |Eclipse |
| | rowspan="3" style="text-align: center; " |Lyrical | | | rowspan="3" |Lyrical |
| | rowspan="3" style="text-align: center; " |Joseph Schanbeck | | | rowspan="3" |Joseph Schanbeck |
| | style="text-align: center; " |KAR (Seattle)
| | |KAR (Seattle) |
| | style="text-align: center; " |did not place
| | |did not place |
| |- | | |- |
| | style="text-align: center; " |KAR Nationals (Las Vegas)
| | |KAR Nationals (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> in Elite Starz 6-8 Solos
| | |2<sup>nd</sup> in Elite Starz 6-8 Solos |
| |- | | |- |
| | style="text-align: center; " |Move
| | |Move |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |Hey Daddy | | | rowspan="4" |Hey Daddy |
| | rowspan="4" style="text-align: center; " |Jazz | | | rowspan="4" |Jazz |
| | rowspan="4" style="text-align: center; " |[[Molly Long]] | | | rowspan="4" |[[Molly Long]] |
| | style="text-align: center; " |KAR (Seattle)
| | |KAR (Seattle) |
| | style="text-align: center; " |3<sup>rd</sup> in Primary 8 & Under Solos<br />1<sup>st</sup> Runner-Up for Regional Petite Miss Dance KAR
| | |3<sup>rd</sup> in Primary 8 & Under Solos<br />1<sup>st</sup> Runner-Up for Regional Petite Miss Dance KAR |
| |- | | |- |
| | style="text-align: center; " |KAR Nationals (Las Vegas)
| | |KAR Nationals (Las Vegas) |
| | style="text-align: center; " |2<sup>nd</sup> in Elite Starz 6-8 Solos
| | |2<sup>nd</sup> in Elite Starz 6-8 Solos |
| |- | | |- |
| | style="text-align: center; " |In10sity (Seattle)
| | |In10sity (Seattle) |
| | style="text-align: center; " |3<sup>rd</sup> in Elite Mini Solos
| | |3<sup>rd</sup> in Elite Mini Solos |
| |- | | |- |
| | style="text-align: center; " |Move
| | |Move |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | rowspan="12" style="text-align: center; " |2019 | | | rowspan="12" |2019 |
| | rowspan="6" style="text-align: center; " |Sparkling Diamonds | | | rowspan="6" |Sparkling Diamonds |
| | rowspan="6" style="text-align: center; " |Jazz | | | rowspan="6" |Jazz |
| | rowspan="6" style="text-align: center; " |[[Molly Long]] | | | rowspan="6" |[[Molly Long]] |
| | style="text-align: center; " |Rainbow (Seattle)
| | |Rainbow (Seattle) |
| | style="text-align: center; " |2<sup>nd</sup> in Elite Starz 6-8 Solos<br />Elite Starz Petite Dancer of the Year
| | |2<sup>nd</sup> in Elite Starz 6-8 Solos<br />Elite Starz Petite Dancer of the Year |
| |- | | |- |
| | style="text-align: center; " |KAR Nationals (Anaheim)
| | |KAR Nationals (Anaheim) |
| | style="text-align: center; " |1<sup>st</sup> Runner-Up for Regional Primary Petite Miss Dance KAR
| | |1<sup>st</sup> Runner-Up for Regional Primary Petite Miss Dance KAR |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Bellevue)
| | |NUVO (Bellevue) |
| | style="text-align: center; " |3<sup>rd</sup> in Nubie Solos
| | |3<sup>rd</sup> in Nubie Solos |
| |- | | |- |
| | style="text-align: center; " |Radix (Tacoma)
| | |Radix (Tacoma) |
| | style="text-align: center; " |1<sup>st</sup> in Rookie Solos
| | |1<sup>st</sup> in Rookie Solos |
| |- | | |- |
| | style="text-align: center; " |Move
| | |Move |
| | style="text-align: center; " |1<sup>st</sup> in Jazz 8 & Under Solos
| | |1<sup>st</sup> in Jazz 8 & Under Solos |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |You've Got A Friend | | | rowspan="6" |You've Got A Friend |
| | rowspan="6" style="text-align: center; " |Contemporary | | | rowspan="6" |Contemporary |
| | rowspan="6" style="text-align: center; " |Emily Shock | | | rowspan="6" |Emily Shock |
| | style="text-align: center; " |Rainbow (Seattle)
| | |Rainbow (Seattle) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |KAR Nationals (Anaheim)
| | |KAR Nationals (Anaheim) |
| | style="text-align: center; " |1<sup>st</sup> in Primary 6-8 Solos
| | |1<sup>st</sup> in Primary 6-8 Solos |
| |- | | |- |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |In10sity (Seattle)
| | |In10sity (Seattle) |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Solos
| | |3<sup>rd</sup> in Mini Solos |
| |- | | |- |
| | style="text-align: center; " |NUVO (Bellevue)
| | |NUVO (Bellevue) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |24/7 (Bellevue)
| | |24/7 (Bellevue) |
| | style="text-align: center; " |1<sup>st</sup> in Sidekick Solos<br />Stop the Clock!
| | |1<sup>st</sup> in Sidekick Solos<br />Stop the Clock! |
| |- | | |- |
| | rowspan="5" style="text-align: center; " |2020 | | | rowspan="5" |2020 |
| | rowspan="3" style="text-align: center; " |Chocolate | | | rowspan="3" |Chocolate |
| | rowspan="3" style="text-align: center; " |Jazz | | | rowspan="3" |Jazz |
| | rowspan="3" style="text-align: center; " |[[Molly Long]] | | | rowspan="3" |[[Molly Long]] |
| | style="text-align: center; " |Rainbow (Seattle)
| | |Rainbow (Seattle) |
| | style="text-align: center; " |2<sup>nd</sup> in Elite Starz 6-8 Solos<br />Elite Starz Petite DOY Finalist
| | |2<sup>nd</sup> in Elite Starz 6-8 Solos<br />Elite Starz Petite DOY Finalist |
| |- | | |- |
| | style="text-align: center; " |In10sity (Seattle)
| | |In10sity (Seattle) |
| | style="text-align: center; " |1<sup>st</sup> in Elite Mini Solos
| | |1<sup>st</sup> in Elite Mini Solos |
| |- | | |- |
| | style="text-align: center; " |Revel (Seattle)
| | |Revel (Seattle) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Solos
| | |1<sup>st</sup> in Mini Solos |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |Daughter | | | rowspan="2" |Daughter |
| | rowspan="2" style="text-align: center; " |Contemporary | | | rowspan="2" |Contemporary |
| | rowspan="2" style="text-align: center; " |Emily Shock | | | rowspan="2" |Emily Shock |
| | style="text-align: center; " |Rainbow (Seattle)
| | |Rainbow (Seattle) |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |NUVO (Bellevue)
| | |NUVO (Bellevue) |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Solos
| | |3<sup>rd</sup> in Mini Solos |
| |} | | |} |
|
| |
|
| ===Duets/Trios=== | | ===Duets/Trios=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 174: |
Line 174: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |2019 | | | rowspan="6" |2019 |
| | rowspan="6" style="text-align: center; " |You're the One That I Want | | | rowspan="6" |You're the One That I Want |
| | rowspan="6" style="text-align: center; " |Jazz | | | rowspan="6" |Jazz |
| | rowspan="6" style="text-align: center; " |Madison Altamirano | | | rowspan="6" |Madison Altamirano |
| | rowspan="6" style="text-align: center; " |Orion Espinosa | | | rowspan="6" |Orion Espinosa |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Duet/Trios
| | |1<sup>st</sup> in Mini Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |KAR Nationals (Anaheim)
| | |KAR Nationals (Anaheim) |
| | style="text-align: center; " |1<sup>st</sup> in Primary 6-8 Duet/Trios
| | |1<sup>st</sup> in Primary 6-8 Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |In10sity (Seattle)
| | |In10sity (Seattle) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Duet/Trios
| | |1<sup>st</sup> in Mini Duet/Trios |
| |- | | |- |
| | style="text-align: center; " |Celebrity
| | |Celebrity |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |Move
| | |Move |
| | style="text-align: center; " |
| | | |
| |- | | |- |
| | style="text-align: center; " |NUVO (Bellevue)
| | |NUVO (Bellevue) |
| | style="text-align: center; " |
| | | |
| |} | | |} |
|
| |
|
| ===Groups=== | | ===Groups=== |
| {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%;" | | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:99%; font-size:90%; text-align:center;" |
| |- | | |- |
| ! style="background:#f2c8e0;" |Year | | ! style="background:#f2c8e0;" |Year |
| Line 209: |
Line 209: |
| ! style="background:#f2c8e0;" |Place Awards | | ! style="background:#f2c8e0;" |Place Awards |
| |- | | |- |
| | rowspan="2" style="text-align: center; " |2015 | | | rowspan="2" |2015 |
| | style="text-align: center; " |Raining Men
| | |Raining Men |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Addisyn Matthews<br>Brooklyn Campbell<br>Dakota Frederick<br>Orion Espinosa<br>Payton Stowe<br>Sophie Kindall
| | |Addisyn Matthews<br>Brooklyn Campbell<br>Dakota Frederick<br>Orion Espinosa<br>Payton Stowe<br>Sophie Kindall |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |4<sup>th</sup> in Mini Small Groups<br />Gold
| | |4<sup>th</sup> in Mini Small Groups<br />Gold |
| |- | | |- |
| | style="text-align: center; " |Baby Bangerz
| | |Baby Bangerz |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Addisyn Matthews<br>Brooklyn Campbell<br>Dakota Frederick<br>Orion Espinosa<br>Payton Stowe<br>Sophie Kindall
| | |Addisyn Matthews<br>Brooklyn Campbell<br>Dakota Frederick<br>Orion Espinosa<br>Payton Stowe<br>Sophie Kindall |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |5<sup>th</sup> in Mini Small Groups<br />Gold
| | |5<sup>th</sup> in Mini Small Groups<br />Gold |
| |- | | |- |
| | rowspan="4" style="text-align: center; " |2017 | | | rowspan="4" |2017 |
| | style="text-align: center; " |Karate Kids
| | |Karate Kids |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Addisyn Matthews<br>Orion Espinosa<br>Alyvia Ercanbrack<br>Georgiana Smith<br>Lilly Frick<br>Maddison Frick<br>Teagan Woodman<br>Zaylee Watson
| | |Addisyn Matthews<br>Orion Espinosa<br>Alyvia Ercanbrack<br>Georgiana Smith<br>Lilly Frick<br>Maddison Frick<br>Teagan Woodman<br>Zaylee Watson |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Small Groups
| | |1<sup>st</sup> in Mini Small Groups |
| |- | | |- |
| | style="text-align: center; " |Rainbow Connection
| | |Rainbow Connection |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Addisyn Matthews<br>Orion Espinosa<br>Alyvia Ercanbrack<br>Georgiana Smith<br>Lilly Frick<br>Maddison Frick<br>Teagan Woodman<br>Zaylee Watson
| | |Addisyn Matthews<br>Orion Espinosa<br>Alyvia Ercanbrack<br>Georgiana Smith<br>Lilly Frick<br>Maddison Frick<br>Teagan Woodman<br>Zaylee Watson |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Small Groups
| | |3<sup>rd</sup> in Mini Small Groups |
| |- | | |- |
| | style="text-align: center; " |Splish Splash
| | |Splish Splash |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Teagan Woodman<br>Orion Espinosa<br>Nathaniel Carlson<br>Maddison Frick<br>Georgiana Smith<br>Dakota Frederick<br>Brooklyn Campbell<br>Addisyn Matthews
| | |Teagan Woodman<br>Orion Espinosa<br>Nathaniel Carlson<br>Maddison Frick<br>Georgiana Smith<br>Dakota Frederick<br>Brooklyn Campbell<br>Addisyn Matthews |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |5<sup>th</sup> in Mini Small Groups
| | |5<sup>th</sup> in Mini Small Groups |
| |- | | |- |
| | style="text-align: center; " |Baby Lions
| | |Baby Lions |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Zaylee Watson<br>Teagan Woodman<br>Orion Espinosa<br>Nathaniel Carlson<br>Khizo Ngimbwa<br>Carson Hurt<br>Alyvia Ercanbrack
| | |Zaylee Watson<br>Teagan Woodman<br>Orion Espinosa<br>Nathaniel Carlson<br>Khizo Ngimbwa<br>Carson Hurt<br>Alyvia Ercanbrack |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |9<sup>th</sup> in Mini Small Groups
| | |9<sup>th</sup> in Mini Small Groups |
| |- | | |- |
| | rowspan="6" style="text-align: center; " |2019 | | | rowspan="6" |2019 |
| | style="text-align: center; " |The Divas
| | |The Divas |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |McKenzie Snell<br>[[Ava-Rose Campbell]]<br>Addisyn Matthews<br>Dakota Frederick<br>Brooklyn Campbell<br>Zaylee Watson
| | |McKenzie Snell<br>[[Ava-Rose Campbell]]<br>Addisyn Matthews<br>Dakota Frederick<br>Brooklyn Campbell<br>Zaylee Watson |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Small Groups
| | |1<sup>st</sup> in Mini Small Groups |
| |- | | |- |
| | style="text-align: center; " |Ease On Down the Road
| | |Ease On Down the Road |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |Addisyn Matthews<br>Dakota Frederick<br>Orion Espinosa<br>Brooklyn Campbell<br>Lilly Frick<br>Zaylee Watson<br>Griffin Abrahamse<br>Addie Bushnell
| | |Addisyn Matthews<br>Dakota Frederick<br>Orion Espinosa<br>Brooklyn Campbell<br>Lilly Frick<br>Zaylee Watson<br>Griffin Abrahamse<br>Addie Bushnell |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Small Groups
| | |3<sup>rd</sup> in Mini Small Groups |
| |- | | |- |
| | style="text-align: center; " |Dem Beats
| | |Dem Beats |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |McKenzie Snell<br>Adriana Phommavanh<br>Ella Kissell<br>Kiera Bailey<br>Molly Sander<br>Hayden DesChane<br>Addisyn Matthews<br>Dakota Frederick<br>Orion Espinosa<br>Brooklyn Campbell<br>Alyvia Ercanbrack<br>Lilly Frick<br>Maddison Frick<br>Zaylee Watson<br>Griffin Abrahamse<br>Addie Bushnell<br>Aubree Bushnell
| | |McKenzie Snell<br>Adriana Phommavanh<br>Ella Kissell<br>Kiera Bailey<br>Molly Sander<br>Hayden DesChane<br>Addisyn Matthews<br>Dakota Frederick<br>Orion Espinosa<br>Brooklyn Campbell<br>Alyvia Ercanbrack<br>Lilly Frick<br>Maddison Frick<br>Zaylee Watson<br>Griffin Abrahamse<br>Addie Bushnell<br>Aubree Bushnell |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |1<sup>st</sup> in Mini Large Groups
| | |1<sup>st</sup> in Mini Large Groups |
| |- | | |- |
| | style="text-align: center; " |A Love Story
| | |A Love Story |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |McKenzie Snell<br>Joshua Allen<br>Addisyn Matthews<br>Dakota Frederick<br>Orion Espinosa<br>Brooklyn Campbell<br>Carson Hurt<br>Khizo Ngimbwa<br>Griffin Abrahamse
| | |McKenzie Snell<br>Joshua Allen<br>Addisyn Matthews<br>Dakota Frederick<br>Orion Espinosa<br>Brooklyn Campbell<br>Carson Hurt<br>Khizo Ngimbwa<br>Griffin Abrahamse |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Large Groups
| | |2<sup>nd</sup> in Mini Large Groups |
| |- | | |- |
| | style="text-align: center; " |Why Would a Fellow...
| | |Why Would a Fellow... |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |McKenzie Snell<br>Kiera Bailey<br>Olivia Akana<br>Addisyn Matthews<br>Dakota Frederick<br>Orion Espinosa<br>Brooklyn Campbell<br>Alyvia Ercanbrack<br>Zaylee Watson<br>Addie Bushnell<br>Aubree Bushnell
| | |McKenzie Snell<br>Kiera Bailey<br>Olivia Akana<br>Addisyn Matthews<br>Dakota Frederick<br>Orion Espinosa<br>Brooklyn Campbell<br>Alyvia Ercanbrack<br>Zaylee Watson<br>Addie Bushnell<br>Aubree Bushnell |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |2<sup>nd</sup> in Mini Large Groups
| | |2<sup>nd</sup> in Mini Large Groups |
| |- | | |- |
| | style="text-align: center; " |Once Upon a Time
| | |Once Upon a Time |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |
| | | |
| | style="text-align: center; " |McKenzie Snell<br>Adriana Phommavanh<br>Ella Kissell<br>Kiera Bailey<br>Molly Sander<br>Addisyn Matthews
| | |McKenzie Snell<br>Adriana Phommavanh<br>Ella Kissell<br>Kiera Bailey<br>Molly Sander<br>Addisyn Matthews |
| Dakota Frederick<br>Orion Espinosa<br>Brooklyn Campbell<br>Alyvia Ercanbrack<br>Lilly Frick<br>Maddison Frick<br>Zaylee Watson<br>Griffin Abrahamse<br>Addie Bushnell<br>Aubree Bushnell | | Dakota Frederick<br>Orion Espinosa<br>Brooklyn Campbell<br>Alyvia Ercanbrack<br>Lilly Frick<br>Maddison Frick<br>Zaylee Watson<br>Griffin Abrahamse<br>Addie Bushnell<br>Aubree Bushnell |
| | style="text-align: center; " |Showstopper (Tacoma)
| | |Showstopper (Tacoma) |
| | style="text-align: center; " |3<sup>rd</sup> in Mini Large Groups
| | |3<sup>rd</sup> in Mini Large Groups |
| |} | | |} |
|
| |
|