Haley Grieco: Difference between revisions
>Kidgameshowlover800 m Reverted edits by 87.124.201.237 (talk) to last revision by Kidgameshowlover800 |
>Kidgameshowlover800 |
||
| Line 25: | Line 25: | ||
! style="background:#f2c8e0;" |Dance Awards | ! style="background:#f2c8e0;" |Dance Awards | ||
|- | |- | ||
| 2007 | |2007 | ||
| Ooh Shoo Bee Doo | |Ooh Shoo Bee Doo | ||
| Acrobatic | |Acrobatic | ||
| Fire & Ice (Pittsburgh) | |Fire & Ice (Pittsburgh) | ||
| did not place | |did not place | ||
|- | |- | ||
| rowspan="4" | 2008 | | rowspan="4" |2008 | ||
| rowspan="4" | Going Bananas | | rowspan="4" |Going Bananas | ||
| rowspan="4" | Acrobatic | | rowspan="4" |Acrobatic | ||
| DEA (Pittsburgh) | |DEA (Pittsburgh) | ||
| 2<sup>nd</sup> in Small Fry Solos | |2<sup>nd</sup> in Small Fry Solos | ||
|- | |- | ||
| Dance Masters of Pittsburgh | |Dance Masters of Pittsburgh | ||
| 2<sup>nd</sup> in 7-8 Solos | |2<sup>nd</sup> in 7-8 Solos | ||
|- | |- | ||
| Fire & Ice (Pittsburgh) | |Fire & Ice (Pittsburgh) | ||
| did not place | |did not place | ||
|- | |- | ||
| Onstage NY (Pittsburgh) | |Onstage NY (Pittsburgh) | ||
| Platinum | |Platinum | ||
|- | |- | ||
| rowspan="5" | 2009 | | rowspan="5" |2009 | ||
| rowspan="5" | I’ve Got No Strings | | rowspan="5" |I’ve Got No Strings | ||
| rowspan="5" | Acrobatic | | rowspan="5" |Acrobatic | ||
| DEA (Pittsburgh) | |DEA (Pittsburgh) | ||
| 3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos | ||
|- | |- | ||
| DEA Nationals (NYC) | |DEA Nationals (NYC) | ||
| 3<sup>rd</sup> in Junior Solos | |3<sup>rd</sup> in Junior Solos<br />Gold | ||
|- | |- | ||
|DMA Nationals | |DMA Nationals | ||
|Top 10 Finalist | |Top 10 Finalist | ||
|- | |- | ||
| Dance Masters of Pittsburgh | |Dance Masters of Pittsburgh | ||
| Petite Miss Dance of PA | |Petite Miss Dance of PA | ||
|- | |- | ||
| Fire & Ice (Pittsburgh) | |Fire & Ice (Pittsburgh) | ||
| 1<sup>st</sup> in Mini Solos | |1<sup>st</sup> in Mini Solos | ||
|- | |- | ||
| rowspan="4" | 2010 | | rowspan="4" |2010 | ||
| rowspan="4" | My Pa | | rowspan="4" |My Pa | ||
| rowspan="4" | Acrobatic | | rowspan="4" |Acrobatic | ||
| DEA (Pittsburgh) | |DEA (Pittsburgh) | ||
| 2<sup>nd</sup> in Junior Solos | |2<sup>nd</sup> in Junior Solos<br />Platinum | ||
|- | |- | ||
| Dance Masters of Pittsburgh | |Dance Masters of Pittsburgh | ||
| 1<sup>st</sup> in 9-10 Solos | |1<sup>st</sup> in 9-10 Solos | ||
|- | |- | ||
| JUMP (Pittsburgh) | |JUMP (Pittsburgh) | ||
| 2<sup>nd</sup> in Mini Solos | |2<sup>nd</sup> in Mini Solos<br />High Gold | ||
|- | |- | ||
| Onstage NY (Pittsburgh) | |Onstage NY (Pittsburgh) | ||
| 5<sup>th</sup> in Advanced Mini Solos | |5<sup>th</sup> in Advanced Mini Solos<br />Platinum | ||
|- | |- | ||
|2011 | |2011 | ||
| Line 98: | Line 98: | ||
| rowspan="4" |Lyrical | | rowspan="4" |Lyrical | ||
|Extreme (Pittsburgh) | |Extreme (Pittsburgh) | ||
| 7<sup>th</sup> in Senior Solos | |7<sup>th</sup> in Senior Solos | ||
|- | |- | ||
|HYPE (Pittsburgh) | |HYPE (Pittsburgh) | ||
| Line 106: | Line 106: | ||
|8<sup>th</sup> in Teen Solos | |8<sup>th</sup> in Teen Solos | ||
|- | |- | ||
| Beyond the Stars (Pittsburgh) | |Beyond the Stars (Pittsburgh) | ||
| 1<sup>st</sup> in Teen Solos | |1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
|2014 | |2014 | ||
| Line 121: | Line 121: | ||
|3<sup>rd</sup> in Teen Solos | |3<sup>rd</sup> in Teen Solos | ||
|- | |- | ||
| 2016 | |2016 | ||
| Unknown | |Unknown | ||
| Lyrical | |Lyrical | ||
| Ticket to Broadway (Pittsburgh) | |Ticket to Broadway (Pittsburgh) | ||
| 4<sup>th</sup> in Senior Solos | |4<sup>th</sup> in Senior Solos | ||
|- | |- | ||
| rowspan="2" |2018 | | rowspan="2" |2018 | ||
Revision as of 02:28, 27 November 2022
Haley Grieco (born on November 21, 1999) is a dancer who joined the Abby Lee Dance Company in 2004. However her time there ended in 2011, after that she joined other studios like Dance Expressions by Erica.
Dances
Solos
| Year | Dance Title | Dance Style | Competition | Dance Awards |
|---|---|---|---|---|
| 2007 | Ooh Shoo Bee Doo | Acrobatic | Fire & Ice (Pittsburgh) | did not place |
| 2008 | Going Bananas | Acrobatic | DEA (Pittsburgh) | 2nd in Small Fry Solos |
| Dance Masters of Pittsburgh | 2nd in 7-8 Solos | |||
| Fire & Ice (Pittsburgh) | did not place | |||
| Onstage NY (Pittsburgh) | Platinum | |||
| 2009 | I’ve Got No Strings | Acrobatic | DEA (Pittsburgh) | 3rd in Junior Solos |
| DEA Nationals (NYC) | 3rd in Junior Solos Gold | |||
| DMA Nationals | Top 10 Finalist | |||
| Dance Masters of Pittsburgh | Petite Miss Dance of PA | |||
| Fire & Ice (Pittsburgh) | 1st in Mini Solos | |||
| 2010 | My Pa | Acrobatic | DEA (Pittsburgh) | 2nd in Junior Solos Platinum |
| Dance Masters of Pittsburgh | 1st in 9-10 Solos | |||
| JUMP (Pittsburgh) | 2nd in Mini Solos High Gold | |||
| Onstage NY (Pittsburgh) | 5th in Advanced Mini Solos Platinum | |||
| 2011 | Grace | Acrobatic | Starbound (Pittsburgh) | 4th in Junior Solos |
| 2012 | Unknown | Acrobatic | Dance USA | 4th in Junior Solos |
| Ticket to Broadway (Pittsburgh) | Unknown | |||
| 2013 | My Spine | Lyrical | Extreme (Pittsburgh) | 7th in Senior Solos |
| HYPE (Pittsburgh) | 9th in Teen Solos | |||
| Ticket to Broadway (Pittsburgh) | 8th in Teen Solos | |||
| Beyond the Stars (Pittsburgh) | 1st in Teen Solos | |||
| 2014 | Unknown | Unknown | Dance USA | High Gold |
| 2015 | Unknown | Unknown | Beyond the Stars (Pittsburgh) | 3rd in Teen Solos |
| 2016 | Unknown | Lyrical | Ticket to Broadway (Pittsburgh) | 4th in Senior Solos |
| 2018 | I Will Always Love You | Lyrical | Showstopper (Pittsburgh) | 9th in Senior Solos |
| Beyond the Stars (Pittsburgh) | Diamond |