Siena Uremovic: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 |
||
| Line 77: | Line 77: | ||
|KAR Nationals Blue (Las Vegas) | |KAR Nationals Blue (Las Vegas) | ||
|HDI All-Stars | |HDI All-Stars | ||
|-style="text-align: center; " | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|-style="text-align: center; " | |-style="text-align: center; " | ||
| | | | ||
Revision as of 23:03, 26 July 2020
| Siena Uremovic | |
|---|---|
| Gender | Female |
| Age | 17 |
| Birthdate | December 4, 2002 |
| Nationality | Australian |
| Hometown | Victoria, Australia |
| Height | 5'4" |
| Eye Color | Blue |
| Hair Color | Dirty Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Actress Model |
| Affiliations | America's Got Talent |
| Dance Studios | The Dance Company Australia |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | JoJo Siwa Sienna Osborne |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Siena Uremovic (born on December 4, 2002) is a Australian teenage dancer & actress from Victoria, Australia, who trains at The Dance Company Australia.
In 2019, she auditioned for Australia's Got Talent but she didn't get very far. In 2020, she auditioned for America's Got Talent and is currently competing.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Latch | Rebecca Davies | Rainbow (Melbourne) | 5th in 15-19 Starz of Tomorrow Solos SOTSUD 15-19 Finalist HDI All-Stars | |
| 2018 | Teach Me How To Be Loved | Open | Mitch Wynter | ||
| Hollywood Bound | |||||
| New Moon | Acrobat | Lisa Anne Hammer | Rainbow (Melbourne) | NYC All-Stars | |
| KAR Nationals (Anaheim) | 11th in Elite 15-19 Solos | ||||
| Amazing Grace | Contemporary | Lizzie Kelly | |||
| Missing You | KAR Nationals Blue (Las Vegas) | HDI All-Stars | |||