Sienna Osborne: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 |
||
| Line 28: | Line 28: | ||
! style="background:#f2c8e0;" |Place Awards | ! style="background:#f2c8e0;" |Place Awards | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|2015 | | rowspan="4" |2015 | ||
|Toxic | |Toxic | ||
|Jazz | |Jazz | ||
| Line 34: | Line 34: | ||
|KAR (Gold Coast) | |KAR (Gold Coast) | ||
|12<sup>th</sup> in Elite Stars 9-11 Solos | |12<sup>th</sup> in Elite Stars 9-11 Solos | ||
|-style="text-align: center; " | |- style="text-align: center; " | ||
|Brotsjór | |||
|Contemporary | |||
|Brotsjór | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- style="text-align: center; " | |||
|Listen | |||
|-style="text-align: center; " | |Lyrical | ||
| | | | ||
| | | | ||
| | | | ||
|- style="text-align: center; " | |||
|Salute | |||
|Hip Hop | |||
| | | | ||
| | | | ||
| | | | ||
|-style="text-align: center; " | |-style="text-align: center; " | ||
|2016 | |||
|I Have Nothing | |||
| | | | ||
| | | | ||
|KAR (Canberra) | |||
|2<sup>nd</sup> in Elite Stars 9-11 Solos<br>1<sup>st</sup> Runner-Up for Miss Junior Dance | |||
|- style="text-align: center; " | |||
|2014 | |||
|Save You Tonight a Little Party | |||
| | | | ||
| | | | ||
Revision as of 02:17, 3 August 2020
| Sienna Osborne | |
|---|---|
| Gender | Female |
| Age | 14 |
| Birthdate | September 17, 2005 |
| Nationality | Australian |
| Hometown | New South Wales, Australia |
| Height | {{{height}}} |
| Eye Color | Red |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Actress Model |
| Affiliations | Australia's Got Talent |
| Dance Studios | Elite Performance Studio The Next Step Performing Arts Abby Lee Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Siena Uremovic Abby Lee Miller |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Sienna Osborne (born on September 17, 2005) is a Australian teenage dancer & model from New South Wales, who trains at Next Step Performing Arts in Sydney.
In 2019, she competed on Australia's Got Talent and took second place.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2015 | Toxic | Jazz | KAR (Gold Coast) | 12th in Elite Stars 9-11 Solos | |
| Brotsjór | Contemporary | ||||
| Listen | Lyrical | ||||
| Salute | Hip Hop | ||||
| 2016 | I Have Nothing | KAR (Canberra) | 2nd in Elite Stars 9-11 Solos 1st Runner-Up for Miss Junior Dance | ||
| 2014 | Save You Tonight a Little Party | ||||
| 2017 | Fame | KAR (Canberra) | 3rd Runner-Up for Elite Miss Teen Dance HDI All-Stars | ||
| Rainbow (Canberra) | NYC All-Stars | ||||
| Unconditionally | Rainbow (Canberra) | 1st in 12-14 Starz of Tomorrow Solos Teen Ultimate Dancer GTB Golden Ticket | |||
| Show Off | Rainbow (Canberra) | HDI All-Stars OPA | |||
| Phoenix | Rainbow (Canberra) | OPA | |||
| 2017-8 | Believer | KAR (Canberra) | 3rd in Elite Stars 12-14 Solos | ||
| Rainbow (Canberra) | 1st in 12-14 Starz of Tomorrow Solos Teen Ultimate Dancer OPA GTB Golden Ticket GTB Qualifier Card | ||||
| 2018 | In the Name of Love | Rainbow (Canberra) | HDI All-Stars |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Fireball | Jazz | Milani Kinkad | Hollywood Bound | |
| Wildest Dreams | Lyrical | Milani Kinkad | |||
| Black Cat | Jazz | Milani Kinkad | GTB | ||
| 2020 | Bruises | Lyrical | Cooper Elbourn | Hollywood Bound | |
| Helium | Lyrical | Lauren Watts | Showcase |