Madison Smith: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 213: | Line 213: | ||
[[Category:Smith Sisters (2)]] | [[Category:Smith Sisters (2)]] | ||
[[Category:October Births]] | [[Category:October Births]] | ||
[[Category:2002 births]] | |||
Revision as of 12:54, 12 October 2024
| Madison Smith | |
|---|---|
| Gender | Female |
| Age | 23 |
| Birthdate | October 11, 2002 |
| Nationality | American |
| Hometown | California |
| Height | unknown |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer |
| Affiliations | Go 2 Talent World of Dance |
| Dance Studios | Mather Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Shannon Mather |
| Siblings | Nicole Smith (sister) |
| Friends | Emma Mather Diego Pasillas |
| Pets | unknown |
| Nicknames | unknown |
Madison "Madi" Smith (born on October 11, 2002) is a dancer who trains with Mather Dance Company. She has a sister named Nicole, who also trains and also teaches at Mather Dance Company.
In 2019-20, she competed with Emma Mather & Diego Pasillas on the forth season of World of Dance.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | The Honeymoon is Over | Jazz | Countdown (Lakewood) | ||
| 2012 | Who's the Chick? | Hall of Fame Nationals | |||
| Let Him Fly | Hall of Fame Nationals | ||||
| 2013 | The Dance | Lyrical | Hall of Fame (Ontario) | 11th in Junior Solos | |
| Hall of Fame Nationals | |||||
| 2014 | Here I Come | Jazz | MOVE (Pasadena) | ||
| 2015 | Burnin' Up | Jazz | MOVE (Pasadena) | ||
| 2016 | She Wolf | Contemporary | Hall of Fame (Ontario) | ||
| Don't Let Me Be Misunderstood | Open | Hall of Fame (Ontario) | |||
| 2017 | Mercy | Lyrical | Hall of Fame (Ontario) | 11th in Teen Solos | |
| Drown in my Own Tears | Jazz | Hall of Fame (Ontario) | |||
| 2018 | Naked | Lyrical | JUMP (Anaheim) | 9th in Teen Solos | |
| KAR (Riverside) | 1st in Elite 15-19 Solos | ||||
| 2019 | Hopelessly Devoted To You | Contemporary | Shannon Mather | RADIX Nationals (Las Vegas) | |
| 2020 | Body Love | Shannon Mather & Nicole Smith |
RADIX Nationals |
Trios
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2015 | Permanent | Lyrical | unknown | Diego Pasillas Emma Mather |
Countdown (Fallbrook) | 1st in Junior Duet/Trios |
| Hall of Fame (Ontario) | 1st in Junior American League Duet/Trio | |||||
| MOVE (Pasadena II) | 1st in Junior Competitive Duet/Trios | |||||
| 2016 | My Conscious | unknown | unknown | Diego Pasillas Emma Mather |
MOVE (Pasadena) | 2nd in Teen Competitive Duet/Trios |
| MOVE Nationals (Palm Springs) | 2nd in Teen Competitive Duet/Trios | |||||
| 2017 | What's Going On | Contemporary | Shannon Mather | Diego Pasillas Emma Mather |
Hall of Fame (Ontario) | 1st in Teen American League Duet/Trios |
| MOVE (Pasadena) | 1st in Teen Competitive Duet/Trios | |||||
| 2018 | Closure | Contemporary | Shannon Mather | Diego Pasillas Emma Mather |
KAR (Riverside) | 1st in Elite 12-14 Duet/Trios |
| RADIX (Anaheim) | 1st in Teen Duet/Trios | |||||
| JUMP (Anaheim) | 1st in Teen Duet/Trios | |||||
| 2019 | Empty Space | Lyrical | Shannon Mather | Diego Pasillas Emma Mather |
Velocity | 1st in Teen Duet/Trios |