Brynn Melius: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 349: | Line 349: | ||
[[Category:Multi-Talented]] | [[Category:Multi-Talented]] | ||
[[Category:April Births]] | [[Category:April Births]] | ||
[[Category:2006 births]] | |||
Latest revision as of 03:02, 4 April 2025
| Brynn Melius | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | April 5, 2006 |
| Nationality | American |
| Hometown | Minnesota |
| Height | {{{height}}} |
| Eye Color | Green |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Cheerleader Model Gymnast |
| Affiliations | {{{affiliations}}} |
| Dance Studios | JPJ Productions Dance Express Broadway Dance Center Summit Dance Shoppe |
| Titles | see below |
| Friends and Family | |
| Parents | Ben Melius (father) Brooke Melius (mother) |
| Siblings | Bryce Melius (sister) |
| Friends | Kate Klinder Sarah Georgiana |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Brynn Melius (born on April 5, 2006) is a young teenage dancer from Minnesota, who trains at JPJ Productions, formerly Dance Express.
Dances
[edit | edit source]Solos
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Hi-Yah | Legacy (Bloomington) | 2nd in Intermediate Petite Solos | ||
| Next Level | |||||
| DX Nationals | 1st in Advanced Junior Solos Superstar Turn Junior Winner | ||||
| 2017 | Fierce | Jennifer James | Legacy (Burnsville) | 1st in Advanced Petite Solos Petite Miss Legacy | |
| Next Level | |||||
| NUVO (Rochester) | Mini Female BreakOut Artist | ||||
| Jump (Minneapolis) | Mini Female JUMP VIP | ||||
| Radix (Minneapolis) | Mini Female Core Performer | ||||
| One of the Boys | Jennifer James | Legacy (Burnsville) | |||
| Next Level | |||||
| NUVO (Rochester) | 8th in Mini Solos Mini Female BreakOut Artist | ||||
| Jump (Minneapolis) | Mini Female JUMP VIP | ||||
| Radix (Minneapolis) | Mini Female Core Performer | ||||
| 2018 | Don't Panic | Jennifer James | Legacy (Minneapolis) | 1st in Advanced Junior Solos Junior Miss Legacy | |
| Legacy Nationals (Dells) | 1st in Advanced Junior Solos Junior Miss Legacy | ||||
| Majestic (Minneapolis) | 2nd in Advanced Junior Solos | ||||
| Masquerade (Minneapolis 4) | |||||
| NUVO (Minneapolis) | 9th in Junior Solos Junior Female BreakOut Artist | ||||
| Let's Be Bad | Jennifer James | Legacy (Minneapolis) | |||
| Legacy (Dells) | |||||
| Majestic (Minneapolis) | |||||
| Masquerade (Minneapolis 4) | |||||
| NUVO (Minneapolis) | Junior Female BreakOut Artist | ||||
| 2019 | Genesis | Contemporary | Jennifer James | Legacy (Burnsville) | |
| Masquerade (Minneapolis I) | Teen Miss Masquerade Unmasked Elite | ||||
| NUVO (Minneapolis) | Junior Female BreakOut Artist | ||||
| Radix (Minneapolis) | |||||
| 24/7 (Chicago) | Junior Female Non-Stop Dancer | ||||
| Majestic (Minneapolis) | 3rd in Teen Advanced Solos | ||||
| The Dance Awards (Orlando) | |||||
| DX Nationals | Teen Talent All American Winner | ||||
| Party Go Boom | Jazz | Jennifer James | Legacy (Burnsville) | 2nd in Advanced Junior Solos Junior Miss Legacy | |
| Masquerade (Minneapolis I) | Teen Miss Masquerade Unmasked Elite | ||||
| NUVO (Minneapolis) | Junior Female BreakOut Artist | ||||
| Radix (Minneapolis) | |||||
| 24/7 (Chicago) | Junior Female Non-Stop Dancer | ||||
| Majestic (Minneapolis) | 2nd in Teen Adv Solos | ||||
| The Dance Awards (Orlando) | |||||
| DX Nationals | Teen Talent All American Winner | ||||
| 2020 | Strut | Jazz | Jennifer James | Masquerade (Minneapolis I) | Unmasked Elite |
| Jump (Minneapolis) | Teen Female JUMP VIP | ||||
| Eclipse | Best of the Best Encore, Encore, Encore | ||||
| Spotlight Virtual | |||||
| Triple S | 1st in Advanced Teen Solos Encore, Encore, Encore Platinum Elite | ||||
| Seven Birds | Contemporary | Jennifer James | Masquerade (Minneapolis I) | Unmasked Elite | |
| Jump (Minneapolis) | Teen Female JUMP VIP | ||||
| Eclipse | Best of the Best Platinum Elite | ||||
| Majestic (Prior Lake) | 2nd in Teen Advanced Solos | ||||
| Spotlight Virtual | |||||
| Triple S | 3 Stars Encore, Encore, Encore | ||||
| The Seed | Open | Jennifer James | Masquerade (Minneapolis I) | 1st in Teen Purple Solos Teen Miss Masquerade | |
| Jump (Minneapolis) | Teen Female JUMP VIP | ||||
| Celebration (Minneapolis) | 1st in Teen Advanced Solos | ||||
| Eclipse | 1st in Advanced Teen Solos Best of the Best Platinum Elite | ||||
| Spotlight Virtual | 2nd in Teen Advanced Solos Ruby Elite Gems Teen Solo | ||||
| Majestic (Prior Lake) | 6th in Teen Advanced Solos | ||||
| Triple S | Title Winner Encore, Encore, Encore 3 Stars | ||||
| 2021 | Icon | Jazz | Jennifer James | KAR (St. Paul) | 1st in Teen Elite Solos Teen Miss Dance KAR Convention Scholarship TDX Summer Exclusive Invite HDE All Stars Solo All Stars NYC All Stars |
| Legacy (St. Paul) | 1st in Teen Advanced Solos Teen Miss Legacy ASH Scholarship | ||||
| Masquerade Nationals (Minneapolis) | 1st in Teen Purple Solos | ||||
| Legacy Nationals (WI Dells) | 1st in Teen Advanced Solos Teen Miss Legacy | ||||
| Le Voyage | Open | Jennifer James | Masquerade | 1st in Teen Purple Solos Teen Miss Masquerade | |
| The War | Contemporary | Jennifer James | Leap (St. Paul) | 1st in Teen Advanced Solos Teen Miss Leap Sensation | |
| Encore | 1st in Teen Advanced Solos | ||||
| 2022 | Vibeology | Masquerade | 1st in Senior Purple Solos Miss Masquerade | ||
| Stronger | Lyrical | Revel (Mobile) | |||
| NUVO (Omaha) | 8th in Teen Solos High Gold | ||||
| JUMP (Minneapolis) | 9th in Teen Solos |
Duets
[edit | edit source]| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2020 | The Journey | Lyrical | Maryn Forst | Masquerade | 1st in Junior Duos/Trios | |
| Celebration (Minneapolis) | 1st in Junior Duos/Trios | |||||
| Eclipse (Prior Lake) | 1st in Junior Duos/Trios | |||||
| Majestic (Prior Lake) | 1st in Junior Duos/Trios |