Ciana Ciulla: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 |
||
| Line 93: | Line 93: | ||
| | | | ||
|KAR Virtual World<br />Championship | |KAR Virtual World<br />Championship | ||
| | |1<sup>st</sup> in Secondary 9-11 Solos<br />Elite Top First | ||
|- | |- | ||
| | | | ||
| Line 100: | Line 100: | ||
| | | | ||
|KAR Nationals | |KAR Nationals | ||
| | |1<sup>st</sup> in Secondary 9-11 Solos<br />Secondary Miss Junior Dance<br />Elite Top First | ||
|- | |- | ||
| | | | ||
| Line 168: | Line 168: | ||
|Hall of Fame (San Jose) | |Hall of Fame (San Jose) | ||
|1<sup>st</sup> in Future Hall of Famer Small Groups | |1<sup>st</sup> in Future Hall of Famer Small Groups | ||
|- | |||
|2017 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|2018 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
== Gallery == | |||
=== Videos === | |||
==External Links== | ==External Links== | ||
* [https://www.instagram.com/ciana.dance/ Instagram] | * [https://www.instagram.com/ciana.dance/ Instagram] | ||
* [https://www.instagram.com/asiaciulla/ Her Mother's Instagram] | * [https://www.instagram.com/asiaciulla/ Her Mother's Instagram] | ||
*[https://www.youtube.com/channel/UCHuF8VCQCSOPOd5eP02kBYA/ YouTube] | |||
[[Category:Dancers]] | [[Category:Dancers]] | ||
[[Category:Girl Dancers]] | [[Category:Girl Dancers]] | ||
[[Category:Females Exactly 12]] | [[Category:Females Exactly 12]] | ||
[[Category:NCDA Dancers]] | [[Category:NCDA Dancers]] | ||
Revision as of 06:36, 21 November 2020
Ciana Ciulla (born on February 20, 2008) is a young dancer from California, who trains at Nor Cal Dance Arts.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Shake the Room | Jazz | KAR (San Jose) | 6th in Primary 8 & Under Solos | |
| Showbiz (San Jose) | |||||
| In10sity (San Jose) | 1st in Debut Mini Solos | ||||
| 2018 | Depths of Me | Contemporary | KAR (San Jose) | 1st in Secondary 9-11 Solos Miss Junior Dance | |
| Showbiz (San Jose) | |||||
| StarQuest (San Jose) | 1st in Junior Solos | ||||
| In10sity (San Jose) | 1st in Primier Junior Solos | ||||
| 2019 | Elevate | KAR (San Jose) | 10th in Secondary 9-11 Solos 4th Runner-Up for Miss Junior Dance | ||
| In10sity (San Jose) | 2nd in Elite Junior Solos | ||||
| Starbound (San Jose) | 1st in Elite Junior Pre-Teen Solos | ||||
| 2020 | Nana | KAR (San Jose) | 1st in Secondary 9-11 Solos 5th in Intermediate Miss Teen Dance TDX Scholarships | ||
| KAR Virtual World Championship |
1st in Secondary 9-11 Solos Elite Top First | ||||
| KAR Nationals | 1st in Secondary 9-11 Solos Secondary Miss Junior Dance Elite Top First | ||||
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Shake That La La | Jazz | Kiara Gipson Sophia Grabinger Aryanna Paredes Olyvia Reza Naylnn Rodriquez Rhea Sinha Millie Wang Lily Young |
Hall of Fame (San Jose) | 1st in Future Hall of Famer Small Groups |
| 2017 | |||||
| 2018 |