Stephanie Pittman: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 43: | Line 43: | ||
| rowspan="4" |Ballet | | rowspan="4" |Ballet | ||
| rowspan="4" |Unknown | | rowspan="4" |Unknown | ||
|Access Broadway | |Access Broadway (Pittsburgh) | ||
(Pittsburgh) | |1<sup>st</sup> in Age 11-12 Diva Ballet Solos | ||
| | Platinum Award | ||
Diva | |||
Platinum | |||
|- | |- | ||
|DEA | |DEA (Pittsburgh) | ||
(Pittsburgh) | |3<sup>rd</sup> in Pre-Teen Solos | ||
| | |||
|- | |- | ||
|Fire & Ice | |Fire & Ice (Pittsburgh) | ||
(Pittsburgh) | |6<sup>th</sup> in Junior Solos | ||
| | |||
|- | |- | ||
|OSNY Nationals | |OSNY Nationals (NYC) | ||
(NYC) | |10<sup>th</sup> in Junior Advanced Solos | ||
| | |||
Solos | |||
|- | |- | ||
| rowspan="8" |2008 | | rowspan="8" |2008 | ||
| Line 69: | Line 60: | ||
| rowspan="7" |Lyrical | | rowspan="7" |Lyrical | ||
| rowspan="7" |Unknown | | rowspan="7" |Unknown | ||
|Dance Masters of | |Dance Masters of PA | ||
PA | |1<sup>st</sup> in 11-12 Solos | ||
| | |||
|- | |- | ||
|Starsystems | |Starsystems (Pittsburgh) | ||
(Pittsburgh) | |5<sup>th</sup> in Teen Solos | ||
| | |||
|- | |- | ||
|DMA | |DMA | ||
| | |1<sup>st</sup> in Teen Solos | ||
|- | |- | ||
|Fire & Ice | |Fire & Ice (Pittsburgh) | ||
(Pittsburgh) | |did not place | ||
| | |||
|- | |- | ||
|OSNY | |OSNY (Pittsburgh) | ||
(Pittsburgh) | |||
|Platinum | |Platinum | ||
|- | |- | ||
|OSNY Nationals | |OSNY Nationals (NYC) | ||
(NYC) | |Top 7 Finalists for National Teen Miss | ||
|Top 7 Finalists for National | |||
Teen Miss | |||
|- | |- | ||
|YAGP | |YAGP (Philadelphia) | ||
(Philadelphia) | |Top 12 Contemporary Division | ||
|Top 12 Contemporary | |||
Division | |||
|- | |- | ||
|Unknown | |Unknown | ||
|Ballet | |Ballet | ||
|Unknown | |Unknown | ||
|YAGP | |YAGP (Philadelphia) | ||
(Philadelphia) | |did not place | ||
| | |||
|- | |- | ||
| rowspan="6" |2009 | | rowspan="6" |2009 | ||
| Line 109: | Line 91: | ||
| rowspan="5" |Lyrical | | rowspan="5" |Lyrical | ||
| rowspan="5" |Unknown | | rowspan="5" |Unknown | ||
|DEA Nationals | |DEA Nationals (NYC) | ||
(NYC) | |1<sup>st</sup> Runner-Up for National | ||
| | |||
Teen Miss | Teen Miss | ||
|- | |- | ||
|Dance Masters of | |Dance Masters of PA | ||
PA | |1<sup>st</sup> Runner-Up for Teen Miss | ||
| | |||
|- | |- | ||
|Starsystems | |Starsystems (Pittsburgh) | ||
(Pittsburgh) | |1<sup>st</sup> in Teen Solos | ||
| | |||
|- | |- | ||
|Dance Masters of PA | |Dance Masters of PA | ||
| | |3<sup>rd</sup> in 13-14 Solos | ||
|- | |- | ||
|DEA | |DEA (Pittsburgh) | ||
(Pittsburgh) | |3<sup>rd</sup> in Teen Solos | ||
| | |||
|- | |- | ||
|Unknown | |Unknown | ||
|Ballet | |Ballet | ||
|Unknown | |Unknown | ||
|YAGP | |YAGP (Philadelphia) | ||
(Philadelphia) | |did not place | ||
| | |||
|- | |- | ||
| rowspan="5" |2010 | | rowspan="5" |2010 | ||
| Line 141: | Line 118: | ||
| rowspan="4" |Unknown | | rowspan="4" |Unknown | ||
|Dance Masters of PA | |Dance Masters of PA | ||
| | |3<sup>rd</sup> Runner-Up for Teen Miss | ||
|- | |- | ||
|Fire & Ice | |Fire & Ice (Pittsburgh) | ||
| | |5<sup>th</sup> in Teen Solos | ||
|- | |- | ||
|OSNY | |OSNY (Pittsburgh) | ||
(Pittsburgh) | |2<sup>nd</sup> in Teen Advanced Solos | ||
| | |||
|- | |- | ||
|YAGP | |YAGP (Philadelphia) | ||
(Philadelphia) | |||
|Top 12 in Senior Age Division | |Top 12 in Senior Age Division | ||
Contemporary Dance Category - Women | Contemporary Dance Category - Women | ||
| Line 158: | Line 133: | ||
|Ballet | |Ballet | ||
|Unknown | |Unknown | ||
|YAGP | |YAGP (Philadelphia) | ||
(Philadelphia) | |did not place | ||
| | |||
|- | |- | ||
| rowspan="6" |2011 | | rowspan="6" |2011 | ||
| Line 166: | Line 140: | ||
| rowspan="5" |Lyrical | | rowspan="5" |Lyrical | ||
| rowspan="5" |Unknown | | rowspan="5" |Unknown | ||
|YAGP | |YAGP (Philadelphia) | ||
(Philadelphia) | |did not place | ||
| | |||
|- | |- | ||
|JUMP | |JUMP (Pittsburgh) | ||
(Pittsburgh) | |unknown scoring | ||
| | |||
|- | |- | ||
|DEA | |DEA (Pittsburgh) | ||
(Pittsburgh) | |unknown scoring | ||
| | |||
|- | |- | ||
|Dance Masters of PA | |Dance Masters of PA | ||
|Platinum | |Platinum | ||
|- | |- | ||
|DEA Nationals | |DEA Nationals (Las Vegas) | ||
(Las Vegas) | |||
|Senior Miss DEA 2011 National Title | |Senior Miss DEA 2011 National Title | ||
|- | |- | ||
| Line 188: | Line 158: | ||
|Ballet | |Ballet | ||
|Unknown | |Unknown | ||
|YAGP | |YAGP (Philadelphia) | ||
(Philadelphia) | |did not place | ||
| | |||
|- | |- | ||
| rowspan="4" |2012 | | rowspan="4" |2012 | ||
| Line 196: | Line 165: | ||
| rowspan="4" |Contemporary | | rowspan="4" |Contemporary | ||
| rowspan="4" |Unknown | | rowspan="4" |Unknown | ||
|Fire & Ice | |Fire & Ice (Pittsburgh) | ||
(Pittsburgh) | |unknown scoring | ||
| | |||
|- | |- | ||
|JUMP | |JUMP (Pittsburgh) | ||
(Pittsburgh) | |did not place | ||
| | |||
|- | |- | ||
|DEA | |DEA (Pittsburgh) | ||
(Pittsburgh) | |||
|Senior Miss DEA Royal Court Winner | |Senior Miss DEA Royal Court Winner | ||
|- | |- | ||
|DEA Nationals | |DEA Nationals (Las Vegas) | ||
(Las Vegas) | |||
|Senior Miss DEA National Title Holder | |Senior Miss DEA National Title Holder | ||
|- | |- | ||
| Line 216: | Line 181: | ||
| rowspan="2" |Lyrical | | rowspan="2" |Lyrical | ||
| rowspan="2" |Unknown | | rowspan="2" |Unknown | ||
|JUMP | |JUMP (Pittsburgh) | ||
(Pittsburgh) | |did not place | ||
| | |||
|- | |- | ||
|OSNY | |OSNY (Pittsburgh) | ||
(Pittsburgh) | |||
|High Gold | |High Gold | ||
|} | |} | ||
Revision as of 18:39, 3 February 2021
Stephanie Pittman (born in 1995) is a dancer who trained at the ALDC since she was very young. She was one of the best ballet dancers there.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2005 | Kitri | Ballet | Unknown | Unknown | Unknown |
| 2006 | Unknown | Ballet | Uknown | Unknown | Unknown |
| 2007 | Kali | Ballet | Unknown | Access Broadway (Pittsburgh) | 1st in Age 11-12 Diva Ballet Solos
Platinum Award |
| DEA (Pittsburgh) | 3rd in Pre-Teen Solos | ||||
| Fire & Ice (Pittsburgh) | 6th in Junior Solos | ||||
| OSNY Nationals (NYC) | 10th in Junior Advanced Solos | ||||
| 2008 | Letter by Letter | Lyrical | Unknown | Dance Masters of PA | 1st in 11-12 Solos |
| Starsystems (Pittsburgh) | 5th in Teen Solos | ||||
| DMA | 1st in Teen Solos | ||||
| Fire & Ice (Pittsburgh) | did not place | ||||
| OSNY (Pittsburgh) | Platinum | ||||
| OSNY Nationals (NYC) | Top 7 Finalists for National Teen Miss | ||||
| YAGP (Philadelphia) | Top 12 Contemporary Division | ||||
| Unknown | Ballet | Unknown | YAGP (Philadelphia) | did not place | |
| 2009 | The Diary of Anne Frank | Lyrical | Unknown | DEA Nationals (NYC) | 1st Runner-Up for National
Teen Miss |
| Dance Masters of PA | 1st Runner-Up for Teen Miss | ||||
| Starsystems (Pittsburgh) | 1st in Teen Solos | ||||
| Dance Masters of PA | 3rd in 13-14 Solos | ||||
| DEA (Pittsburgh) | 3rd in Teen Solos | ||||
| Unknown | Ballet | Unknown | YAGP (Philadelphia) | did not place | |
| 2010 | Daughter | Contemporary | Unknown | Dance Masters of PA | 3rd Runner-Up for Teen Miss |
| Fire & Ice (Pittsburgh) | 5th in Teen Solos | ||||
| OSNY (Pittsburgh) | 2nd in Teen Advanced Solos | ||||
| YAGP (Philadelphia) | Top 12 in Senior Age Division
Contemporary Dance Category - Women | ||||
| Unknown | Ballet | Unknown | YAGP (Philadelphia) | did not place | |
| 2011 | Annabelle Lee | Lyrical | Unknown | YAGP (Philadelphia) | did not place |
| JUMP (Pittsburgh) | unknown scoring | ||||
| DEA (Pittsburgh) | unknown scoring | ||||
| Dance Masters of PA | Platinum | ||||
| DEA Nationals (Las Vegas) | Senior Miss DEA 2011 National Title | ||||
| Variation from Le Esmeralda | Ballet | Unknown | YAGP (Philadelphia) | did not place | |
| 2012 | The Scarlet Letter | Contemporary | Unknown | Fire & Ice (Pittsburgh) | unknown scoring |
| JUMP (Pittsburgh) | did not place | ||||
| DEA (Pittsburgh) | Senior Miss DEA Royal Court Winner | ||||
| DEA Nationals (Las Vegas) | Senior Miss DEA National Title Holder | ||||
| 2013 | I Dreamed A Dream | Lyrical | Unknown | JUMP (Pittsburgh) | did not place |
| OSNY (Pittsburgh) | High Gold |