Stephanie Pittman: Difference between revisions
No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 10: | Line 10: | ||
|hair color=Brown | |hair color=Brown | ||
|profession=Dancer | |profession=Dancer | ||
|dance studios= Abby Lee Dance Company (2000-2013) | |dance studios=Abby Lee Dance Company (2000-2013) | ||
|titles=''see below'' | |titles=''see below'' | ||
|parents=Tim Pittman (Father) | |parents=Tim Pittman (Father) | ||
| Line 48: | Line 48: | ||
|- | |- | ||
|SummerDanse (Pittsburgh) #2 | |SummerDanse (Pittsburgh) #2 | ||
| Gold | |Gold | ||
|- | |- | ||
|Stars of Tomorrow Nationals (Orlando) | |Stars of Tomorrow Nationals (Orlando) | ||
| Line 64: | Line 64: | ||
|- | |- | ||
|Stars of Tomorrow Nationals (Orlando) | |Stars of Tomorrow Nationals (Orlando) | ||
| Gold | |Gold | ||
|- | |- | ||
| rowspan="9" |2007 | | rowspan="9" |2007 | ||
| Line 77: | Line 77: | ||
|- | |- | ||
|DMP (Seven Springs) | |DMP (Seven Springs) | ||
|2nd in 11-12 | |2nd in 11-12 Solos<br />Gold | ||
Gold | |||
|- | |- | ||
|OSNY (Pittsburgh) | |OSNY (Pittsburgh) | ||
|Top 10 in Junior | |Top 10 in Junior Solos<br />Platinum | ||
Platinum | |||
|- | |- | ||
|DEA (Pittsburgh) | |DEA (Pittsburgh) | ||
|3<sup>rd</sup> in Pre-Teen Solos | |3<sup>rd</sup> in Pre-Teen Solos<br />Platinum | ||
Platinum | |||
|- | |- | ||
|Fire & Ice (Pittsburgh) | |Fire & Ice (Pittsburgh) | ||
|6<sup>th</sup> in Junior Solos<br />Diamond | |||
|6<sup>th</sup> in Junior Solos | |||
Diamond | |||
|- | |- | ||
|OSNY Nationals (NYC) | |OSNY Nationals (NYC) | ||
| Line 115: | Line 110: | ||
|Platinum | |Platinum | ||
|- | |- | ||
| Starsystems (Pittsburgh) | |Starsystems (Pittsburgh) | ||
|5<sup>th</sup> in Teen Solos | |5<sup>th</sup> in Teen Solos | ||
|- | |- | ||
| Line 126: | Line 121: | ||
|OSNY (Pittsburgh) | |OSNY (Pittsburgh) | ||
|Platinum | |Platinum | ||
|- | |- | ||
|OSNY Nationals (NYC) | |OSNY Nationals (NYC) | ||
| Line 138: | Line 132: | ||
|Cynthia Ridler<br />& Peter Merz | |Cynthia Ridler<br />& Peter Merz | ||
|YAGP (Chicago) | |YAGP (Chicago) | ||
| did not place | |did not place | ||
|- | |- | ||
| rowspan="9" |2009 | | rowspan="9" |2009 | ||
| Line 151: | Line 145: | ||
|- | |- | ||
|Starsystems (Pittsburgh) | |Starsystems (Pittsburgh) | ||
|1<sup>st</sup> in Teen Solos | |1<sup>st</sup> in Teen Solos<br />Platinum | ||
Platinum | |||
|- | |- | ||
|Dance Masters of PA | |Dance Masters of PA | ||
|3<sup>rd</sup> in 13-14 Solos | |3<sup>rd</sup> in 13-14 Solos<br />Platinum | ||
Platinum | |||
|- | |- | ||
|DEA (Pittsburgh) | |DEA (Pittsburgh) | ||
|3<sup>rd</sup> in Teen Solos | |3<sup>rd</sup> in Teen Solos<br />Outstanding Character Dancer<br />Platinum | ||
Outstanding Character Dancer | |||
Platinum | |||
|- | |- | ||
|Fire & Ice (Pittsburgh) | |Fire & Ice (Pittsburgh) | ||
| Line 184: | Line 174: | ||
| rowspan="4" |Daughter | | rowspan="4" |Daughter | ||
| rowspan="4" |Lyrical | | rowspan="4" |Lyrical | ||
| rowspan="4" | [[Abby Lee Miller]] | | rowspan="4" |[[Abby Lee Miller]] | ||
|Dance Masters of PA | |Dance Masters of PA | ||
|3<sup>rd</sup> Runner-Up for Teen Miss | |3<sup>rd</sup> Runner-Up for Teen Miss | ||
|- | |- | ||
|Fire & Ice (Pittsburgh) | |Fire & Ice (Pittsburgh) | ||
|5<sup>th</sup> in Teen Solos | |5<sup>th</sup> in Teen Solos<br />Diamond | ||
Diamond | |||
|- | |- | ||
|OSNY (Pittsburgh) | |OSNY (Pittsburgh) | ||
|2<sup>nd</sup> in Teen Advanced Solos | |2<sup>nd</sup> in Teen Advanced Solos<br />Platinum | ||
Platinum | |||
|- | |- | ||
|YAGP (Philadelphia) | |YAGP (Philadelphia) | ||
| Line 203: | Line 191: | ||
|Peter Merz | |Peter Merz | ||
|YAGP (Philadelphia) | |YAGP (Philadelphia) | ||
| did not place | |did not place | ||
|- | |- | ||
| rowspan="6" | 2011 | | rowspan="6" | 2011 | ||
| Line 225: | Line 213: | ||
|- | |- | ||
|Variation from La Esmeralda | |Variation from La Esmeralda | ||
| Ballet | |Ballet | ||
|Peter Merz | |Peter Merz | ||
|YAGP (Philadelphia) | |YAGP (Philadelphia) | ||
Revision as of 21:31, 6 March 2023
Stephanie Pittman (born on October 17, 1994) is a dancer who trained at the ALDC since she was very young.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2004 | Unknown | Ballet | Unknown | DEA Nationals (NYC) | Silver |
| 2005 | Fairy | Ballet | Unknown | Stars of Tomorrow (Cleveland) | Gold |
| AAA (Pittsburgh) | Gold | ||||
| SummerDanse (Pittsburgh) | Gold | ||||
| SummerDanse (Pittsburgh) #2 | Gold | ||||
| Stars of Tomorrow Nationals (Orlando) | Gold | ||||
| 2006 | Unknown | Ballet | Unknown | DEA (Pittsburgh) | Gold |
| Stars of Tomorrow (Cleveland) | High Gold | ||||
| Stars of Tomorrow Nationals (Orlando) | Gold | ||||
| 2007 | Kali | Ballet | Cynthia Ridler | Access Broadway (Pittsburgh) | 1st in Age 11-12 Diva Ballet Solos Platinum Award |
| DMP (Pittsburgh) | 3rd in Junior Miss | ||||
| DMP (Seven Springs) | 2nd in 11-12 Solos Gold | ||||
| OSNY (Pittsburgh) | Top 10 in Junior Solos Platinum | ||||
| DEA (Pittsburgh) | 3rd in Pre-Teen Solos Platinum | ||||
| Fire & Ice (Pittsburgh) | 6th in Junior Solos Diamond | ||||
| OSNY Nationals (NYC) | 10th in Junior Advanced Solos | ||||
| YAGP (Philadelphia) | did not place | ||||
| Variation from Flames of Paris | Ballet | Cynthia Ridler | YAGP (Philadelphia) | did not place | |
| 2008 | Letter by Letter | Lyrical | Abby Lee Miller | Dance Masters of PA | 1st in 11-12 Solos |
| DEA Nationals (Las Vegas) | Platinum | ||||
| Starsystems (Pittsburgh) | 5th in Teen Solos | ||||
| DMA | 1st in Teen Solos | ||||
| Fire & Ice (Pittsburgh) | did not place | ||||
| OSNY (Pittsburgh) | Platinum | ||||
| OSNY Nationals (NYC) | Top 7 Finalists for National Teen Miss Dance | ||||
| YAGP (Chicago) | Top 12 Contemporary Division | ||||
| Variation from Satanella | Ballet | Cynthia Ridler & Peter Merz |
YAGP (Chicago) | did not place | |
| 2009 | The Diary of Anne Frank | Lyrical | Abby Lee Miller | DEA Nationals (NYC) | 1st Runner-Up for National Teen Miss Dance |
| Dance Masters of PA | 1st Runner-Up for Teen Miss Dance | ||||
| Starsystems (Pittsburgh) | 1st in Teen Solos Platinum | ||||
| Dance Masters of PA | 3rd in 13-14 Solos Platinum | ||||
| DEA (Pittsburgh) | 3rd in Teen Solos Outstanding Character Dancer Platinum | ||||
| Fire & Ice (Pittsburgh) | Platinum | ||||
| YAGP (Philadelphia) | did not place | ||||
| Variation from Flames of Paris | Ballet | Peter Merz | YAGP (Philadelphia) | did not place | |
| Variation from Paquita | Ballet | Peter Merz | YAGP (Philadelphia) | did not place | |
| 2010 | Daughter | Lyrical | Abby Lee Miller | Dance Masters of PA | 3rd Runner-Up for Teen Miss |
| Fire & Ice (Pittsburgh) | 5th in Teen Solos Diamond | ||||
| OSNY (Pittsburgh) | 2nd in Teen Advanced Solos Platinum | ||||
| YAGP (Philadelphia) | Top 12 in Senior Age Division Contemporary Dance Category - Women | ||||
| Variation from Flames of Paris | Ballet | Peter Merz | YAGP (Philadelphia) | did not place | |
| 2011 | Annabelle Lee | Lyrical | Unknown | YAGP (Philadelphia) | did not place |
| JUMP (Pittsburgh) | 2nd in Senior Solos | ||||
| DEA (Pittsburgh) | 4th in Senior Solos | ||||
| Dance Masters of PA | Platinum | ||||
| DEA Nationals (Las Vegas) | Senior Miss DEA 2011 National Title | ||||
| Variation from La Esmeralda | Ballet | Peter Merz | YAGP (Philadelphia) | did not place | |
| 2012 | The Scarlet Letter | Contemporary | Unknown | Fire & Ice (Pittsburgh) | 2nd in Senior Solos |
| JUMP (Pittsburgh) | did not place | ||||
| DEA (Pittsburgh) | Title Holder | ||||
| Nexstar (Akron) | did not place | ||||
| DEA Nationals (Las Vegas) | Senior Miss DEA National Title Holder | ||||
| 2013 | I Dreamed A Dream | Lyrical | Gianna Martello | JUMP (Pittsburgh) | High Gold |
| Sheer Talent (Pittsburgh) | Platinum |