Jessica Ice: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 |
||
| Line 113: | Line 113: | ||
| rowspan="7" |Musical Theater | | rowspan="7" |Musical Theater | ||
|Dance Masters of PA | |Dance Masters of PA | ||
|3<sup>rd</sup> in Age 15-16 Solos | |3<sup>rd</sup> in Age 15-16 Solos<br />Special award | ||
Special award | |||
|- | |- | ||
|Dance Masters of PA (Butler) | |Dance Masters of PA (Butler) | ||
| Line 126: | Line 125: | ||
|- | |- | ||
|OSNY (Pittsburgh) | |OSNY (Pittsburgh) | ||
|9<sup>th</sup> in Senior Advanced Solos | |9<sup>th</sup> in Senior Advanced Solos<br />Musical Theater Showmanship award<br />Platinum | ||
Musical Theater Showmanship award | |||
Platinum | |||
|- | |- | ||
|Starsystems (Pittsburgh) | |Starsystems (Pittsburgh) | ||
| Line 134: | Line 131: | ||
|- | |- | ||
|DEA (NYC) | |DEA (NYC) | ||
|Outstanding Musical Theater dancer | |Outstanding Musical Theater dancer<br />Platinum | ||
Platinum | |||
|- | |- | ||
| rowspan="6" |2009 | | rowspan="6" |2009 | ||
| Line 141: | Line 137: | ||
| rowspan="4" |Musical Theatre | | rowspan="4" |Musical Theatre | ||
|DEA (Pittsburgh) | |DEA (Pittsburgh) | ||
|3<sup>rd</sup> in Senior Solos | |3<sup>rd</sup> in Senior Solos<br />Outstanding Musical Theater Dancer | ||
Outstanding Musical Theater Dancer | |||
|- | |- | ||
|DEA (NYC) | |DEA (NYC) | ||
| Line 172: | Line 167: | ||
|Song & Dance | |Song & Dance | ||
|OSNY (Pittsburgh) | |OSNY (Pittsburgh) | ||
|2<sup>nd</sup> in Senior Advanced Solos | |2<sup>nd</sup> in Senior Advanced Solos<br />Teen Vocalist Award<br />Platinum | ||
Teen Vocalist Award | |||
Platinum | |||
|- | |- | ||
| rowspan="6" |Bowl of Cherries | | rowspan="6" |Bowl of Cherries | ||
| rowspan="6" |Musical Theater | | rowspan="6" |Musical Theater | ||
|DEA (Pittsburgh) | |DEA (Pittsburgh) | ||
|5<sup>th</sup> in Senior Solos | |5<sup>th</sup> in Senior Solos<br />Platinum | ||
Platinum | |||
|- | |- | ||
|Fire & Ice (Pittsburgh) | |Fire & Ice (Pittsburgh) | ||
|Regional Senior Miss | |Regional Senior Miss<br />Diamond | ||
Diamond | |||
|- | |- | ||
|Dance Masters of PA (Butler) | |Dance Masters of PA (Butler) | ||
Revision as of 14:25, 17 August 2022
| Jessica Ice | |
|---|---|
| Gender | Female |
| Age | 30 |
| Birthdate | February 24, 1992 |
| Nationality | American |
| Hometown | Pittsburgh, PA |
| Height | {{{height}}} |
| Eye Color | Green |
| Hair Color | Black |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | Movement Talent Agency |
| Dance Studios | Abby Lee Dance Company (2011-2015) |
| Titles | see below |
| Friends and Family | |
| Parents | Christine Ice (mother) James Ice (father) |
| Siblings | Olivia Ice (sister) Joshua Ice (brother) |
| Friends | Payton Ackerman Elissa Berardi Nick Dobbs Nina Linhart Chloe Lukasiak Gianna Martello Katherine Narasimhan Brandon Pent Kendall Vertes Jennine Wedge Auriel Welty Mackenzie Ziegler Maddie Ziegler |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Jessica Ice (born on February 24, 1992) is a dancer who started dancing at the ALDC since she was very young till her graduation in 2010, her sister Olivia also trained at the ALDC with her.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2000 | Big Spender | Jazz | DMP (Seven Springs) | Gold |
| 2001 | Hit Me with a Hot Note | Jazz | DEA (Pittsburgh) | Regional Small Fry Miss DEA |
| 2002 | Lola | Jazz | Dance Masters of PA | 11th for Petite Miss (Talent award) |
| Rising star (Youngstown) | High gold | |||
| 2003 | Unknown | Unknown | DEA (Covington) | Regional Junior Miss DEA |
| DEA Nationals (NYC) | Finalist | |||
| 2004 | Unknown | Unknown | Dance Masters of PA | 3rd Runner-Up for Junior Miss Dance of PA |
| CDC (Norwin) | 3rd in Junior Solos | |||
| AAA (Pittsburgh) | 6th in Junior Solos | |||
| AAA Nationals (Ocean city) | 10th in Junior Solos | |||
| 2005 | The Lady of the 29 Palms | Jazz | Dance Masters of PA | did not place |
| DEA (Cincinnati) | Regional Teen Miss DEA | |||
| DEA Nationals (Kentucky) | National Teen Miss DEA | |||
| 2006 | Mein Herr | Musical Theater | Dance Masters of PA | 11th for Teen Miss (Talent award) |
| Stars of tomorrow (Cleveland) | 2nd in Senior Female Solo | |||
| DEA Nationals (NYC) | 2nd Runner-Up for Teen Miss DEA | |||
| 2007 | Fire & Ice (Pittsburgh) | 10th in Teen Solos | ||
| Don’t Tell Mama | Musical Theater | Access Broadway (Pittsburgh) | High Gold | |
| OSNY Nationals (NYC) | 1st in Teen Advanced Musical Theater Solos | |||
| 2008 | All that Jazz | Musical Theater | Dance Masters of PA | 3rd in Age 15-16 Solos Special award |
| Dance Masters of PA (Butler) | did not place | |||
| NYCDA (Pittsburgh) | did not place | |||
| Fire & Ice (Pittsburgh) | did not place | |||
| OSNY (Pittsburgh) | 9th in Senior Advanced Solos Musical Theater Showmanship award Platinum | |||
| Starsystems (Pittsburgh) | 4th in Senior Advanced Solos | |||
| DEA (NYC) | Outstanding Musical Theater dancer Platinum | |||
| 2009 | How Lucky You Are | Musical Theatre | DEA (Pittsburgh) | 3rd in Senior Solos Outstanding Musical Theater Dancer |
| DEA (NYC) | Platinum | |||
| Dance Masters of PA (Butler) | did not place | |||
| Fire & Ice (Pittsburgh) | 2nd in Senior Solos | |||
| Mein Herr | Musical Theatre | YAGP (Philadelphia) | Top 12 Senior Contemporary Dance | |
| Odalisque Variation from Le Corsaire | Pointe | YAGP (Philadelphia) | did not place | |
| 2010 | Kitri Variation from Don Quixote | Pointe | YAGP (Philadelphia) | did not place |
| Gimme Gimme | Song & Dance | OSNY (Pittsburgh) | 2nd in Senior Advanced Solos Teen Vocalist Award Platinum | |
| Bowl of Cherries | Musical Theater | DEA (Pittsburgh) | 5th in Senior Solos Platinum | |
| Fire & Ice (Pittsburgh) | Regional Senior Miss Diamond | |||
| Dance Masters of PA (Butler) | 1st Runner Up for Miss Dance | |||
| YAGP (Philadelphia) | did not place | |||
| DEA Nationals (NYC) | National Senior Miss DEA | |||
| 2011 | DEA (Pittsburgh) | Title Holder | ||
| Bye Bye Blackbird | Musical Theater | DEA (Pittsburgh) | Title Holder |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2010 | Be Italian | Musical Theater | unknown | Taylor Ackerman Emily Burkhart Elissa Berardi Nina Linhart Miranda Maleski Brittany Pent Stephanie Pittman Elizabeth Rohm |
Fire and Ice (Pittsburgh) | 1st in Senior Large Groups 1st in Overall Senior Division Break the Ice Award |
| JUMP (Pittsburgh) | Senior Best of JUMP Award | |||||
| NYCDA (Pittsburgh) | 1st in Senior Productions 2nd in Senior Musical Theater | |||||
| Rack ‘Em Up | unknown | unknown | Emily Burkhart Elissa Berardi Nina Linhart Miranda Maleski Rachel Narasimhan Brittany Pent and others |
Fire and Ice (Pittsburgh) | 1st in Teen Large Groups | |
| JUMP (Pittsburgh) | unknown scoring |