Jesse Johnson: Difference between revisions
>Kidgameshowlover800 No edit summary |
>LoomerE No edit summary |
||
| Line 29: | Line 29: | ||
|2006 | |2006 | ||
|Gold Digger | |Gold Digger | ||
| | |Hip Hop | ||
|Unknown | |Unknown | ||
|Stars of Tomorrow (Cleveland) | |Stars of Tomorrow (Cleveland) | ||
| Line 72: | Line 72: | ||
|Top 5 Finalists for National Junior Best DOY | |Top 5 Finalists for National Junior Best DOY | ||
|- | |- | ||
| rowspan=" | | rowspan="7" |2009 | ||
| rowspan="6" |Raise Me Up | | rowspan="6" |Raise Me Up | ||
| rowspan="6" |Contemporary | | rowspan="6" |Contemporary | ||
| Line 92: | Line 92: | ||
|- | |- | ||
|Fire & Ice Nationals (Gatlinburgh) | |Fire & Ice Nationals (Gatlinburgh) | ||
|2<sup>nd</sup> in Senior Solos<br /> | |National Teen Mr. Dance | ||
|- | |||
|Consequence | |||
|Contemporary | |||
|Jesse Johnson | |||
|Fire & Ice Nationals (Gatlinburgh) | |||
|2<sup>nd</sup> in Senior Solos<br />Diamond | |||
|- | |- | ||
| rowspan="5" |2010 | | rowspan="5" |2010 | ||
Revision as of 05:31, 3 February 2022
| Jesse Johnson | |
|---|---|
| Gender | Male |
| Age | 28 |
| Birthdate | July 10, 1993 |
| Nationality | American |
| Hometown | Pittsburgh, PA |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Choreographer Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Abby Lee Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | {{{siblings}}} |
| Friends | Auriel Welty Miranda Maleski Taylor Ackerman |
| Pets | {{{pets}}} |
| Nicknames | Jes |
Jesse Johnson (born on July 10, 1993) was an old ALDC dancer.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2006 | Gold Digger | Hip Hop | Unknown | Stars of Tomorrow (Cleveland) | 3rd in Junior Male Solos Regional Junior Mr. Dance |
| 2007 | Amazing Grace | Specialty | Unknown | DEA (Pittsburgh) | Regional Teen Mr. Dance |
| OSNY Nationals (NYC) | 8th in Advanced Teen Solos 1st in Advanced Teen Specialty Solos | ||||
| Applause (Pittsburgh) | 2nd in Teen Solos | ||||
| Fire & Ice (Pittsburgh) | did not place | ||||
| DEA Nationals (NYC) | National Teen Mr. Dance | ||||
| 2008 | Unknown | Unknown | Unknown | OSNY (Pittsburgh) | did not place |
| Dance Masters of PA | did not place | ||||
| Fire & Ice (Pittsburgh) | 5th in Teen Solos | ||||
| Starsystems (Pittsburgh) | 4th in Teen Solos | ||||
| WCDE Nationals (Las Vegas) | Top 5 Finalists for National Junior Best DOY | ||||
| 2009 | Raise Me Up | Contemporary | Unknown | DEA (Pittsburgh) | 1st in Teen Solos 1st Overall |
| Dance Masters of PA | Teen Mr. Dance of PA | ||||
| Fire & Ice (Pittsburgh) | 1st in Teen Solo 1st in Teen Category | ||||
| DEA Nationals (NYC) | National Teen Mr. Dance | ||||
| Starsystems (Pittsburgh) | 3rd in Teen Advanced Solos | ||||
| Fire & Ice Nationals (Gatlinburgh) | National Teen Mr. Dance | ||||
| Consequence | Contemporary | Jesse Johnson | Fire & Ice Nationals (Gatlinburgh) | 2nd in Senior Solos Diamond | |
| 2010 | Ordinary People | Contemporary | Jesse Johnson | JUMP (Pittsburgh) | did not place |
| DEA (Pittsburgh) | 2nd in Senior Solos | ||||
| Dance Masters of PA | 3rd in age 15-16 solos | ||||
| Applause (Pittsburgh) | 4th in Senior Solos | ||||
| Fire & Ice (Pittsburgh) | 4th in Senior Solos | ||||
| 2011 | For All We Know | Contemporary | Jesse Johnson | JUMP (Pittsburgh) | 1st in Senior Solos |
| Fire & Ice
(Pittsburgh) |
2nd in Senior Solos | ||||
| DEA (Pittsburgh) | 2nd in Senior Solos | ||||
| Dance Masters of PA | 1st in Age 17-18 solos | ||||
| NYCDA (Pittsburgh) | 3rd in Senior Solos | ||||
| DEA Nationals (Las Vegas) | 4th in Senior Solos |