Jesse Johnson: Difference between revisions
>Kidgameshowlover800 No edit summary |
No edit summary |
||
| Line 94: | Line 94: | ||
|- | |- | ||
|Fire & Ice Nationals (Gatlinburgh) | |Fire & Ice Nationals (Gatlinburgh) | ||
|National | |National Senior | ||
Mr. Dance | |||
|- | |- | ||
|Consequence | |Consequence | ||
Revision as of 01:26, 22 August 2024
| Jesse Johnson | |
|---|---|
| Gender | Male |
| Age | 32 |
| Birthdate | July 10, 1993 |
| Nationality | American |
| Hometown | Pittsburgh, PA |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Black |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Choreographer Dancer |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Abby Lee Dance Company |
| Titles | see below |
| Friends and Family | |
| Parents | Cheryl Johnson (mother) Jonathan Johnson |
| Siblings | Eric Johnson Derrick House |
| Friends | Auriel Welty Miranda Maleski Taylor Ackerman |
| Pets | {{{pets}}} |
| Nicknames | Jes |
Jesse Johnson (born on July 10, 1993) is a male dancer from Pittsburgh, who trained at the Abby Lee Dance Company. He graduated in 2011.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2006 | Gold Digger | Hip Hop | Unknown | Stars of Tomorrow (Cleveland) | 3rd in Junior Male Solos Regional Junior Mr. Dance |
| 2007 | Amazing Grace | Specialty | Unknown | DEA (Pittsburgh) | Regional Teen Mr. Dance |
| OSNY Nationals (NYC) | 8th in Advanced Teen Solos 1st in Advanced Teen Specialty Solos | ||||
| Applause (Pittsburgh) | 2nd in Teen Solos | ||||
| Fire & Ice (Pittsburgh) | did not place | ||||
| DEA Nationals (NYC) | National Teen Mr. Dance | ||||
| 2008 | Unknown | Unknown | Unknown | OSNY (Pittsburgh) | did not place |
| Dance Masters of PA | did not place | ||||
| Fire & Ice (Pittsburgh) | 5th in Teen Solos | ||||
| Starsystems (Pittsburgh) | 4th in Teen Solos | ||||
| WCDE Nationals (Las Vegas) | Top 5 Finalists for National Junior Best DOY | ||||
| 2009 | Raise Me Up | Contemporary | Unknown | DEA (Pittsburgh) | 1st in Teen Solos 1st Overall |
| Dance Masters of PA | Teen Mr. Dance of PA | ||||
| Fire & Ice (Pittsburgh) | 1st in Teen Solo 1st in Teen Category | ||||
| DEA Nationals (NYC) | National Teen Mr. Dance | ||||
| Starsystems (Pittsburgh) | 3rd in Teen Advanced Solos | ||||
| Fire & Ice Nationals (Gatlinburgh) | National Senior
Mr. Dance | ||||
| Consequence | Contemporary | Jesse Johnson | Fire & Ice Nationals (Gatlinburgh) | 2nd in Senior Solos Diamond | |
| 2010 | Ordinary People | Contemporary | Jesse Johnson | JUMP (Pittsburgh) | did not place |
| DEA (Pittsburgh) | 2nd in Senior Solos | ||||
| Dance Masters of PA | 3rd in age 15-16 solos | ||||
| Applause (Pittsburgh) | 4th in Senior Solos | ||||
| Fire & Ice (Pittsburgh) | 4th in Senior Solos | ||||
| 2011 | For All We Know | Contemporary | Jesse Johnson | JUMP (Pittsburgh) | 1st in Senior Solos |
| Fire & Ice
(Pittsburgh) |
2nd in Senior Solos | ||||
| DEA (Pittsburgh) | 2nd in Senior Solos | ||||
| Dance Masters of PA | 1st in Age 17-18 solos | ||||
| NYCDA (Pittsburgh) | 3rd in Senior Solos | ||||
| DEA Nationals (Las Vegas) | 4th in Senior Solos |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2007 | Color Blind | Contemporary | Abby Lee Miller | Marissa Mechling | Dance Masters of PA (Champion) | 2nd in Division 5 Duo/Trios Ages 15-16 Gold |
| Applause Talent (Pittsburgh) | 3rd in Teen Duo/Trio Platinum | |||||
| Fire & Ice Talent (Pittsburgh) | Platinum | |||||
| OSNY (Pittsburgh) | 4th in Teen Duo/Trio | |||||
| DEA Nationals (New York) | 2nd in Young Senior Duet | |||||
| OSNY Nationals (New York) | 7th in Teen Duo/Trio | |||||
| 2008 | Me and Mrs. Jones | unknown | unknown | Chelsea Shott | ||
| 2009 | How Do You Mend a Broken Heart | Contemporary | unknown | Chelsea Shott | NYCDA (Pittsburgh) | 1st in Senior High Score Duo/Trio High Gold |
| Star Systems (Pittsburgh) | 3rd in Senior Duo/Trio Platinum | |||||
| DEA (Pittsburgh) | 1st in Senior Duet Platinum | |||||
| Dance Masters of PA (Champion) | 1st in Division 5 Duo/Trios Ages 15-16 Platinum | |||||
| Fire & Ice Talent (Pittsburgh) | 1st in Senior Duo/Trio Diamond | |||||
| DEA Nationals (New York) | 2nd in Senior Duet 5th for Titanium Cup Platinum | |||||
| 2010 | I Thought We Had | Contemporary | unknown | Chelsea Shott | NYCDA (Pittsburgh) | 2nd in Senior High Score Duo/Trio |
| JUMP (Pittsburgh) | 2nd in Senior Duo/Trio High Gold | |||||
| WCDE (Pittsburgh) | 4 Stars | |||||
| DEA (Pittsburgh) | 1st in Senior Duet Platinum | |||||
| Dance Masters of PA (Champion) | 1st in Division 5 Duo/Trios Ages 15-16 | |||||
| Fire & Ice Talent (Pittsburgh) | 1st in Senior Duo/Trio Diamond | |||||
| 2011 | Little Sister | Contemporary | Gianna Martello & Jesse Johnson | Jazmine Phillips-Acie | DEA (Pittsburgh) | 1st in Teen Duet |
| Fire & Ice Talent (Pittsburgh) | 2nd in Teen Duo/Trio | |||||
| DEA Nationals (Las Vegas) | did not place | |||||
| 2013 | unknown | Contemporary | unknown | Miranda Maleski | Sheer Talent (Pittsburgh) | Closing Show Faculty Performance |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2010 | He Doesn't Know | Contemporary | Emily Burkhart John Michael Fiumara |
NUVO (Pittsburgh) | 1st in Senior Duo/Trio High Gold |
| 2011 | NYCDA (Pittsburgh) | 1st in Senior High Score Duo/Trio | |||
| JUMP (Pittsburgh) | 1st in Senior Duo/Trios | ||||
| WCDE (Pittsburgh) | 1st in Senior Duo/Trio 5 Stars | ||||
| DEA (Pittsburgh) | 1st in Senior Trio | ||||
| Fire & Ice Talent (Pittsburgh) | 1st in Senior Duo/Trio | ||||
| Dance Masters of PA (Champion) | Platinum | ||||
| DEA Nationals (Las Vegas) | 2nd in Senior Trio |