D'Angelo Castro: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 mNo edit summary |
||
| Line 14: | Line 14: | ||
| titles = ''see below'' | | titles = ''see below'' | ||
| parents = Lory Castro (mother) <br> Manuel Castro (father) | | parents = Lory Castro (mother) <br> Manuel Castro (father) | ||
| siblings = [[Benjamin Castro]] (brother) <br> [[ | | siblings = [[Benjamin Castro]] (brother) <br> [[Ruby Castro]] (sister) | ||
| friends = [[Amanda Carbajales]] | | friends = [[Amanda Carbajales]] | ||
}}'''D'Angelo Castro''' (born on November 17, 2000) is a young dancer from Florida, who train at Dancetown dance studio. His sister is fellow dancer [[Ruby Castro]]. | }}'''D'Angelo Castro''' (born on November 17, 2000) is a young dancer from Florida, who train at Dancetown dance studio. His sister is fellow dancer [[Ruby Castro]]. | ||
Revision as of 03:13, 15 February 2021
| D'Angelo Castro | |
|---|---|
| Gender | Male |
| Age | 20 |
| Birthdate | November 17, 2000 |
| Nationality | American |
| Hometown | Miami, Florida |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Dirty Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Choreographer |
| Affiliations | n/a |
| Dance Studios | Dance Town |
| Titles | see below |
| Friends and Family | |
| Parents | Lory Castro (mother) Manuel Castro (father) |
| Siblings | Benjamin Castro (brother) Ruby Castro (sister) |
| Friends | Amanda Carbajales |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
D'Angelo Castro (born on November 17, 2000) is a young dancer from Florida, who train at Dancetown dance studio. His sister is fellow dancer Ruby Castro.
He competed with Amanda Carbajales in the first season of World of Dance.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2008 | Imagine | Hall of Fame (Boca Raton) | 4th in Future Hall of Famer Solos | ||
| 2009 | Wonderful World | StarQuest (Fort Lauderdale) | Petite Mr. StarQuest | ||
| Knock, Knock, Knock | StarQuest (Fort Lauderdale) | Petite/Junior Solo Costume | |||
| 2011-3 | Fuego | Specialty | JUMP (Miami) | Junior Male JUMP VIP | |
| JUMP (Orlando) | Ballet Scholarship | ||||
| Showstopper (Fort Lauderdale) | 1st in Junior Solos Crystal Award | ||||
| StarQuest (Fort Lauderdale) | 1st in Junior Solos Junior Mr. StarQuest | ||||
| StarQuest (Woodbridge) | Mr. StarQuest | ||||
| The Dance Awards (Orlando) | |||||
| 2013 | Bound | JUMP (Orlando) | 2nd in Junior Solos | ||
| 2014 | Matador | JUMP (Miami) | Teen Male JUMP VIP | ||
| NUVO (Orlando) | Teen Male BreakOut Artist | ||||
| StarQuest (Fort Lauderdale) | Teen Mr. StarQuest | ||||
| 2014-5 | Rebound | Contemporary | JUMP (Miami) | Teen Male JUMP VIP | |
| NUVO (Orlando) | Teen Male BreakOut Artist | ||||
| StarQuest (Fort Lauderdale) | 6th in Teen Solos | ||||
| The Dance Awards (Orlando) | 8th in Teen Solos High Gold | ||||
| The Dance Awards (Las Vegas) | |||||
| 2016 | Working Day and Night | Specialty | JUMP (Miami) | 3rd in Teen Solos Teen Male JUMP VIP | |
| Showbiz (Fort Lauderdale) | 1st in Senior Diamond Solos Mr. Showbiz | ||||
| Dancerpalooza | N/A | ||||
| Grant Us Peace | NUVO (Miami) | 3rd in Teen Solos | |||
| NUVO (Orlando) | Teen Male BreakOut Artist | ||||
| JUMP | |||||
| The Dance Awards (Orlando) | |||||
| The Dance Awards (Las Vegas) | |||||
| 2018 | Home | Contemporary | Teddy Forance | The Dance Awards (Orlando) | 4th in Senior Solos Judge's Pick |
| Religious Beggar | Contemporary | StarQuest (Fort Lauderdale) | 1st in Senior Solos Elite 8 Mr. StarQuest | ||
| NUVO (Miami) | 1st in Senior Solos | ||||
| NUVO (Orlando) | 1st in Senior Solos Senior Male BreakOut Artist | ||||
| The Dance Awards (Orlando) | |||||
| ASH Nationals (Orlando) | N/A | ||||
| Granted | Contemporary | JUMP (Miami) | 1st in Senior Solos Senior Male JUMP VIP | ||
| NUVO (Orlando) | Senior Male BreakOut Artist | ||||
| ASH (Orlando) | N/A | ||||
| 2019 | Glad | Contemporary | JUMP (Fort Lauderdale) | 1st in Senior Solos Senior Male JUMP VIP | |
| NUVO (Mesa) | 2nd in Senior Solos | ||||
| NUVO (Miami) | 2nd in Senior Solos | ||||
| NUVO (Orlando) | Senior Male BreakOut Artist | ||||
| Prelude | Contemporary | JUMP (Orlando) | 1st in Senior Solos You Rocked! | ||
| NUVO (Orlando) | Senior Male BreakOut Artist | ||||
| The Dance Awards (Orlando) | 1st in Senior Solos | ||||
| Slow Up | The Dance Awards (Orlando) | Top 3 |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2011 | Live to Tango | Amanda Carbajales | Showstopper (Fort Lauderdale) | 1st in Junior Duets/Trios Crystal Award | |
| 2018 | Me & My Shadow | Contemporary | Ruby Castro | JUMP (Orlando) | 1st in Teen Duets/Trios |
| ASH Nationals (Orlando) | N/A | ||||
| 2019 | Tango by Two | Specialty | Ruby Castro | The Dance Awards (Orlando) | 2nd in Senior Duets/Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2012 | Air | Lyrical | Amanda Carbajales Diana Infantas Anarella Lopez Nicole Rodriguez Camila Schwarz Emily Valencia |
The Dance Awards | 4th in Mini Groups |
| Chaplin | Contemporary | Amanda Carbajales and other dancers |
The Dance Awards | 3rd in Junior Lines | |
| Ballroom Girls | Specialty | Dance Town Dancers | The Dance Awards | 3rd in Teen Lines | |
| 2013 | With or Without You | Lyrical | Dance Town Dancers | Hall of Fame Challenge | |
| King of Swing | Musical Theatre | Dance Town Dancers | The Dance Awards | 1st in Junior Groups | |
| Enough is Enough | Jazz | Ruby Castro Amanda Carbajales and other dancers |
The Dance Awards | 1st in Mini Extended Lines | |
| Ballroom Mania | Specialty | Ruby Castro Amanda Carbajales and other dancers |
The Dance Awards | 1st in Teen Extended Lines |