Elli DeMarco: Difference between revisions
No edit summary |
>Kidgameshowlover800 m Reverted edits by 24.144.188.240 (talk) to last revision by Kidgameshowlover800 |
||
| Line 103: | Line 103: | ||
|Jazz | |Jazz | ||
|KAR (Boardman) | |KAR (Boardman) | ||
|1<sup>st</sup> in | |1<sup>st</sup> in Intermediate 9-11 Solos | ||
|- | |- | ||
|2018 | |2018 | ||
| Line 144: | Line 144: | ||
| rowspan="5" |Lyrical | | rowspan="5" |Lyrical | ||
|KAR (Boardman) | |KAR (Boardman) | ||
|1<sup>st</sup> in | |1<sup>st</sup> in Intermediate 12-14 Solos<br />TDX Scholarships | ||
|- | |- | ||
|Groove | |Groove | ||
| Line 161: | Line 161: | ||
| rowspan="4" |Jazz | | rowspan="4" |Jazz | ||
|KAR (Youngstown) | |KAR (Youngstown) | ||
|1<sup>st</sup> | |1<sup>st</sup> in Intermediate 12-14 Solos<br />Intermediate Miss Teen Dance | ||
|- | |- | ||
|KAR (Boardman) | |KAR (Boardman) | ||
| | |Intermediate Miss Teen Dance | ||
|- | |- | ||
|Groove | |Groove | ||
| Line 240: | Line 240: | ||
|- | |- | ||
|KAR (Boardman) | |KAR (Boardman) | ||
|1<sup>st</sup> in | |1<sup>st</sup> in Intermediate 15-19 Solos<br />HDE All-Stars | ||
|- | |- | ||
|Revolution (Warren) | |Revolution (Warren) | ||
| Line 251: | Line 251: | ||
|- | |- | ||
|KAR (Boardman) | |KAR (Boardman) | ||
| | |Intermediate Miss Dance | ||
|- | |- | ||
|Revolution (Warren) | |Revolution (Warren) | ||
| Line 272: | Line 272: | ||
| rowspan="4" |Braeden Gray | | rowspan="4" |Braeden Gray | ||
|KAR (Boardman) | |KAR (Boardman) | ||
|1<sup>st</sup> in | |1<sup>st</sup> in Intermediate 12-14 Duets/Trios<br />TDX Scholarships | ||
|- | |- | ||
|Rainbow (Detroit) | |Rainbow (Detroit) | ||
| Line 291: | Line 291: | ||
|- | |- | ||
|KAR (Boardman) | |KAR (Boardman) | ||
|1<sup>st</sup> in | |1<sup>st</sup> in Intermediate 12-14 Duets/Trios<br />HDE All-Stars<br />KAR Convention Scholarships | ||
|- | |- | ||
|Revolution (Warren) | |Revolution (Warren) | ||
Revision as of 05:49, 26 May 2022
| Elli DeMarco | |
|---|---|
![]() | |
| Gender | Female |
| Age | 15 |
| Birthdate | October 28, 2006 |
| Nationality | American |
| Hometown | Pittsburgh, Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student Cheerleader |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Intensity Dance Academy North Pittsburgh Dance Alliance |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Michael DeMarco, Sr. (father) Jamie Atkinson DeMarco (mother) |
| Siblings | Michael "Mikey" DeMarco, Jr. |
| Friends | Elyse Wingertsahn |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Elli DeMarco (born on October 28, 2006) is a young teenage dancer from Ohio, who trains at the Intensity Dance Academy. Previously, she trained at North Pittsburgh Dance Alliance.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2013 | Broadway Baby | Applause (Pittsburgh) | 1st in Ovation Solos | |
| Great Balls of Fire | Applause (Pittsburgh) | |||
| 2014 | Trouble | World Dance Pagent | ||
| 2015-6 | Little Bitty Pretty One | Open/Jazz | Open Call | 1st in Petite Solos |
| Rising Star | ||||
| VIP Dance | ||||
| Applause | ||||
| KAR (Warren) | ||||
| StarSystems | ||||
| StarSystems Nationals | ||||
| 2016 | My Daughter's Eyes | Lyrical | StarSystems | |
| StarSystems Nationals | ||||
| KAR (Warren) | 1st in Secondary 9-11 Solos | |||
| 2016-7 | Shallows | Contemporary | KAR (Warren) | Miss Junior Dance |
| KAR (Boardman) | Miss Junior Dance | |||
| 2017 | Runaway | Contemporary | KAR (Boardman) | NYC All Stars |
| 24/7 (Pittsburgh) | ||||
| Radix (Pittsburgh) | ||||
| Swing Thing | Jazz | KAR (Boardman) | 1st in Intermediate 9-11 Solos | |
| 2018 | Wounded Bird | VIP Dance (Pittsburgh) | 1st in Hollywood Junior Solos Junior Idol Soloists | |
| 2018-9 | Traveling Far | Lyrical | Beyond the Stars | |
| StarSystems (Youngstown) | 1st in Junior Super Stars Solos Junior Miss StarSystems | |||
| Starpower Nationals | Miss Junior Starpower | |||
| 2019 | Remember | Lyrical | NUVO (Pittsburgh) | |
| Jealous | Contemporary | KAR (Youngstown) | ||
| Groove | ||||
| Starpower (Lancaster) | ||||
| 2019-20 | You Say | Lyrical | KAR (Boardman) | 1st in Intermediate 12-14 Solos TDX Scholarships |
| Groove | ||||
| Starpower (Lancaster) | 1st in Lyrical Solos 1st in Advanced 12-14 Solos Miss Teen Starpower | |||
| NUVO (Pittsburgh) | Runner-Up Teen Female BreakOut Artist | |||
| The Dance Awards (Orlando) | ||||
| Make Me Feel | Jazz | KAR (Youngstown) | 1st in Intermediate 12-14 Solos Intermediate Miss Teen Dance | |
| KAR (Boardman) | Intermediate Miss Teen Dance | |||
| Groove | ||||
| Starpower (Lancaster) | ||||
| 2020-1 | Heaven I Know | Contemporary | KAR (Boardman) | |
| Rainbow (Detroit) | 1st in Elite Starz 12-14 Solos Elite Starz Teen DOY NYC All-Stars HDE All-Stars | |||
| Rainbow (Columbus) | 2nd in Elite Starz 12-14 Solos Elite Starz All-Stars NYC All-Stars HDE All-Stars | |||
| Starpower (Lancaster) | Advanced Miss Teen Starpower Power Pak | |||
| Starpower Nationals (Myrtle Beach) | 2nd in Advanced 12-14 Solos Advanced Miss Teen Starpower Discovery Spotlight | |||
| 2021 | September | Jazz | KAR (Boardman) | |
| Rainbow (Detroit) | ||||
| Rainbow (Columbus) | ||||
| Starpower (Lancaster) | Advanced Miss Teen Starpower WDP Scholarship | |||
| I'll Stay | Lyrical | KAR (Boardman) | ||
| Rainbow (Detroit) | ||||
| Rainbow (Columbus) | ||||
| Starpower (Lancaster) | 4th in Advanced 12-14 Solos Advanced Miss Teen Starpower | |||
| 2022 | That's Life | Jazz | 24/7 (Pittsburgh) | 5th in Teen Solos Runner-Up Teen Female Non-Stop Dancer |
| Hall of Fame (Columbus) | ||||
| KAR (Boardman) | ||||
| Revolution (Warren) | ||||
| When it Over | Contemporary | Hall of Fame (Columbus) | 3rd in Senior Solos | |
| KAR (Boardman) | 1st in Intermediate 15-19 Solos HDE All-Stars | |||
| Revolution (Warren) | 1st in Advanced 15-19 Solos Miss Dance America | |||
| You Raise Me Up | Lyrical | Hall of Fame (Columbus) | ||
| KAR (Boardman) | Intermediate Miss Dance | |||
| Revolution (Warren) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2020-1 | Told You | Contemporary | Braeden Gray | KAR (Boardman) | 1st in Intermediate 12-14 Duets/Trios TDX Scholarships |
| Rainbow (Detroit) | 2nd in Elite Starz 12-14 Duets/Trios NYC All-Stars HDE All-Stars | ||||
| Rainbow (Columbus) | 1st in Elite Starz 12-14 Duets/Trios Elite Starz All-Stars NYC All-Stars HDE All-Stars KAR Convention Scholarships | ||||
| Starpower (Lancaster) | |||||
| 2022 | Moments Passed | Open | Braeden Gray | Hall of Fame (Columbus) | 1st in Teen Duets/Trios |
| KAR (Boardman) | 1st in Intermediate 12-14 Duets/Trios HDE All-Stars KAR Convention Scholarships | ||||
| Revolution (Warren) | 2nd in Advanced 12-14 Duets/Trios |
Additional Page
External Links
- Instagram (1)
- Instagram (2)
- TikTok (Privatized)
- YouTube
