Kalani Hilliker: Difference between revisions
imported>BlackhawksGirl05 |
imported>Maddiezieglermybae No edit summary |
||
| Line 54: | Line 54: | ||
Forever Young - lyrical - choreographed by Kira DiMartino | Forever Young - lyrical - choreographed by Kira DiMartino | ||
* 1st overall 12-14 intermediate solo - KAR in Mesa | * 1st overall 12-14 intermediate solo - KAR Regionals in Mesa, Arizona | ||
* 2nd overall junior solo - NUVO Dance Convention in Phoenix | * 2nd overall junior solo - NUVO Dance Convention in Phoenix, Arizona | ||
* 2nd overall junior solo - NUVO Dance Convention in Long Beach | * 2nd overall junior solo - NUVO Dance Convention in Long Beach, California | ||
* 2nd overall teen american league solo - Hall of Fame Dance Challenge in Phoenix | * 2nd overall teen american league solo - Hall of Fame Dance Challenge Regionals in Phoenix, Arizona | ||
* 2nd overall teen competitive solo - Showstopper Dance Competition in Phoenix | * 2nd overall teen competitive solo - Showstopper Dance Competition Regionals in Phoenix, Arizona | ||
Lost Song - contemporary - choreographed by Kira DiMartino | Lost Song - contemporary - choreographed by Kira DiMartino | ||
* unknown scring - NUVO Dance Convention in Phoenix | * unknown scring - NUVO Dance Convention in Phoenix, Arizona | ||
* 1st overall junior solo - JUMP Dance Convention in Phoenix | * 1st overall junior solo - JUMP Dance Convention in Phoenix, Arizona | ||
* 2nd overall junior solo - The Dance Awards in Las Vegas | * 2nd overall junior solo - The Dance Awards Nationals in Las Vegas, Nevada | ||
Prism - contemporary - choreographed by Jessie Hartley | Prism - contemporary - choreographed by Jessie Hartley | ||
* unknown scoring - iHollywood Dance Competition in Los Angeles | * unknown scoring - iHollywood Dance Competition in Los Angeles, California | ||
* 4th overall teen american league solo - Hall of Fame Dance Challenge in Phoenix | * 4th overall teen american league solo - Hall of Fame Dance Challenge in Phoenix, Arizona | ||
* 4th overall teen american league solo - Hall of Fame Dance Challenge Nationals in Las Vegas | * 4th overall teen american league solo - Hall of Fame Dance Challenge Nationals in Las Vegas, Nevada | ||
Swan Soulstice - lyrical acrobatic - choreographed by [[Gianna Martello]] | Swan Soulstice - lyrical acrobatic - choreographed by [[Gianna Martello]] | ||
* 1st overall preteen solo - Masters of Dance Arts in Fort Wayne | * 1st overall preteen solo - Masters of Dance Arts in Fort Wayne, Indiana | ||
Unless You Say You're Sorry - lyrical acrobatic - choreographed by [[Gianna Martello]] | Unless You Say You're Sorry - lyrical acrobatic - choreographed by [[Gianna Martello]] | ||
* 1st overall preteen solo - World Class Talent Competition in Rockville | * 1st overall preteen solo - World Class Talent Competition in Rockville, Maryland | ||
Another Level - contemporary - choreographed by [[Alexa Moffett]] | Another Level - contemporary - choreographed by [[Alexa Moffett]] | ||
* unknown scoring - Velocity Dance Convention in Phoenix | * unknown scoring - Velocity Dance Convention in Phoenix, Arizona | ||
* 1st overall 12-14 intermediate solo - KAR in Mesa | * 1st overall 12-14 intermediate solo - KAR Regionals in Mesa, Arizona | ||
* 1st overall teen american league solo - Hall of Fame Dance Challenge in Las Vegas | * 1st overall teen american league solo - Hall of Fame Dance Challenge Regionals in Las Vegas, Nevada | ||
Dance Till I Die - specialty - choreographed by Abby Lee Miller | Dance Till I Die - specialty - choreographed by Abby Lee Miller | ||
* 2nd overall teen solo - Sheer Talent in Niagara Falls | * 2nd overall teen solo - Sheer Talent Regionals in Niagara Falls, New York | ||
Dancing in the Shadows - lyrical - choreographed by Abby Lee Miller | Dancing in the Shadows - lyrical - choreographed by Abby Lee Miller | ||
* 2nd overall teen solo - Energy Dance Competition in Detroit | * 2nd overall teen solo - Energy Dance Competition Regionals in Detroit, Michigan | ||
Fragile Forest - lyrical | Fragile Forest - lyrical | ||
* 1st overall teen solo, perfect score - Energy Dance Competition in Los Angeles | * 1st overall teen solo, perfect score - Energy Dance Competition Regionals in Los Angeles, California | ||
Pretty Little Liar - contemporary | Pretty Little Liar - contemporary | ||
* 1st overall teen solo - World Class Talent Experience in Manahawkin | * 1st overall teen solo - World Class Talent Experience Regionals in Manahawkin, New Jersey | ||
Innocent - comtemporary | Innocent - comtemporary | ||
* 1st overall teen solo - World Class Talent Experience in Riverside | * 1st overall teen solo - World Class Talent Experience Regionals in Riverside, California | ||
Bleeding Out - contemporary | Bleeding Out - contemporary | ||
Video Games - contemporary | Video Games - contemporary | ||
* 1st overall teen solo - NUVO Dance Convention in Minneapolis | * 1st overall teen solo - NUVO Dance Convention in Minneapolis, Minnesota | ||
* 5th overall teen solo - The Dance Awards in Las Vegas | * 5th overall teen solo - The Dance Awards Nationals in Las Vegas, Nevada | ||
Unbeauty - contemporary | Unbeauty - contemporary | ||
* | * 1st overall teen solo - Energy Dance Competition Regionals 2015 | ||
Reign - contemporary | Reign - contemporary - choreographed by [[Gianna Martello]] | ||
* | * 1st overall teen solo - Sheer Talent Regionals in Westminster, California | ||
The Investment - contemporary - choreographed by [[Alexa Moffett]] | The Investment - contemporary - choreographed by [[Alexa Moffett]] | ||
* 1st overall teen solo - Xpression Dance Competition Invitational in Phoenix | * 1st overall teen solo - Xpression Dance Competition Invitational in Phoenix, Arizona | ||
Shades of Grey - lyrical | Shades of Grey - lyrical | ||
* 3rd overall teen solo - Dance Kids USA in Anaheim | * 3rd overall teen solo - Dance Kids USA Regionals in Anaheim, California | ||
Hold Me Down - contemporary | Hold Me Down - contemporary | ||
Arizona Star / Phoenix Star - | Arizona Star / Phoenix Star - contemporary | ||
* ? | * ? | ||
| Line 126: | Line 126: | ||
===Duets=== | ===Duets=== | ||
True Colors (with [[Addison Moffett]]) - improv | True Colors (with [[Addison Moffett]]) - improv | ||
* unknown scoring - Hall of Fame Dance Challenge Regionals in Phoenix, Arizona | |||
Human (with [[Addison Moffett]]) - improv | Human (with [[Addison Moffett]]) - improv | ||
* unknown scoring - Velocity Dance Convention in Phoenix | * unknown scoring - Velocity Dance Convention in Phoenix, Arizona | ||
Two Sapphires (with Maddie Ziegler) - contemporary | Two Sapphires (with Maddie Ziegler) - contemporary | ||
* 1st overall junior | * 1st overall junior duet - JUMP Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall junior | * 1st overall junior duet - NUVO Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall preteen duet | * 1st overall preteen duet - Sheer Talent Regionals in Bronx, New York | ||
Framed (with [[Kendall Vertes]]) - jazz | Framed (with [[Kendall Vertes]]) - jazz | ||
* did not place - Fierce Dance Competition in Woodbridge | * did not place - Fierce Dance Competition Regionals in Woodbridge, Virginia | ||
Rule the World (with [[Kendall Vertes]]) - jazz | Rule the World (with [[Kendall Vertes]]) - jazz | ||
* 3rd overall junior duet | * 3rd overall junior duet - Energy Dance Competition Regionals in Youngstown, Ohio | ||
For You Too (with [[Chloe Lukasiak]]) - contemporary | For You Too (with [[Chloe Lukasiak]]) - contemporary | ||
* 1st overall preteen duet | * 1st overall preteen duet - Dance Kids USA Regionals in Columbus, Ohio | ||
Nancy and Tonya (with [[Sarah Reasons]]) - lyrical | Nancy and Tonya (with [[Sarah Reasons]]) - lyrical | ||
* did not place - Starbound Dance Competition in Los Angeles | * did not place - Starbound Dance Competition Regionals in Los Angeles, California | ||
Walking Through a Storm (with [[Maddie Ziegler]]) - lyrical | Walking Through a Storm (with [[Maddie Ziegler]]) - lyrical | ||
* 1st overall teen duet | * 1st overall teen duet - JUMP Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall teen duet | * 1st overall teen duet - Energy Dance Competition Regionals 2015 | ||
Isolations (with [[Nia Frazier]]) - african | Isolations (with [[Nia Frazier]]) - african | ||
* 1st overall teen duet | * 1st overall teen duet - Fierce Dance Competition Regionals in Lawndale 2016 | ||
===Trios=== | ===Trios=== | ||
| Line 160: | Line 161: | ||
Wild is the Wind (with [[Kenedy Brown]] and [[Cami Schroeder]]) - lyrical | Wild is the Wind (with [[Kenedy Brown]] and [[Cami Schroeder]]) - lyrical | ||
* 1st overall 12-14 intermediate | * 1st overall 12-14 intermediate trio - KAR Regionals in Mesa, Arizona | ||
Lay Me Down (with [[Addison Moffett]] and [[Cami Schroeder]]) - lyrical | Lay Me Down (with [[Addison Moffett]] and [[Cami Schroeder]]) - lyrical | ||
===Groups (Abby Lee Dance Company)=== | ===Groups (with Abby Lee Dance Company)=== | ||
Yum Yum - musical theater (with [[Nia Frazier]], [[Chloe Lukasiak]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Yum Yum - musical theater (with [[Nia Frazier]], [[Chloe Lukasiak]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 1st overall junior advanced group - Fierce Dance Competition in Woodbridge | * 1st overall junior advanced group - Fierce Dance Competition Regionals in Woodbridge, Virginia | ||
The Bite - contemporary (with [[Nia Frazier]], [[Chloe Lukasiak]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | The Bite - contemporary (with [[Nia Frazier]], [[Chloe Lukasiak]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 1st overall preteen group - Masters of Dance Arts Invitational in Fort Wayne | * 1st overall preteen group - Masters of Dance Arts Invitational in Fort Wayne, Indiana | ||
Riches to Rags - musical theater (with [[Nia Frazier]], [[Chloe Lukasiak]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Riches to Rags - musical theater (with [[Nia Frazier]], [[Chloe Lukasiak]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 1st overall preteen group - Masters of Dance Arts in Detroit | * 1st overall preteen group - Masters of Dance Arts Regionals in Detroit, Michigan | ||
Frost - lyrical (with [[Nia Frazier]], [[Chloe Lukasiak]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Frost - lyrical (with [[Nia Frazier]], [[Chloe Lukasiak]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 1st overall preteen group - World Class Talent Experience in Rockville | * 1st overall junior group - JUMP Dance Convention in Pittsburgh, Pennsylvania | ||
* 1st overall preteen group - World Class Talent Experience Regionals in Rockville, Maryland | |||
Bollywood and Vine - ethnic (with [[Chloe Lukasiak]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Bollywood and Vine - ethnic (with [[Chloe Lukasiak]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 1st overall preteen group - Dance Kids USA in Columbus | * 1st overall preteen group - Dance Kids USA Regionals in Columbus, Ohio | ||
Amazing Grace - lyrical (with [[Nia Frazier]], [[Chloe Lukasiak]], [[Kendall Vertes]], and [[Maddie Ziegler]]) | Amazing Grace - lyrical (with [[Nia Frazier]], [[Chloe Lukasiak]], [[Kendall Vertes]], and [[Maddie Ziegler]]) | ||
* 2nd overall preteen group - Masters of Dance Arts Invitational in Buffalo | * 2nd overall preteen group - Masters of Dance Arts Invitational in Buffalo, New York | ||
Royals - jazz (with [[Nia Frazier]], [[Chloe Lukasiak]], [[Kendall Vertes]], and [[Mackenzie Ziegler]]) | Royals - jazz (with [[Nia Frazier]], [[Chloe Lukasiak]], [[Kendall Vertes]], and [[Mackenzie Ziegler]]) | ||
* 2nd overall junior group - Energy Dance Competition in Youngstown | * 2nd overall junior group - Energy Dance Competition Regionals in Youngstown, Ohio | ||
Freak Show - contemporary (with [[Nia Frazier]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Freak Show - contemporary (with [[Nia Frazier]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 1st overall preteen group - Sheer Talent in Niagara Falls | * 1st overall preteen group - Sheer Talent Regionals in Niagara Falls, New York | ||
Stomp the Yard - jazz (with [[Nia Frazier]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Stomp the Yard - jazz (with [[Nia Frazier]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 1st overall junior small group - Energy Dance Competition in Detroit | * 1st overall junior small group - Energy Dance Competition Regionals in Detroit, Michigan | ||
Something to Believe In - lyrical (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], and [[Mackenzie Ziegler]]) | Something to Believe In - lyrical (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], and [[Mackenzie Ziegler]]) | ||
* 2nd overall junior elite group - In10sity Dance Competition in Providence 2014 | * 2nd overall junior elite group - In10sity Dance Competition Regionals in Providence 2014 | ||
Frozen Together - lyrical (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Frozen Together - lyrical (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 2nd overall junior group - Energy Dance Competition in Los Angeles | * 2nd overall junior group - Energy Dance Competition Regionals in Los Angeles, California | ||
I'd Rather Be - lyrical (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | I'd Rather Be - lyrical (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 2nd overall junior group - Energy Dance Competition in Los Angeles | * 2nd overall junior group - Energy Dance Competition Regionals in Los Angeles, California | ||
Collateral Damage - contemporary (with [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Collateral Damage - contemporary (with [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 1st overall preteen group - Sheer Talent | * 1st overall preteen group - Sheer Talent Regionals in Los Angeles, California | ||
No Laughing Matter - n/a (with [[Sarah Reasons]], [[Brynn Rumfallo]], and [[Maddie Ziegler]]) | No Laughing Matter - n/a (with [[Sarah Reasons]], [[Brynn Rumfallo]], and [[Maddie Ziegler]]) | ||
* 4th overall junior group - Starbound Dance Competition in Los Angeles | * 4th overall junior group - Starbound Dance Competition Regionals in Los Angeles, California | ||
Dance in the Rain - lyrical (with [[Nia Frazier]], [[Brynn Rumfallo]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Dance in the Rain - lyrical (with [[Nia Frazier]], [[Brynn Rumfallo]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 1st overall preteen group - Sheer Talent | * 1st overall preteen group - Sheer Talent Regionals in Pompton Plains, New Jersey | ||
No Sign of Life - contemporary (with [[Nia Frazier]], [[Brynn Rumfallo]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | No Sign of Life - contemporary (with [[Nia Frazier]], [[Brynn Rumfallo]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 1st overall junior group - Starbound Dance Competition in Butler | * 1st overall junior group - Starbound Dance Competition Regionals in Butler, Pennsylvania | ||
Domino Effect - contemporary (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Domino Effect - contemporary (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 1st overall preteen group - World Class Talent Experience in Manahawkin | * 1st overall preteen group - World Class Talent Experience Regionals in Manahawkin, New Jersey | ||
Get a Clue - contemporary (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Get a Clue - contemporary (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
* 1st overall junior group - Energy Dance Competition in Detroit | * 1st overall junior group - Energy Dance Competition Regionals in Detroit, Michigan | ||
Decadent Darlings - musical theater (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Decadent Darlings - musical theater (with [[Nia Frazier]], [[JoJo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
Tell Me What You Want - Jazz (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Nia Frazier]]) | Tell Me What You Want - Jazz (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Nia Frazier]]) | ||
* 2nd overall teen group - World Class Talent Experience 2015 | * 2nd overall teen group - World Class Talent Experience Regionals 2015 | ||
Together We Stand - lyrical (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | Together We Stand - lyrical (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | ||
* | * 1st overall preteen group - New York Dance Experience Regionals 2015 | ||
The Rose Garden - contemporary (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | The Rose Garden - contemporary (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | ||
* 1st overall junior group - World Class Talent Experience 2015 | * 1st overall junior group - World Class Talent Experience Regionals 2015 | ||
Platinum - lyrical (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Maddie Ziegler]], and [[Nia Frazier]]) | Platinum - lyrical (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Maddie Ziegler]], and [[Nia Frazier]]) | ||
* 1st overall junior group - World Class Talent Experience 2015 | * 1st overall junior group - World Class Talent Experience Regionals 2015 | ||
Bulletproof Baby - contemporary (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | Bulletproof Baby - contemporary (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | ||
| Line 239: | Line 240: | ||
Traitor - contemporary (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | Traitor - contemporary (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | ||
* 1st overall junior group - Energy Dance Competition 2015 | * 1st overall junior group - Energy Dance Competition Regionals 2015 | ||
Beautiful Bizarre - jazz funk (with [[JoJo Siwa|Jojo Siwa]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | Beautiful Bizarre - jazz funk (with [[JoJo Siwa|Jojo Siwa]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | ||
| Line 248: | Line 249: | ||
Dance Bop - musical theater (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | Dance Bop - musical theater (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | ||
* 3rd overall 12-14 power group - Believe Talent Competition 2015 | * 3rd overall 12-14 power group - Believe Talent Competition Regionals 2015 | ||
Always a Bridesmaid - musical theater (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | Always a Bridesmaid - musical theater (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], and [[Nia Frazier]]) | ||
* | * 1st overall preteen group - Sheer Talent Regionals in Spokane, Washington | ||
Made in the Shade - lyrical (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | Made in the Shade - lyrical (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], and [[Maddie Ziegler]]) | ||
| Line 260: | Line 261: | ||
Hungry Like Wolves - contemporary (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Brynn Rumfallo]], and [[Nia Frazier]]) | Hungry Like Wolves - contemporary (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Brynn Rumfallo]], and [[Nia Frazier]]) | ||
* 1st overall senior group - New York Dance Experience | * 1st overall senior group - New York Dance Experience Regionals 2016 | ||
Straight Outta Pittsburgh - hip hop (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Brynn Rumfallo]], [[Nia Frazier]], and other boy dancers) | Straight Outta Pittsburgh - hip hop (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Brynn Rumfallo]], [[Nia Frazier]], and other boy dancers) | ||
* 1st overall teen group - World Class Talent Experience | * 1st overall teen group - World Class Talent Experience Regionals 2016 | ||
The Elites - contemporary jazz (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], [[Brynn Rumfallo]], and [[Nia Frazier]]) | The Elites - contemporary jazz (with [[JoJo Siwa|Jojo Siwa]], [[Kendall Vertes]], [[Mackenzie Ziegler]], [[Maddie Ziegler]], [[Brynn Rumfallo]], and [[Nia Frazier]]) | ||
| Line 279: | Line 280: | ||
Winter's War - lyrical | Winter's War - lyrical | ||
Bowie Still Dancing - jazz | |||
Ease on Down the Boulevard - musical theatre | |||
Boss Ladies - hip hop | |||
Mindcraft - contemporary | |||
Picnic - contemporary | |||
===Groups (Club Dance Studio)=== | ===Groups (Club Dance Studio)=== | ||
| Line 297: | Line 306: | ||
The Leaving Song - lyrical (with [[Jaycee Wilkins]], [[Brynklie Brown]], Ainslee Gehrman, Alexis Watson, [[Kenedy Brown]], and [[Cami Schroeder]]) | The Leaving Song - lyrical (with [[Jaycee Wilkins]], [[Brynklie Brown]], Ainslee Gehrman, Alexis Watson, [[Kenedy Brown]], and [[Cami Schroeder]]) | ||
* 1st overall junior small group - Showstopper Dance Competition in Phoenix | * 1st overall junior small group - Showstopper Dance Competition Regionals in Phoenix, Arizona | ||
Red - contemporary (with [[Kenedy Brown]], [[Addison Moffett]], [[Simrin Player]], [[Sarah Reasons]], [[Cami Schroeder]], Jordyn Smith, and Alexis Watson) | Red - contemporary (with [[Kenedy Brown]], [[Addison Moffett]], [[Simrin Player]], [[Sarah Reasons]], [[Cami Schroeder]], Jordyn Smith, and Alexis Watson) | ||
The Pianist - contemporary (with [[Kenedy Brown]], [[Brynklie Brown]], [[Bostyn Brown]], [[Dylynn Jones]], [[Addison Moffett]], [[Simrin Player]], and [[Jaycee Wilkins]]) | The Pianist - contemporary (with [[Kenedy Brown]], [[Brynklie Brown]], [[Bostyn Brown]], [[Dylynn Jones]], [[Addison Moffett]], [[Simrin Player]], and [[Jaycee Wilkins]]) | ||
* 2nd overall junior group - The Dance Awards in Las Vegas | * 2nd overall junior group - The Dance Awards Nationals in Las Vegas, Nevada | ||
Silent Scream - contemporary (with [[Addison Moffett]], [[Kenedy Brown]], Raegan Lam, and [[Simrin Player]]) | Silent Scream - contemporary (with [[Addison Moffett]], [[Kenedy Brown]], Raegan Lam, and [[Simrin Player]]) | ||
* 2nd overall teen group - The Dance Awards in Las Vegas | * 2nd overall teen group - The Dance Awards Nationals in Las Vegas, Nevada | ||
Here Before - contemporary (with [[Bostyn Brown]], [[Brynklie Brown]], [[Kenedy Brown]], [[Dylynn Jones]], [[Addison Moffett]], [[Simrin Player]], Hallie Reggio, [[Brynn Rumfallo]], [[Jenna Valenzuela]], Alexis Watson, and [[Jaycee Wilkins]]) | Here Before - contemporary (with [[Bostyn Brown]], [[Brynklie Brown]], [[Kenedy Brown]], [[Dylynn Jones]], [[Addison Moffett]], [[Simrin Player]], Hallie Reggio, [[Brynn Rumfallo]], [[Jenna Valenzuela]], Alexis Watson, and [[Jaycee Wilkins]]) | ||
* 3rd overall junior group - The Dance Awards in Las Vegas | * 3rd overall junior group - The Dance Awards Nationals in Las Vegas, Nevada | ||
==Dance Titles== | ==Dance Titles== | ||
Revision as of 12:44, 7 July 2016
| Kalani Brooke Hilliker | |
|---|---|
| File:7C4BDF63-6B5A-47F3-82FB-6EC0A5075F9E.JPG | |
| Gender | Female |
| Age | 15 |
| Birthdate | September 23, 2000 |
| Nationality | American |
| Hometown | Phoenix, Arizona |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Actress |
| Affiliations | AKSquared Complexity The S Agency |
| Dance Studios | Club Dance Studio Abby Lee Dance Studio Project 21 Master Ballet Academy Adage Dance Studios |
| Titles | see below |
| Friends and Family | |
| Parents | Kira Girard |
| Siblings | Jax Girard (brother) Jett Newmann (brother) |
| Friends | Addison Moffett Mackenzie Ziegler Maddie Ziegler Nia Frazier Kendall Vertes Sarah Reasons Brynn Rumfallo Ryleigh Vertes Nick Dobbs JoJo Siwa Talia Seitel Ashtin Roth Zack Torres Sophia Lucia Tessa Wilkinson Madison O'Connor McKaylee True Chloe Lukasiak Chloe Smith |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Kalani Brooke Hilliker was born on September 23, 2000 to Kira Girard. She dances at Club Dance Studio, and films for Lifetime's reality television series Dance Moms at the Abby Lee Dance Company. She started dancing at a young age. Kira has stated that she enrolled Kalani in dance classes because "she loved to dress her up" in big skirts and tutus. Kalani tried a number of other extracurriculars such as soccer before dance finally stuck. According to Kira, her and Kalani weren't in the best financial situation, so they had to clean up the dance studio every day after classes to pay for lessons.
Kalani kicked off her television dance career by appearing as part of AK Squared, a dance group that performed on Disney Channel's Shake It Up: Make Your Mark. Soon after, Kalani appeared on ABC Family's Bunheads and Lifetime's Abby's Ultimate Dance Competition. Abby's Ultimate Dance Competition is a televised dance competition hosted by Abby Lee Miller. It depicts young children and their mothers fighting for the top spot on the show and the winner is rewarded with a scholarship to the Joffrey School of Ballet in New York. Although Kalani didn't win, she was a member of the final three of season 2, and was even said to be Abby's favorite contestant. Shortly after finishing the show, Kalani arrived at the Abby Lee Dance Company, Miller's dance studio in Pittsburgh, Pennsylvania and began filming for Dance Moms. During season 4's mid-season break, Kira and Kalani left the show temporarily due to their refusal to sign Lifetime's contract for the show. However, they returned for the filming of season 5. Today, Kalani trains and takes classes at the Abby Lee Dance Company in LA, but she will continue training with Club once filming for Dance Moms finishes.
Dances
Solos
Amazing Grace - lyrical
- 1st overall future hall of famer solo - Hall of Fame Dance Challenge in Phoenix
- 2nd overall mini competitive solo - Showstopper Dance Competition in Phoenix
What a Feeling - n/a
- 2nd overall 8 & under secondary solo - KAR in Mesa
- 5th overall 8 & under primary solo - KAR in Phoenix
Speeding Cars - contemporary - choreogrphed by Kira DiMartino
- 2nd overall junior american league solo - Hall of Fame Dance Challenge in Phoenix
- 4th overall junior competitive solo - Showstopper Dance Competition in Phoenix
