Rachel Narasimhan: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 1: | Line 1: | ||
'''Rachel Narasimhan-Nelson''' (born on February 4, 1994) is a former dancer from Pennsylvania. | {{Infobox dancer | ||
|name = Rachel Narasimhan-Nelson | |||
|image = File:Rachel Narasimhan.jpg | |||
|gender = Female | |||
|age = 27 | |||
|birthdate = February 4, 1994 | |||
|nationality = American | |||
|hometown = Pennsylvania | |||
|height = unknown | |||
|eye color = Green | |||
|hair color = Brown | |||
|profession = Student | |||
|affiliations = n/a | |||
|dance studios = Abby Lee Dance Company | |||
|siblings = [[Katherine Narasimhan]] | |||
}}'''Rachel Narasimhan-Nelson''' (born on February 4, 1994) is a former dancer from Pennsylvania. | |||
==Dances== | ==Dances== | ||
===Solos=== | ===Solos=== | ||
{| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width: | {| class="mw-collapsible mw-uncollapsed wikitable sortable" data-expandtext="Show" data-collapsetext="Hide" border="1" cellpadding="4" cellspacing="0" style="width:70%; font-size:90%; text-align:center;" | ||
|- | |- | ||
! style="background:#f2c8e0;" |Year | ! style="background:#f2c8e0;" |Year | ||
Revision as of 04:28, 6 August 2021
| Rachel Narasimhan-Nelson | |
|---|---|
| Gender | Female |
| Age | 27 |
| Birthdate | February 4, 1994 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | unknown |
| Eye Color | Green |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Student |
| Affiliations | n/a |
| Dance Studios | Abby Lee Dance Company |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Katherine Narasimhan |
| Friends | {{{friends}}} |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Rachel Narasimhan-Nelson (born on February 4, 1994) is a former dancer from Pennsylvania.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2007 | Some Cats Know | Lyrical | Abby Lee Miller | Fire and Ice | did not place |
| Access Broadway | 4th Runner-Up | ||||
| Access Broadway | High Gold | ||||
| 2008 | BoyFriend Blues | Lyrical | Abby Lee Miller | YAGP | did not place |
| Fire and Ice | did not place | ||||
| Onstage NY | Platinum | ||||
| 2008 | Blue Bird Variation from Sleeping Beauty | Ballet | YAGP | did not place | |
| 2009 | Unknown | Contemporary | Abby Lee Miller | YAGP | did not place |
| DEA | Gold | ||||
| 2009 | Unknown | Ballet | YAGP | did not place | |
| 2010 | Conversation | Specialty | Abby Lee Miller | Jump | Gold |
| DEA | Gold | ||||
| 2011 | Unknown | Jazz | Abby Lee Miller | NUVO | did not place |