Allie Meixner: Difference between revisions
>Kidgameshowlover800 |
>Kidgameshowlover800 No edit summary |
||
| Line 1: | Line 1: | ||
Allie Meixner (born on April 1986) is a professional dancer and Hollywood & Broadway Actress. She's an Alumni of Abby Lee Dance Company. | '''Allie Meixner''' (born on April 1986) is a professional dancer and Hollywood & Broadway Actress. She's an Alumni of Abby Lee Dance Company. | ||
==Dances== | ==Dances== | ||
| Line 15: | Line 15: | ||
| rowspan="2" |Stars | | rowspan="2" |Stars | ||
| rowspan="2" |Jazz | | rowspan="2" |Jazz | ||
| rowspan="2" |Abby Lee Miller | | rowspan="2" |[[Abby Lee Miller]] | ||
|Dance Masters of PA | |Dance Masters of PA | ||
|Petite Miss Dance of PA | |Petite Miss Dance of PA | ||
|- | |- | ||
| | |DMA | ||
|Top 10 Finalist | |Top 10 Finalist | ||
|- | |- | ||
| Line 25: | Line 25: | ||
| rowspan="2" |Hit The Jackpot | | rowspan="2" |Hit The Jackpot | ||
| rowspan="2" |Jazz | | rowspan="2" |Jazz | ||
| rowspan="2" |Abby Lee Miller | | rowspan="2" |[[Abby Lee Miller]] | ||
| | |DEA | ||
|Regional Pre-Teen Miss DEA | |Regional Pre-Teen Miss DEA | ||
|- | |- | ||
| | |DEA | ||
|National Pre-Teen Miss DEA | |National Pre-Teen Miss DEA | ||
|- | |- | ||
| Line 35: | Line 35: | ||
| rowspan="2" |The Rockette | | rowspan="2" |The Rockette | ||
| rowspan="2" |Jazz | | rowspan="2" |Jazz | ||
| rowspan="2" |Abby Lee Miller | | rowspan="2" |[[Abby Lee Miller]] | ||
|Dance Masters of | |Dance Masters of PA | ||
|Junior Miss Dance of PA | |Junior Miss Dance of PA | ||
|- | |- | ||
| | |DMA | ||
|Overall PAC Winner | |Overall PAC Winner | ||
|- | |- | ||
| Line 45: | Line 45: | ||
| rowspan="4" |Beautiful People | | rowspan="4" |Beautiful People | ||
| rowspan="4" |Lyrical | | rowspan="4" |Lyrical | ||
| rowspan="4" |Abby Lee Miller | | rowspan="4" |[[Abby Lee Miller]] | ||
| | |DEA | ||
|Regional Teen Miss DEA | |Regional Teen Miss DEA | ||
|- | |- | ||
| | |DEA | ||
|National Teen Miss DEA | |National Teen Miss DEA | ||
|- | |- | ||
|Rising Star | |Rising Star | ||
|3rd | |3rd in 13-Over | ||
|- | |- | ||
| | |NYCDA | ||
|Regional Teen | |Regional Teen Outstanding Dancer | ||
|- | |- | ||
| rowspan="3" |2002 | | rowspan="3" |2002 | ||
| rowspan="3" |Sings The Blues | | rowspan="3" |Sings The Blues | ||
| rowspan="3" |Jazz | | rowspan="3" |Jazz | ||
| rowspan="3" |Abby Lee Miller | | rowspan="3" |[[Abby Lee Miller]] | ||
|Dance Masters of PA | |Dance Masters of PA | ||
|Teen Miss Dance of PA | |Teen Miss Dance of PA | ||
|- | |- | ||
| | |DMA | ||
|2nd Runner- | |2nd Runner-Up | ||
|- | |- | ||
| | |NYCDA | ||
|Regional Teen Outstanding Dancer | |Regional Teen Outstanding Dancer | ||
|- | |- | ||
| Line 74: | Line 74: | ||
| rowspan="7" |Hollywood Star | | rowspan="7" |Hollywood Star | ||
| rowspan="7" |Lyrical | | rowspan="7" |Lyrical | ||
| rowspan="7" |Abby Lee Miller | | rowspan="7" |[[Abby Lee Miller]] | ||
| | |DEA | ||
|Regional Young Senior Miss DEA | |Regional Young Senior Miss DEA | ||
|- | |- | ||
| | |DEA | ||
|National Young Senior Miss DEA | |National Young Senior Miss DEA | ||
|- | |- | ||
| Line 84: | Line 84: | ||
|Miss Dance of PA | |Miss Dance of PA | ||
|- | |- | ||
| | |NYCDA | ||
|Senior Outstanding Dancer | |Senior Outstanding Dancer | ||
|- | |- | ||
| | |CDC | ||
|1st | |1st in Senior Solos | ||
|- | |- | ||
| | |CDC | ||
|National Senior Dance Champs | |National Senior Dance Champs | ||
|- | |- | ||
| | |DMA | ||
|3rd Runner- | |3rd Runner-Up | ||
|- | |- | ||
| rowspan="4" |2004 | | rowspan="4" |2004 | ||
| rowspan="4" |Me and a Gun | | rowspan="4" |Me and a Gun | ||
| rowspan="4" |Lyrical | | rowspan="4" |Lyrical | ||
| rowspan="4" |Abby Lee Miller | | rowspan="4" |[[Abby Lee Miller]] | ||
| | |CDC | ||
|3rd | |3rd in Senior Solos | ||
|- | |- | ||
| | |AAA | ||
|1st | |1st in Senior Solos | ||
|- | |- | ||
|JUMP | |JUMP | ||
|3rd | |3rd in Senior Solos | ||
|- | |- | ||
| | |WCDE | ||
|Regional Senior Miss WCDE | |Regional Senior Miss WCDE | ||
|} | |} | ||
Revision as of 00:13, 5 August 2021
Allie Meixner (born on April 1986) is a professional dancer and Hollywood & Broadway Actress. She's an Alumni of Abby Lee Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 1998 | Stars | Jazz | Abby Lee Miller | Dance Masters of PA | Petite Miss Dance of PA |
| DMA | Top 10 Finalist | ||||
| 1999 | Hit The Jackpot | Jazz | Abby Lee Miller | DEA | Regional Pre-Teen Miss DEA |
| DEA | National Pre-Teen Miss DEA | ||||
| 2000 | The Rockette | Jazz | Abby Lee Miller | Dance Masters of PA | Junior Miss Dance of PA |
| DMA | Overall PAC Winner | ||||
| 2001 | Beautiful People | Lyrical | Abby Lee Miller | DEA | Regional Teen Miss DEA |
| DEA | National Teen Miss DEA | ||||
| Rising Star | 3rd in 13-Over | ||||
| NYCDA | Regional Teen Outstanding Dancer | ||||
| 2002 | Sings The Blues | Jazz | Abby Lee Miller | Dance Masters of PA | Teen Miss Dance of PA |
| DMA | 2nd Runner-Up | ||||
| NYCDA | Regional Teen Outstanding Dancer | ||||
| 2003 | Hollywood Star | Lyrical | Abby Lee Miller | DEA | Regional Young Senior Miss DEA |
| DEA | National Young Senior Miss DEA | ||||
| Dance Masters of PA | Miss Dance of PA | ||||
| NYCDA | Senior Outstanding Dancer | ||||
| CDC | 1st in Senior Solos | ||||
| CDC | National Senior Dance Champs | ||||
| DMA | 3rd Runner-Up | ||||
| 2004 | Me and a Gun | Lyrical | Abby Lee Miller | CDC | 3rd in Senior Solos |
| AAA | 1st in Senior Solos | ||||
| JUMP | 3rd in Senior Solos | ||||
| WCDE | Regional Senior Miss WCDE |