Allie Meixner: Difference between revisions
>Kidgameshowlover800 No edit summary |
>Kidgameshowlover800 No edit summary |
||
| Line 3: | Line 3: | ||
|image = File:Allie Meixner.jpg | |image = File:Allie Meixner.jpg | ||
|gender = Female | |gender = Female | ||
|age = | |age = 37 | ||
|birthdate = June 10, 1986 | |birthdate = June 10, 1986 | ||
|nationality = American | |nationality = American | ||
Revision as of 16:04, 11 June 2023
Allie Meixner (born on June 10, 1986) is a professional dancer and Hollywood & Broadway Actress. She's an Alumni of Abby Lee Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 1998 | Stars | Jazz | Abby Lee Miller | Dance Masters of PA | Petite Miss Dance of PA |
| DMA | Top 10 Finalist | ||||
| 1999 | Hit The Jackpot | Jazz | Abby Lee Miller | DEA | Regional Pre-Teen Miss DEA |
| DEA | National Pre-Teen Miss DEA | ||||
| 2000 | The Rockette | Jazz | Abby Lee Miller | Dance Masters of PA | Junior Miss Dance of PA |
| DMA | Overall PAC Winner | ||||
| 2001 | Beautiful People | Lyrical | Abby Lee Miller | DEA | Regional Teen Miss DEA |
| DEA | National Teen Miss DEA | ||||
| Rising Star | 3rd in 13 & Over Solos | ||||
| NYCDA | Regional Teen Outstanding Dancer | ||||
| 2002 | Sings The Blues | Jazz | Abby Lee Miller | Dance Masters of PA | Teen Miss Dance of PA |
| DMA | 2nd Runner-Up | ||||
| NYCDA | Regional Teen Outstanding Dancer | ||||
| 2003 | Hollywood Star | Lyrical | Abby Lee Miller | DEA | Regional Young Senior Miss DEA |
| DEA | National Young Senior Miss DEA | ||||
| Dance Masters of PA | Miss Dance of PA | ||||
| NYCDA | Senior Outstanding Dancer | ||||
| CDC | 1st in Senior Solos | ||||
| CDC | National Senior Dance Champs | ||||
| DMA | 4th in Senior Solos | ||||
| 2004 | Me and a Gun | Lyrical | Abby Lee Miller | CDC | 3rd in Senior Solos |
| AAA | 1st in Senior Solos | ||||
| JUMP | 3rd in Senior Solos | ||||
| WCDE | Regional Senior Miss WCDE |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 1999 | If We Never Meet You Again | Acro | Koree Kurkowski | DEA (Pittsburgh | 1st in Pre-Teen Duos/Trios |
| Rising Star (Youngstown) | 1st in 13 & Over Duos/Trios | ||||
| DEA (Nationals) | 1st in Pre-Teen Duos/Trios | ||||
| 2000 | Violet and Daisy | Lyrical | Koree Kurkowski | DEA (Pittsburgh) | 1st in Teen Duos/Trios 1st in Overall Teen Dances |
| A.A.A. (Nationals) | 1st in Teen Duos/Trios 10th in Overall Teen Dances 4th in Platinum Cup Competition 1st in Lyrical Duos/Trios 5th in Overall Competition | ||||
| DEA (Nationals) | 1st in Teen Duos/Trios | ||||
| 2001 | Wishbone | Lyrical | Koree Kurkowski | I Love Dance (Pittsburgh) | 1st in Senior Duos/Trios 2nd Overall |
| 2002 | Two in Springtime | Lyrical | Koree Kurkowski | DEA (Nationals) | 1st in Young Senior Duos/Trios |
| Rising Star (Youngstown) | 3rd in 13 & Over Duos/Trios | ||||
| 2004 | Silent Night | Lyrical | Koree Kurkowski | WCDE (Pittsburgh) | 1st in Senior Duos/Trios |
| DEA (Pittsburgh) | 1st in Senior Duos/Trios | ||||
| NYCDA (Pittsburgh) | 1st in Senior Duos/Trios |