Ariel Lantz-Loza
Ariel Lantz-Loza (born on January 31, 2011) is an American dancer from California, who trains at OCPAA. Other than dancing, Ariel likes to skateboard, surf, and play Basketball, Soccer, and Volleyball.
| Ariel Lantz-Loza | |
|---|---|
| Gender | Female |
| Age | 11 |
| Birthdate | January 31, 2011 |
| Nationality | American |
| Hometown | California |
| Height | 4'9" |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 5th (21/22) |
| Professional Information | |
| Profession | Dancer Athlete Student |
| Affiliations | {{{affiliations}}} |
| Dance Studios | Orange County Performing Arts Academy (OCPAA) |
| Titles | {{{titles}}} |
| Friends and Family | |
| Parents | Kristen Lantz (mother) |
| Siblings | Zach Lantz-Loza (twin brother) |
| Friends | Alyssa Mastroianni Helena Olaerts Jillian Mahan Everleigh Soutas Brady Reuss Jessie Saigusa Sara Von Rotz Grace Montano Jordyn Rockett Avery Olson |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2018 | Cupcake | Musical Theater | Hall of Fame (Ontario) | 10th in Future Hall of Famer Solos |
| Showstopper (Anaheim III) | 10th in Mini Solos | |||
| Showstopper WCF | 7th in Mini Solos | |||
| Showbiz (Riverside) | ||||
| 2019 | Vanity | Open | Hall of Fame (Ontario) | did not place |
| KAR (Riverside) | 11th in Primary 6-8 Solos | |||
| KAR Nationals Blue (Las Vegas) |
7th in Primary 6-8 Solos | |||
| Showbiz (Riverside) | 3rd in Petite Ruby Solos | |||
| 2021 | Bills | Musical Theater | Hall of Fame (Riverside) | |
| KAR (San Gabriel) | N/A | |||
| KAR (Costa Mesa) | 5th in Secondary 9-11 Solos NYC All-Stars HDE All-Stars Secondary All-Stars | |||
| KAR (Anaheim) | ||||
| Showbiz (Riverside) | 8th in Diamond Pre-Junior Solos | |||
| Showbiz Nationals (Anaheim) | 3rd in Diamond Pre-Junior Solos Miss Diamond Pre-Junior Solo Icon Award | |||
| Ladies To The Floor | Jazz | Hall of Fame (Riverside) | 8th in Junior Solos | |
| KAR (San Gabriel) | 9th in Secondary 9-11 Solos | |||
| KAR (Costa Mesa) | Secondary Miss Junior Dance | |||
| KAR (Anaheim) | 3rd in Secondary 9-11 Solos NYC All-Stars HDE All-Stars Secondary All-Stars | |||
| Showbiz (Riverside) | 8th in Diamond Pre-Junior Solos | |||
| Showbiz Nationals (Anaheim) | 3rd in Diamond Pre-Junior Solos Miss Diamond Pre-Junior Solo Icon Award |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Requiem | Acro-Dance | Jillian Mahan | Hall of Fame (Ontario) | did not place |
| KAR (Riverside) | 7th in Primary 6-8 Duets/Trios | ||||
| KAR Nationals Blue (Las Vegas) |
did not place |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
External Link
- Instagram (Privatized)