Jessica Sutton
Jessica Sutton (born on February 19, 2014) is a dancer & musician from California, who trains at Avi's Dance Project with her sister Rebecca.
| Jessica Sutton | |
|---|---|
| Gender | Female |
| Age | 9 |
| Birthdate | February 19, 2014 |
| Nationality | American |
| Hometown | California |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student Model Singer Keyboardist |
| Affiliations | Tiger Friday |
| Dance Studios | Avi's Dance Project |
| Titles | see below |
| Friends and Family | |
| Parents | {{{parents}}} |
| Siblings | Rebecca Sutton (sister) |
| Friends | Kendall Stone Gracyn French Magnolia Bailey |
| Pets | {{{pets}}} |
| Nicknames | Jessie |
She was one of the kids who appeared on Tiffany Haddish's Kids Say the Darndest Things on ABC.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards | |
|---|---|---|---|---|---|
| 2018 | I'm An Albatroz | Jazz | Rainbow (Escondido) | 6th in Starz of Tomorrow 8 & Under Solos | |
| Move | 1st in 8 & Under Solos Platinum | ||||
| 2019 | Cooties | Jazz | KAR (Redondo Beach) | 2nd in Primary 5 & Under Solos | |
| KAR (Riverside) | 4th in Primary 5 & Under Solos Elite Top First | ||||
| KAR Nationals (Anaheim) | 2nd in Primary 5 & Under Solos Elite Top First | ||||
| Rainbow (Escondido) | 1st in Starz of Tomorrow 5 & Under Solos | ||||
| Showstopper (Anaheim I) | 6th in Mini Solos | ||||
| 2020 | Hero | Lyrical | KAR (Los Angeles) | Elite Top First | |
| KAR (San Gabriel) 1 | Elite Top First | ||||
| KAR (San Gabriel) 2 | Elite Top First | ||||
| KAR Nationals | Elite Top First | ||||
| Rainbow (Escondido) | 1st in Lyrical Solos Double Platinum | ||||
| Showstopper (Anaheim I) | 1st in Lyrical Solos | ||||
| Starpower (Riverside) | 1st in Novice 8 & Under Solos 1st in Lyrical Solos 5 Stars | ||||
| NUVO (Long Beach) | 4th in NUbie Solos StandOut in Hip-Hop High Gold | ||||
| Shake Your Tail Feather | Jazz | KAR (Los Angeles) | 1st in Primary 5 & Under Solos Primary Miss Mini Dance Elite Top First | ||
| KAR (San Gabriel) 1 | 1st in Primary 5 & Under Solos Primary Miss Mini Dance Elite Top First | ||||
| KAR (San Gabriel) 2 | 1st in Primary 5 & Under Solos | ||||
| KAR Nationals | 1st in Primary 5 & Under Solos General Placement Award Primary Miss Mini Dance Elite Top First | ||||
| Rainbow (Escondido) | 1st in Starz of Tomorrow 5 & Under Solos Starz of Tomorrow Mini DOY Double Platinum | ||||
| Showstopper (Anaheim I) | 3rd in Mini Solos | ||||
| Starpower (Riverside) | 1st in Jazz Solos 5 Stars | ||||
| 2021 | Rockstar | Jazz | KAR Live (Burbank) | Elite Top First | |
| KAR (San Diego) | Elite Top First | ||||
| KAR (Anaheim) | Elite Top First | ||||
| KAR Nationals (Las Vegas) | 1st in Jazz Solos Elite Top First | ||||
| Rainbow (San Gabriel) 1 | Double Platinum | ||||
| Rainbow (San Gabriel) 2 | Double Platinum | ||||
| Showstopper (Phoenix II) | 2nd in Mini Solos | ||||
| Starpower (Anaheim) | 5 Stars | ||||
| Spotlight (Gilbert) | 1st in Petite Solos Petite Miss Spotlight | ||||
| Countdown (Costa Mesa) | 1st in Competitive 8 & Under Solos Title Winner | ||||
| Countdown (Phoenix) | 1st in Competitive 8 & Under Solos Title Winner Scholarship Platinum | ||||
| Hall of Fame (Riverside) | 1st in Little League Solos Best in Subject | ||||
| Over the Rainbow | Lyrical | KAR Live (Burbank) | 1st in Secondary 6 & Under Solos | ||
| KAR (San Diego) | 2nd in Secondary 6-8 Solos Secondary Miss Petite Dance | ||||
| KAR (Anaheim) | 2nd in Secondary 6-8 Solos Elite Top First | ||||
| KAR Nationals (Las Vegas) | 1st in Secondary 6-8 Solos 1st Runner-Up for Secondary Miss Petite Dance | ||||
| Rainbow (San Gabriel) 1 | 2nd in Rising Starz 6-8 Solos Rising Starz Petite DOY Finalist | ||||
| Rainbow (San Gabriel) 2 | 1st in Rising Starz 6-8 Solos Rising Starz Petite DOY Double Platinum | ||||
| Showstopper (Phoenix II) | 2nd in Mini Solos | ||||
| Starpower (Anaheim) | 1st in Intermediate 8 & Under Solos 1st in Intermediate 8 & Under Lyrical Solos Petite Miss Starpower 5 Stars | ||||
| Spotlight (Gilbert) | 1st in Lyrical Solos Diamond | ||||
| Countdown (Costa Mesa) | 1st in Competitive 8 & Under Solos | ||||
| Countdown (Phoenix) | Platinum | ||||
| Jump (Anaheim) | 3rd in JUMPStart Solos You Rocked | ||||
| Hall of Fame (Riverside) | 1st in Little League Solos Best in Subject | ||||
| 2022 | Le Jazz Hot | Jazz | KAR (Riverside) | ||
| KAR (Escondido) | Elite Top First | ||||
| KAR Nationals (Anaheim) | |||||
| Showbiz (Riverside) | 1st in Petite Diamond Solos Jazz Icon Award | ||||
| Countdown | 1st in Competitive 8 & Under Solos Title Winner Scholarship Platinum | ||||
| Ultra Dance (Anaheim) | Elite Platinum | ||||
| Hall of Fame (Riverside) | 2nd in Future Hall of Famer Solos Grand Slam | ||||
| When I Cry | Lyrical | KAR (Riverside) | 1st in Secondary 6-8 Solos KAR Convention Scholarships | ||
| KAR (Escondido) | 1st in Secondary 6-8 Solos Secondary Miss Petite Dance KAR Convention Scholarships | ||||
| KAR Nationals (Anaheim) | 2nd in Secondary 6-8 Solos Secondary Miss Petite Dance | ||||
| Showbiz (Riverside) | Lyrical Icon Award | ||||
| Countdown | Platinum | ||||
| Ultra Dance (Anaheim) | 1st in Ultra Competitive 8 & Under Solos Ultra Competitive Mini DOY KAR Convention Scholarships Elite Platinum | ||||
| Hall of Fame (Riverside) | 2nd in Future Hall of Famer Solos Grand Slam | ||||
| 2023 | The Face | Lyrical | Ultra Dance (Anaheim) | 1st in Ultra Competitive 8 & Under Solos Ultra Competitive Mini DOY | |
| 24/7 (Anaheim) | 2nd in Mini Solos Stop the Clock Mini Female Non-Stop Dancer | ||||
| Sing Sing Sing | Jazz | Ultra Dance (Anaheim) | 1st in Ultra Competitive 8 & Under Solos Ultra Competitive Mini DOY | ||
| Velocity (Palm Springs) | 1st in Mini Solos | ||||
| Eli Eli | Contemporary | Starpower (Escondido) | 1st in Category with a 5 star elite | ||
| Hall of Fame (Riverside) | 1st in Future Hall of Famer Solos HOF Inductee Grand Slam | ||||
| Starpower Nationals (Las Vegas) |
National Petite Miss Starpower Battle of the Stars Winner |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Let There Be Peace on Earth | Lyrical | Move | 1st in 8 & Under Duets/Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2019 | Queen Bee | Rebecca Sutton Jessica Sutton Pyper Braun Josie Lopez Isabel Campos Elianna Rodriguez Chloe Bretz |
Showstopper (Anaheim I) | 6th in Mini Small Groups | |
| Nicest Kids in Town | Many Dancers | Showstopper (Anaheim I) | 2nd in Mini Small Groups | ||
| 2020 | Moment | Rebecca Sutton Jessica Sutton Josie Lopez Isabel Campos Elianna Rodriguez |
Showstopper (Anaheim I) | 2nd in Mini Small Groups | |
| Party Girl | Rebecca Sutton Jessica Sutton Josie Lopez Isabel Campos Elianna Rodriguez Chloe Bretz |
Showstopper (Anaheim I) | 3rd in Mini Small Groups | ||
| 2021 | Soakin Wet | Jazz | Sahmaya Arauz Aubrey Avila Alyssa Garay Averi Ginter Ella Martyr Kendall Stone |
Hall of Fame (Riverside) | 4th in Junior Small Groups |
| Showstopper (Phoenix II) | 4th in Junior Small Groups | ||||
| Home | Contemporary | Sahmaya Arauz Aubrey Avila Rylee Butler Alyssa Garay Averi Ginter Ella Martyr Kendall Stone |
Hall of Fame (Riverside) | 3rd in Junior Small Groups | |
| Showstopper (Phoenix II) | 2nd in Junior Small Groups | ||||
| Ooh Child | Lyrical | Aubree Ginter Coraline McClintock Elianna Rodriguez Rebecca Sutton Jessica Sutton |
Hall of Fame (Riverside) | 5th in Future Hall of Famer Small Groups | |
| Showstopper (Phoenix II) | 1st in Mini Small Groups | ||||
| Wind it Up | Jazz | Chloe Bretz Coraline McClintock Elianna Rodriguez Rebecca Sutton Jessica Sutton |
Hall of Fame (Riverside) | 9th in Future Hall of Famer Small Groups | |
| Showstopper (Phoenix II) | 2nd in Mini Small Groups | ||||
| 2022 | Glam | Jazz | Aubrey Avila Alyssa Garay Alyssa Green Ella Martyr Elizabeth Stoffel |
Hall of Fame (Riverside) | did not place |
| Showstopper (Anaheim I) | 3rd in Junior Small Groups | ||||
| What a Wonderful World | Lyrical | Aubrey Avila Alyssa Garay Alyssa Green Ella Martyr Elizabeth Stoffel |
Hall of Fame (Riverside) | 6th in Junior Small Groups MVP Award | |
| Showstopper (Anaheim I) | 2nd in Junior Small Groups | ||||
| Supermodel | Jazz | Adelynn Avila Isabel Campos Aubree Ginter Coraline McClintock Elianna Rodriguez |
Hall of Fame (Riverside) | did not place | |
| Showstopper (Anaheim I) | 3rd in Mini Small Groups | ||||
| Toy Soldier | Jazz | Paige Anderson Sahmaya Arauz Aubrey Avila Alyssa Garay Averi Ginter Alyssa Green Ella Martyr Mariah Merrigan Jordi Rajkumar Rhyen Solano Kendall Stone Kaydence Thomas |
Hall of Fame (Riverside) | 1st in Junior Large Groups | |
| Showstopper (Anaheim I) | 6th in Junior Large Groups | ||||
| Oceans | Lyrical | Paige Anderson Aubrey Avila Isabel Campos Alyssa Garay Aubree Ginter Averi Ginter Alyssa Green Ella Martyr Jordi Rajkumar Elianna Rodriguez Kendall Stone Jessica Sutton Rebecca Sutton Kaydence Thomas |
Hall of Fame (Riverside) | 4th in Junior Large Groups | |
| Showstopper (Anaheim I) | 2nd in Junior Large Groups | ||||
| No More I Love Yous | Contemporary | Sahmaya Arauz Aubrey Avila Rylee Butler Isabel Campos Alyssa Garay Averi Ginter Alyssa Green Ella Martyr Olivia Medina Mariah Merrigan Elianna Rodriguez Rhyen Solano Kendall Stone Jessica Sutton Rebecca Sutton Kaydence Thomas |
Hall of Fame (Riverside) | 2nd in Junior Large Groups | |
| Showstopper (Anaheim I) | 5th in Junior Large Groups | ||||
| 2023 | Love Acierto Adiyah Ayres Gelli Ignacio Leilani Lawlor Marissa Nava Eva Wright |
Hall of Fame (Riverside) | |||
| Showstopper (Anaheim II) | |||||
| Adiyah Ayres Ariana Gomez Skylar Harman Leilani Lawlor Kynzli Reece Abby Viramontes Eva Wright |
Hall of Fame (Riverside) | ||||
| Showstopper (Anaheim II) | |||||
| Delilah Aparicio Adiyah Ayres Ella Cordero Riley Fernandez Jeanne Garcia Skylar Harman Alani Hernandez Leilani Lawlor Alexis Lee Marissa Nava Kynzli Reece Ellen Valiente Mackenzie Wallace Eva Wright |
Hall of Fame (Riverside) | ||||
| Showstopper (Anaheim II) |
Dance Titles
- 2020 Starz of Tomorrow Mini Dancer of the Year
- 2020 Primary Miss Mini Dance KAR (Nationals)
- 2021 Petite Miss Spotlight
- 2021 Petite Miss Starpower
- 2021 Secondary Miss Petite Dance KAR
- 2021 Rising Starz Petite Dancer of the Year
- 2022 Ultra Dance Tour Competitive Mini Dancer of the Year
- 2022 Secondary Miss Petite Dance KAR
Additional Page
References