Kennedy Rae Thompson
Kennedy Rae Thompson (born on November 9, 2010) is a dancer/actress/model from California, who trains and competes with Studio Bleu Dance Center. She competed with her father Justin on CBS' Come Dance with Me. She was one of the performers in NBC's Annie Live!
| Kennedy Rae Thompson | |
|---|---|
| Gender | Female |
| Age | 12 |
| Birthdate | November 9, 2010 |
| Nationality | American |
| Hometown | New York City, New York |
| Height | |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | 6th (22/23) |
| Professional Information | |
| Profession | Dancer Actress Model |
| Affiliations | Clear Talent Agency Tiger Friday |
| Dance Studios | Amyclae Dance Academy Studio Bleu Dance Center |
| Titles | see below |
| Friends and Family | |
| Parents | Justin Thompson (Father) Dana Thompson (Mother) |
| Siblings | 1 brother |
| Friends | Molly Long |
| Pets | {{{pets}}} |
| Nicknames | Ken |
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Into the Open Air | Lyrical | Emma Brentzel | Headliners | 2nd in Petite Solos Judge's Award Elite Gold |
| WCTE | 2nd in Petite Solos Judge's Award | ||||
| In10sity (Woodbridge) | 1st in Elite Mini Solos Platinum | ||||
| On Point Nationals (Woodbridge) |
3rd in Petite Solos 1st in Lyrical Solos Platinum | ||||
| 2019 | Wildfire | Lyrical | Tina Singer | In10sity (Woodbridge) | 1st in Elite Mini Solos In10se Mini Award Platinum |
| On Point | |||||
| Radix (Bethesda) | Cutting Edge in Ballet Choice Artist | ||||
| Hype (Woodbridge) | 1st in Petite Solos Platinum | ||||
| Star Talent (Roanoke) | 1st in Elite Petite Solos 1st in Lyrical Solos Platinum | ||||
| Revolution (Woodbridge) | 3rd in Advanced 9-11 Solos Judge's Award Power Pak | ||||
| 2020 | To Where You Are | Lyrical | Gloria Hampton | Tremaine | |
| Tremaine Nationals | |||||
| UBC (Atlanta) | |||||
| 2021 | Light of the Seven | Contemporary | Gloria Hampton | Tremaine (Cleveland) | 1st in Junior Solos Junior MVP |
| Imagine (Woodbridge) | 1st in Advanced 9-11 Solos 1st in Advanced Age 11 Open Solos Solo Technique Award | ||||
| Dreammaker (Woodbridge) | 1st in Advanced Age 11 Open Solos 5 Star Elite | ||||
| NUVO (Pittsburgh) | 5th in Mini Solos Mini Female BreakOut Artist | ||||
| My Heart Will Go On | Contemporary | Gloria Hampton | Tremaine (Chicago) | ||
| Imagine (Woodbridge) | 1st in Advanced Age 11 Lyrical Solos 5 Star Elite Junior Miss Imagine | ||||
| Dreammaker (Woodbridge) | 1st in Advanced 9-11 Solos 1st in Advanced Age 10 Lyrical Solos 5 Star Elite | ||||
| Whose Side | Gloria Hampton | Tremaine (Winston-Salem) | 1st in Junior Solos | ||
| 2022 | Ne Me Quitte Pas | Tremaine (New Orleans) | Faculty Show | ||
| Born from Ashes | Contemporary | Self-Choreographed | Imagine (Woodbridge) | 1st in Advanced Age 11 Contemporary Solos 5 Star Elite Power Pak | |
| Starpower (Woodbridge) | |||||
| Woman | Jazz | Emily Brown | Believe (Woodbridge) | ||
| Dreammaker (Woodbridge) | |||||
| Imagine (Woodbridge) | 1st in Advanced Age 11 Jazz Solos 2nd Runner-Up for Junior Miss Imagine 5 Star Elite Power Pak | ||||
| 2nd in Advanced 9-11 Solos 1st in Advanced Age 11 Jazz Solos 2nd Runner-Up for Junior Miss Imagine 5 Star Elite | |||||
| Starpower (Woodbridge) | Discovery Spotlight Power Pak | ||||
| Je Suis Malade | Lyrical | Gloria Hampton | Believe (Woodbridge) | 1st in Advanced 9-11 Solos Junior Miss Believe WDP Scholarship Power Pak | |
| Dreammaker (Woodbridge) | 1st in Advanced 9-11 Solos Junior Miss Dreammaker | ||||
| Imagine (Woodbridge) | 3rd in Advanced 9-11 Solos 1st in Advanced Age 11 Lyrical Solos 5 Star Elite | ||||
| Je Suis Malade | |||||
| Starpower (Woodbridge) | 2nd in Advanced 9-11 Solos Junior Miss Starpower Wild One | ||||
| 2024 | Carmen | Ballet | Troy Brown | UBC (Atlanta) | 13th in Junior Classical Solos UBC Platinum |
| Don't Take It | Jazz | Amanda Rambler | Imagine (Woodbridge I) | 1st in Level 3 Age 13 Jazz Solos 5 Star Elite | |
| Starpower (Woodbridge II) | Scratched | ||||
| Imagine (Woodbridge II) | 5 Star Elite | ||||
| Paquita | Ballet | Troy Brown | UBC (Atlanta) | UBC Platinum | |
| Stormy Weather | Open | Kaeli Ware | Imagine (Woodbridge I) | 5 Star Elite | |
| Starpower (Woodbridge II) | Scratched | ||||
| Imagine (Woodbridge II) | Scratched | ||||
| The Betrayal | Contemporary | Ashley Canterna Hardy | UBC (Atlanta) | 12th in Junior Contemporary Solos UBC Platinum | |
| Imagine (Woodbridge I) | 5th in Level 3 12-14 Solos Power Pak Invite 5 Star Elite | ||||
| They All Turned Away | Contemporary | unknown | Starpower (Woodbridge II) | Scratched |
Youth American Grand Prix
| Year | Dance Name | Dance Style | Choreographer | City | Place Awards |
|---|---|---|---|---|---|
| 2024 | Paquita | Ballet | Troy Brown | Philadelphia | did not place |
| The Betrayal | Contemporary | Ashley Canterna Hardy | Philadelphia | Top 12 in Junior Contemporary Solos |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2019 | The Mix | Jazz | Ava Garcia | In10sity (Woodbridge) | 1st in Elite Mini Duets/Trios High Gold | |
| On Point | ||||||
| Radix (Bethesda) | ||||||
| Hype (Woodbridge) | 2nd in Petite Duos/Trios | |||||
| Star Talent (Roanoke) | ||||||
| Revolution (Woodbridge) | ||||||
| 2024 | Hot Honey Rag | Jazz | Kaeli Ware | Audrina Brudner | Imagine (Woodbridge I) | 2nd in Level 3 12-14 Duets/Trios 1st in Level 3 Age 13 Jazz Duets/Trios Power Pak Invite 5 Star Elite |
| Starpower (Woodbridge II) | 2nd in 12-14 Level 3 Duets/Trios 1st in Level 3 Age 13 Jazz Duets/Trios 5 Star Elite | |||||
| Imagine (Woodbridge II) | 7th in Level 3 12-14 Duets/Trios 1st in Level 3 Age 13 Jazz Duets/Trios 5 Star Elite |
Dance Titles
- 2021 Junior Miss Imagine
- 2022 Junior Miss Believe
- 2022 Junior Miss Dreammaker
- 2022 Junior Miss Starpower
Runner-Up Titles
- 2022 2nd Runner-Up for Junior Miss Imagine