Ainsley Dobbs
| Ainsley Reagan Dobbs | |
|---|---|
| Gender | Female |
| Age | 19 |
| Birthdate | May 12, 2006 |
| Nationality | American |
| Hometown | Roswell, Georgia (former) Starkville, Mississippi (former) Los Angeles, California (current) |
| Height | 5'7" |
| Eye Color | Blue |
| Hair Color | Blonde |
| School Grade | |
| Professional Information | |
| Profession | Dancer Student Model Actress Singer |
| Affiliations | Bloc LA, MSA, Arise Artists Agency |
| Dance Studios | ACPA The Brea Space |
| Titles | |
| Friends and Family | |
| Parents | Melanie "MeMe" Powe-Dobbs (mother) Mark Dobbs (father) |
| Siblings | Aidan Dobbs (big brother) Brendan "Bobo" Dobbs (big brother) Campbell "the-soupster" Bradley Dobbs (big brother) |
| Friends | Jessica Richens Autumn Miller Addyson Paul Anny Juvera Eneri Juvera Emma Colin Hannah Colin |
| Pets | 2 pets |
| Nicknames | Ainsley Rae Ainsley Reagan |
Ainsley Reagan Dobbs (born on May 12, 2006) is a teenage entertainer from California, who trains at The Brea Space. Formerly, she trained at the Academy of Competitive and Performing Arts, later called the APEX Dance Company.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Love | Lyrical | Haritha Abbott | Celebration Nationals (Panama City) |
3rd in Petite Shining Star Solos Judges’ Choice |
| Jungle Drum | Acro/Gym | Tanner Fant | Celebration (Atlanta) | 1st in Petite Shining Star Solos Dancer of the Year Finalist | |
| Celebration Nationals (Panama City) |
Judges’ Choice Junior Photogenic | ||||
| KAR (Birmingham) | 4th in Secondary 8 & Under Solos | ||||
| 2015 | Shelter | Contemporary | Tanner Fant | Celebration (Biloxi) | 1st in Petite Shining Star Solos Showstopper Award |
| Open Call (Woodbridge) | |||||
| Starpower (Memphis) | |||||
| Applause (Birmingham) | Petite Miss Applause | ||||
| KAR (Memphis) | did not place | ||||
| KAR Nationals (Biloxi) | |||||
| Hit Me! | Jazz | Lindsey Thornton | Celebration (Biloxi) | ||
| Open Call (Woodbridge) | |||||
| Starpower (Memphis) | |||||
| Applause (Birmingham) | |||||
| KAR (Memphis) | did not place | ||||
| KAR Nationals (Biloxi) | |||||
| I'm Gonna Fly | Acro/Gym | Ashley Maples | Celebration (Biloxi) | ||
| Open Call (Woodbridge) | |||||
| Starpower (Memphis) | |||||
| Applause (Birmingham) | 2nd in Ovation Petite Solos | ||||
| KAR (Memphis) | did not place | ||||
| KAR Nationals (Biloxi) | 5th in Secondary 8 & Under Solos 5th Runner-Up for Miss Petite Dance Junior Photogenic | ||||
| 2016 | Allt Vero Hjollt | Contemporary | Ashley Maples | Applause (Birmingham) | 3rd in Encore Junior Solos 2nd Runner-Up for Encore Junior Miss Applause |
| IDC (Mobile) | |||||
| Rather Be | Jazz | Ashley Maples | Applause (Birmingham) | ||
| IDC (Mobile) | |||||
| Masquerade (Birmingham) | |||||
| Open Call (Birmingham) | |||||
| Platinum (Mobile) | |||||
| Hollywood Connection (Atlanta) |
1st in Co-Stars Jazz Solos Platinum CS Icon Runner-Up | ||||
| Stole the Show | Contemporary | Ashley Maples | Applause (Birmingham) | ||
| IDC (Mobile) | |||||
| Masquerade (Birmingham) | |||||
| Open Call (Birmingham) | |||||
| Platinum (Mobile) | |||||
| Hollywood Connection (Atlanta) |
1st in Co-Stars Open Solos Platinum CS Icon Runner-Up | ||||
| Everything Went Silent | Contemporary | Tanner Fant | Applause (Birmingham) | ||
| IDC (Mobile) | |||||
| Masquerade (Birmingham) | |||||
| Open Call (Birmingham) | |||||
| Platinum (Mobile) | |||||
| Hollywood Connection (Atlanta) |
2nd in Co-Stars Contemporary Solos Gold CS Icon Runner-Up | ||||
| 2017 | Control | Jazz | Kristin McQuaid | IDC (Mobile) | |
| NRG (Atlanta) | |||||
| Shark | Contemporary | Erika Davis | IDC (Mobile) | ||
| NRG (Atlanta) | |||||
| KAR (Atlanta) | NYC All-Stars | ||||
| Showstopper (Birmingham) | |||||
| Pulse (Boston) | |||||
| Groove (Atlanta) | |||||
| Crystallize | Open | Carly Hall | ASH (Birmingham) | N/A | |
| IDC (Mobile) | |||||
| NRG (Atlanta) | |||||
| KAR (Atlanta) | 4th in Secondary 9-11 Solos | ||||
| Showstopper (Birmingham) | |||||
| Groove (Atlanta) | |||||
| I Will Survive | Acro/Gym | Ashley Maples | IDC (Mobile) | ||
| NRG (Atlanta) | |||||
| KAR (Atlanta) | |||||
| Showstopper (Birmingham) | |||||
| Groove (Atlanta) | |||||
| Hollywood Connection (Atlanta) |
|||||
| Turn Down for What | Ballet | Shannon Smith Eaves | NRG (Atlanta) | ||
| Groove (Atlanta) | |||||
| 24/7 (Birmingham) | |||||
| I Don't Know My Name | Lyrical | Haritha Abbott | ASH (Birmingham) | N/A | |
| IDC (Mobile) | |||||
| NRG (Atlanta) | |||||
| KAR (Atlanta) | |||||
| Showstopper (Birmingham) | 1st in Junior Solos | ||||
| Groove (Atlanta) | |||||
| 2018 | I See Fire | Contemporary | Jaimie Goodwin | Radix (Biloxi) | |
| Oops! | Musical Theatre | Rylie Livingston | NRG | ||
| Showstopper (Birmingham) | |||||
| Thunderstruck (Birmingham) | |||||
| Yellow Circles | Contemporary | Erika Davis | Showstopper (Birmingham) | ||
| Thunderstruck (Birmingham) | |||||
| 24/7 (Birmingham) | |||||
| Word Up | Jazz | Carly Hall | NRG | ||
| Open Call | |||||
| Showstopper (Birmingham) | |||||
| Thunderstruck (Birmingham) | |||||
| Without the Lights | Contemporary | Tanner Fant | Showstopper (Birmingham) | 2nd in Junior Solos | |
| Thunderstruck (Birmingham) | |||||
| Jump (New Orleans) | |||||
| The Dance Awards (Orlando) | |||||
| 2019 | Copycat | Contemporary | Erika Davis | NRG | |
| Groove (Atlanta) | |||||
| 24/7 (Birmingham) | |||||
| Bohemian Rhapsody | Jazz | Rylie Livingston | NRG | ||
| Groove (Atlanta) | |||||
| Cognitive Behavioral Therapy | Open | Tanner Fant | NRG | ||
| Groove (Atlanta) | |||||
| He Vas My Boyfriend | Musical Theatre | Rylie Livingston | NRG | ||
| Groove (Atlanta) | |||||
| 2020 | The Joke | Lyrical | Jonette Shurden | Groove (Biloxi) | |
| Showstopper (Biloxi) | 2nd in Teen Solos | ||||
| Hollywood Connection (Atlanta) |
1st in Guest Stars Lyrical Solos Platinum CS Icon Runner-Up | ||||
| Raining Again | Jazz | Kristin Daniel | Groove (Biloxi) | ||
| Showstopper (Biloxi) | |||||
| Hollywood Connection (Atlanta) |
1st in Guest Stars Jazz Solos Platinum CS Icon Runner-Up | ||||
| KAR Virtual | Top First | ||||
| I'll Be Seeing You | Open | Tanner Fant | Groove (Biloxi) | ||
| Showstopper (Biloxi) | |||||
| Hollywood Connection (Atlanta) |
1st in Guest Stars Open Solos Platinum CS Icon Runner-Up | ||||
| KAR Virtual | Top First | ||||
| 24/7 (Birmingham) |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Giants | Lyrical | Kathleen Skelton | IDC (Mobile) | |
| Masquerade (Birmingham) | Platinum |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | Before My Time | Lyrical | Kathleen Skelton Caroline Skelton |
Groove (Atlanta) | |
| Showstopper (Birmingham) | 1st in Junior Duets/Trios |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2017 | BOOM! | Acro | Kathleen Skelton Caroline Skelton Emma Thornton McKenzi Robertson Caylynn Gonzales Ana Medeiros |
Showstopper (Birmingham) | 2nd in Junior Small Groups |
| Brownlow | Modern | Kathleen Skelton Caroline Skelton Anna Breckenridge Rebecca Breckenridge Mary Katherine Munn Tate Honea Kate Dickerson |
Showstopper (Birmingham) | 2nd in Teen Small Groups | |
| I Look To You | Lyrical | Kathleen Skelton Caroline Skelton Amanda Kaplan Katelyn Kaplan Kyra Warnock Kate Dickerson Emma Thornton Caylynn Gonzales |
Showstopper (Birmingham) | 3rd in Teen Small Groups | |
| I'll Wrap You Up | Modern | Kathleen Skelton Caroline Skelton Amanda Kaplan Katelyn Kaplan Kyra Warnock Kate Dickerson Emma Thornton Caylynn Gonzales |
Showstopper (Birmingham) | 3rd in Teen Small Groups | |
| It's Elvis | Production | Anna Breckenridge Rebecca Breckenridge Kathleen Skelton Caroline Skelton Amanda Kaplan Katelyn Kaplan Mary Katherine Munn Kyra Warnock Tate Honea Kate Dickerson Emma Thornton Vivian Peng McKenzi Robertson Laken Lee Caylynn Gonzales Caroline Thornton Ana Medeiros Reagan Ballard Kate Rush Josie Donaldson Jayden Wilkerson Anya Rai Alina Peng |
Showstopper (Birmingham) | 2nd in Teen Production Lines | |
| 2020 | It's Quiet Uptown | Lyrical | Emma Thornton Kathleen Skelton Caroline Skelton Katelyn Kaplan |
Showstopper (Biloxi) | 2nd in Teen Small Groups |
| I Was Wrong | Acro | Emma Thornton Kathleen Skelton Caroline Skelton Katelyn Kaplan |
Showstopper (Biloxi) | 6th in Teen Small Groups | |
| Outnumbered | Modern | Caroline Skelton Emma Claire Spradling Kathleen Skelton McKenzi Robertson Olivia Bonnette |
Showstopper (Biloxi) | 7th in Teen Small Groups | |
| The Heist | Jazz | Kate Rush Emma Claire Spradling Ana Medeiros Emma Thornton Caroline Thornton Katelyn Kaplan McKenzi Robertson Ainsley Reagan Dobbs Olivia Bonnette Crosby Taylor Kathleen Skelton Caroline Skelton |
Showstopper (Biloxi) | 7th in Teen Large Groups | |
| With or Without You | Contemporary | Kate Rush Emma Claire Spradling Ana Medeiros Caroline Thornton Angela Eaves Reagan Ballard McKenzi Robertson Jayden Wilkerson Ainsley Reagan Dobbs Olivia Bonnette Crosby Taylor |
Showstopper (Biloxi) | 4th in Teen Large Groups |
Filmography
| Year | Show | Role | Notes |
|---|---|---|---|
| 2016 | Dance Moms | Herself | Episode: New Season, New Rules |
| 2018 | Cloak & Dagger | Dancer | Episode: First Light |
| 2019 | Little | Pep Rally Dancer | |
| 2024 | Kids Choice Awards | Principal Dancer |