Erika Schrade
Erika Schrade (born on January 17, 1997) is a competitive dancer who formerly trained and competed with Candy Apples Dance Center in Ohio. Erika has been dancing there since she was three years old. Erika made several appearances on seasons 1 and 2 of Lifetime's hit reality series Dance Moms as a Candy Apples student.
| Erika Schrade | |
|---|---|
| Gender | Female |
| Age | 22 |
| Birthdate | January 17, 1997 |
| Nationality | America |
| Hometown | Ohio |
| Height | unknown |
| Eye Color | Blue |
| Hair Color | Brown |
| School Grade | unknown |
| Professional Information | |
| Profession | Cheerleader Dancer Student |
| Affiliations | Louisville High School Varsity Cheer |
| Dance Studios | Candy Apples Dance Center |
| Titles | see below |
| Friends and Family | |
| Parents | Barb Schrade (Mother) David Schrade (father) |
| Siblings | Adam Schrade (brother) Bryan Schrade (brother) |
| Friends | Sarah Parish Taylor O'Lear Kendall Vertes Kamryn Beck Justice McCort Kerisa McCullough Vivi-Anne Stein |
| Pets | unknown |
| Nicknames | unknown |
She was crowned Constitution Queen during the fall of 2013 due to her high GPA while in high school.
Dances
Solo
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place |
|---|---|---|---|---|---|
| 2005 | I Wanna Be a Rockette | unknown | unknown | Starpower (Columbus) | 2nd in Age 8 & Under Competitive Solos 1st runner-up for Regional Petite Miss Starpower |
| 2007 | Miss Spectacular | unknown | unknown | KAR (Columbus) | 1st in Age 12 & Under Secondary Solos |
| 2009 | Here I Am | Contemporary | Cathy Nesbitt-Stein | KAR (Columbus) | 1st Overall Intermediate 9-11 Solo |
| 2010 | Bolero | Contemporary | Cathy Nesbitt-Stein | KAR Nationals (Toledo) | 5th Overall Intermediate 12-14 Solo |
| 2011 | The Looking Glass | Contemporary | Cathy Nesbitt-Stein | KAR (Columbus) | 3rd Overall Elite 12-14 Solo |
| Rising Star (Columbus) | Disqualified | ||||
| 2012 | Palladio | Contemporary | Cathy Nesbitt-Stein & John Litzler | KAR (Columbus) | 1st Overall Elite 12-14 Solo 2nd Runner Up for Teen Miss Dance |
| CRU (Cleveland/Akron) | Teen Miss Ultimate Dance | ||||
| Rainbow (Columbus) | 1st Overall Elite Starz 12-14 Solo | ||||
| NexStar (Akron) | 6th Overall NexStar Teen Solo | ||||
| Starbound (Myrtle Beach) | 1st Overall Senior Solo | ||||
| CRU National Finals (Mason) | 7th Overall Teen Solo | ||||
| Essence | Contemporary | Mitchell Finke | Energy National Finals (Beverly Hills) | 3rd Overall Energy Teen Solo |
Duet/Trio
| Year | Dance Name | Dance Style | Choreographer(s) | Partner(s) | Competition | Place |
|---|---|---|---|---|---|---|
| 2012 | Two Queens | Contemporary | Cathy Nesbitt-Stein | Sarah Parish | KAR (Columbus) | Did Not Place |
| CRU (Cleveland/Akron) | 1st Overall Senior Duet/Trio 5th Overall Highest Score | |||||
| Rainbow (Columbus) | 1st Overall Elite Starz 12-14 Duet/Trio | |||||
| NexStar (Akron) | 1st Overall NexStar Teen Duet/Trio | |||||
| CRU National Finals (Mason) | 1st Overall Teen Duet/Trio |
Group
Candy Apples Dance Center
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2008 | Prince of Egypt | unknown | unknown | unknown | Showstopper (Columbus) | 1st in Junior Competitive Small Groups |
Dance Titles
Runner-Up Titles
- 1st runner up for Regional Petite Miss Starpower 2005
- 2nd runner up for Regional Teen Miss Dance KAR 2012