Addison Leitch
Addison Leitch (born on April 3, 2006) is a young dancer from California who trains at the Westside Dance Project.

Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | Always be My Home | Lyrical | Kyle Walker | KAR Nationals (Las Vegas) | |
| 2015 | Like Wildflowers | Lyrical | Kyle Walker | Rainbow | 1st in Mini Solos |
| I Want the Good Times Back | Musical Theater | Kyle Walker | Rainbow | ||
| 2016 | Creator | Open | KAR | 1st in Elite Top 3rd in Mini Solos | |
| Don't Rain On My Parade | Musical Theater | Kyle Walker | Rainbow | 1st in 9-11 Solos | |
| Flying Solo | Lyrical | Rochone Anderson | KAR | 2nd in Secondary Junior Solos | |
| KAR Nationals (Las Vegas) | 4th Place | ||||
| 24/SEVEN | 2nd in Mini Solos | ||||
| MOVE | 1st in 9-11 Solos | ||||
| 2017 | Good God | Contemporary | Rochone Anderson | Rainbow | |
| JUMP (Las Vegas) | |||||
| Bloom to Perish | Contemporary | Chad Allen Ortiz | NUVO | 6th in Junior Solos | |
| The Dance Awards (Las Vegas) | 4th Place | ||||
| 2018 | Dark Matter | Contemporary | Megan Guise | JUMP (Anaheim) | |
| The Dance Awards (Las Vegas) | |||||
| Truth | Contemporary | Jessie Riley | JUMP (Phoenix) | ||
| NUVO (Phoenix) | 1st in DJ Pick | ||||
| NUVO (Anaheim) | |||||
| 24/SEVEN (Los Angeles) | 4th in Junior Solos | ||||
| The Dance Awards (Las Vegas) | |||||
| Noir | Contemporary | Jess Hendricks | 24/SEVEN (San Diego) | 2nd in Junior Solos |
Duets
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2018 | Another Chance | Contemporary | Jessie Riley | Aaliyah Zolina | JUMP (Phoenix) | 2nd in Teen Duet |