Alexis Adair
| Alexis Adair | |
|---|---|
| Gender | Female |
| Age | 11 |
| Birthdate | December 26, 2006 |
| Nationality | American |
| Hometown | Arizona |
| Height | unknown |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student |
| Affiliations | n/a |
| Dance Studios | Club Dance Studio |
| Titles | see below |
| Friends and Family | |
| Parents | unknown |
| Siblings | Taylor Adair (sister) |
| Friends | Brooklin Cooley Daylyn Lucky Summer O'Haver Cami Ritzler Arie Russell |
| Pets | unknown |
| Nicknames | Lexi |
Alexis Adair (born on December 26, 2006) is a young competitive dancer who trains and competes with Club Dance Studio in Arizona.
Dances
Solos
| Year | Dance Name | Dance Style | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Call Me a Princess | Musical Theater | Alexa Moffett | Hall of Fame (Phoenix) | 4th in Future Hall of Famer Rookie League Solos |
| In10sity (Phoenix) | 1st in Debut Mini Solos | ||||
| Showstopper (Phoenix) | 4th in Mini Performance Solos | ||||
| 2014 | Boom Chicka Boom | Jazz | unknown | Hall of Fame (Phoenix) | 7th in Future Hall of Famer Solos |
| Hall of Fame Nationals (Las Vegas) | 6th in Future Hall of Famer Solos | ||||
| StarSystems (Phoenix) | 2nd in Mini Shooting Star Solos | ||||
| Hallelujah | Lyrical | Alexa Moffett | Hall of Fame Nationals (Las Vegas) | did not place | |
| KAR (Mesa) | 3rd in Age 8 & Under Primary Solos | ||||
| Showstopper (Phoenix) | 7th in Mini Competitive Solos | ||||
| 2015 | Abandoned | Lyrical | Alexa Moffett | KAR (Mesa) | 2nd in Age 8 & Under Primary Solos |
| KAR Nationals (Las Vegas) | entered in title competition | ||||
| The Dance Awards Nationals (Las Vegas) | unknown scoring | ||||
| Dock of the Bay | Lyrical | Alexa Moffett | Bravo (Phoenix) | 1st in Bravo Petite Solos | |
| Hall of Fame (Phoenix) | 2nd in Future Hall of Famer Solos | ||||
| Showstopper (Phoenix) | 3rd in Mini Competitive Solos | ||||
| The Dance Awards Nationals (Las Vegas) | 5th in Mini Solos | ||||
| WCDE (Frisco) | 1st in Mini Solos | ||||
| WCDE Nationals (Las Vegas) | unknown scoring | ||||
| Wild Woman | Jazz | Molly Long | Bravo (Phoenix) | did not place | |
| Showstopper (Phoenix) | did not place | ||||
| Starbound (Phoenix) | 1st in Junior Petite Solos | ||||
| 2016 | Light (aka "Imagination") | Contemporary | Lindsay Nelko Ashlee Robson |
In10sity (Phoenix) | 2nd in Elite Junior Solos |
| JUMP (Chicago) | 3rd in Mini Solos You Rocked JUMP Award | ||||
| The Dance Awards Nationals (Las Vegas) | 3rd in Mini Solos | ||||
| Tomorrow | Contemporary | Nick Melia | JUMP (Phoenix) | 4th in Mini Solos | |
| NUVO (Dallas) | 2nd in Mini Solos | ||||
| NUVO (Santa Clara) | 1st in Mini Solos DJ's Pick Award | ||||
| Radix (Ogden) | 3rd in Mini Solos | ||||
| Showstopper (Phoenix) | 3rd in Junior Competitive Solos | ||||
| Fragile | Contemporary | Tate McRae Tanja Rosner |
NUVO (Phoenix) | 1st in Mini Solos DJ's Pick Award | |
| The Dance Awards Nationals (Las Vegas) | entered in title competition | ||||
| 2017 | 24/SEVEN (San Diego) | 3rd in Junior Solos | |||
| All of Your Glory | Contemporary | Mackenzie Dustman | NUVO (Dallas) | 2nd in Mini Solos | |
| Moonlight | Contemporary | unknown | NUVO (Orlando) | 1st in Mini Solos DJ's Pick Award | |
| Strands | Contemporary | Danny Lawn | 24/SEVEN (Glendale) | 1st in Mini Solos | |
| JUMP (Phoenix) | 1st in Mini Solos You Rocked JUMP Award | ||||
| NUVO (Albuquerque) | 2nd in Mini Solos | ||||
| To Learning | Contemporary | Kayla Kalbfleisch | NUVO (Kansas City) | 1st in Mini Solos DJ's Pick Award | |
| 2018 | Belly of the Beast | Contemporary | unknown | JUMP (Las Vegas) | 4th in Junior Solos |
| NUVO (Toronto) | 2nd in Junior Solos | ||||
| Lurk | Contemporary | unknown | 24/SEVEN (Denver) | 1st in Junior Solos | |
| JUMP (Phoenix) | |||||
| The Wanting | Contemporary | unknown | 24/SEVEN (Reno) | 4th in Junior Solos |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Choreographer | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2017 | Stable | Contemporary | Brooklin Cooley Brightyn Rines |
unknown | 24/SEVEN (Glendale) | 2nd in Mini Duet/Trios |
| NUVO (Albuquerque) | 1st in Mini Duet/Trios |
Groups
| Year | Dance Name | Dance Style | Choreographer | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|---|
| 2014 | Imagine | Lyrical | unknown | 24/SEVEN (Phoenix) | 1st in Mini Groups | |
| JUMP (Phoenix) | 3rd in Mini Groups | |||||
| NUVO (Phoenix) | did not place | |||||
| Munchkinland | Musical Theater | unknown | 24/SEVEN (Phoenix) | 2nd in Mini Extended Lines 1st in Mini/Junior Musical Theater Studio Showcase Award | ||
| JUMP (Phoenix) | 1st in Mini Extended Lines | |||||
| NUVO (Phoenix) | 2nd in Mini Extended Lines | |||||
| Tea Party | Musical Theater | unknown | 24/SEVEN (Phoenix) | 3rd in Mini Groups | ||
| JUMP (Phoenix) | did not place | |||||
| NUVO (Phoenix) | did not place | |||||
| Yellow Polka Dot Bikini | Musical Theater | unknown | 24/SEVEN (Phoenix) | did not place | ||
| JUMP (Phoenix) | did not place | |||||
| NUVO (Phoenix) | did not place | |||||
| 2015 | Arabian Nights | Musical Theater | Alexa Moffett | NYCDA (Phoenix) | 1st in Mini Productions 1st in Mini Musical Theater | |
| Showstopper (Phoenix) | 1st in Mini Competitive Super Groups | |||||
| WCDE (Phoenix) | 1st in Mini Lines | |||||
| WCDE Nationals (Las Vegas) | unknown scoring | |||||
| Feel Like a Woman | Jazz | Molly Long | NYCDA (Phoenix) | 2nd in Mini Lines | ||
| Showstopper (Phoenix) | 5th in Mini Competitive Large Groups | |||||
| WCDE Nationals (Las Vegas) | unknown scoring | |||||
| Make You Feel My Love | Lyrical | Alexa Moffett | NYCDA (Phoenix) | 2nd in Mini Extended Lines 3rd in Mini Lyrical | ||
| Showstopper (Phoenix) | 1st in Mini Competitive Large Groups | |||||
| WCDE (Phoenix) | 1st in Mini Large Groups | |||||
| WCDE Nationals (Las Vegas) | unknown scoring | |||||
| Ninja Turtles | Hip Hop | unknown | NYCDA (Phoenix) | 1st in Mini Extended Lines 1st in Mini Hip Hip Mini Critic's Choice Award | ||
| Showstopper (Phoenix) | 2nd in Mini Competitive Large Groups | |||||
| WCDE Nationals (Las Vegas) | unknown scoring | |||||
| Salute | Jazz | Molly Long | NYCDA (Phoenix) | 1st in Overall Mini Division 1st in Mini Groups 1st in Mini Jazz | ||
| Showstopper (Phoenix) | 2nd in Mini Competitive Small Groups | |||||
| WCDE Nationals (Las Vegas) | unknown scoring | |||||
| 2016 | All About That Bass | Hip Hop | Ricky Maalouf | JUMP (Phoenix) | 1st in Junior Lines | |
| NUVO (Phoenix) | 1st in Junior Lines 1st in Junior Hip Hop DJ's Pick Award Junior Best Nu Group Award | |||||
| The Dance Awards Nationals (Las Vegas) | 2nd in Junior Lines People's Choice Award | |||||
| Beauty School Dropout | Musical Theater | unknown | In10sity (Phoenix) | 2nd in Elite Mini Lines/Productions | ||
| JUMP (Phoenix) | 3rd in Mini Extended Lines 1st in Mini Musical Theater | |||||
| NUVO (Phoenix) | did not place | |||||
| Cold Hearted Snake | Jazz | Jennifer Hoffstetter | In10sity (Phoenix) | 1st in Elite Mini Small Groups Mini In10se Routine Award | ||
| JUMP (Phoenix) | did not place | |||||
| NRG (Phoenix) | unknown scoring | |||||
| NUVO (Phoenix) | did not place | |||||
| Dare | Lyrical | unknown | NUVO (Phoenix) | 1st in Mini Groups 1st in Mini Lyrical DJ's Pick Award Mini Best Nu Group Award | ||
| The Dance Awards Nationals (Las Vegas) | 1st in Mini Groups 1st in Mini Lyrical Mini Outstanding Technical Achievement Award | |||||
| Go Hard | Hip Hop | Ricky Maalouf | In10sity (Phoenix) | 4th in Elite Junior Large Groups | ||
| JUMP (Phoenix) | 1st in Mini Extended Lines 1st in Mini Hip Hop | |||||
| NUVO (Phoenix) | did not place | |||||
| Lipgloss | Jazz | unknown | In10sity (Phoenix) | 3rd in Elite Mini Lines/Productions | ||
| JUMP (Phoenix) | 3rd in Mini Extended Lines | |||||
| NUVO (Phoenix) | did not place | |||||
| Spring | Contemporary | unknown | In10sity (Phoenix) | 1st in Elite Junior Small Groups | ||
| JUMP (Phoenix) | 3rd in Mini Groups High Gold Award | |||||
| NRG (Phoenix) | unknown scoring | |||||
| NUVO (Phoenix) | did not place | |||||
| Stand By Me | Lyrical | unknown | In10sity (Phoenix) | 2nd in Elite Mini Large Groups | ||
| JUMP (Phoenix) | 2nd in Mini Lines | |||||
| NUVO (Phoenix) | High Gold Award | |||||
| 2017 | Did I Mention | Specialty | unknown | 24/SEVEN (Glendale) | 2nd in Junior Extended Lines 1st in Mini/Junior Specialty | |
| JUMP (Phoenix) | High Gold Award | |||||
| NUVO (Phoenix) | did not place | |||||
| The Dance Awards Nationals (Las Vegas) | 2nd in Junior Specialty High Gold Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| Don't Worry About Me | Lyrical | unknown | 24/SEVEN (Glendale) | 1st in Mini Groups 1st in Mini/Junior Lyrical | ||
| JUMP (Phoenix) | 1st in Mini Groups 1st in Mini Lyrical You Rocked JUMP Award | |||||
| NUVO (Phoenix) | 2nd in Mini Groups 1st in Mini Lyrical | |||||
| The Dance Awards Nationals (Las Vegas) | 5th in Mini Groups 1st in Mini Lyrical Judge's Pick Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| Hair | Jazz | unknown | 24/SEVEN (Glendale) | did not place | ||
| JUMP (Phoenix) | 1st in Mini Jazz High Gold Award | |||||
| NUVO (Phoenix) | 1st in Mini Jazz | |||||
| The Dance Awards Nationals (Las Vegas) | 5th in Mini Jazz High Gold Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| No Mercy | Hip Hop | Ricky Maalouf | 24/SEVEN (Glendale) | 1st in Junior Productions 1st in Mini/Junior Hip Hop | ||
| JUMP (Phoenix) | 1st in Junior Hip Hop You Rocked JUMP Award | |||||
| NUVO (Phoenix) | 1st in Junior Productions Junior Best Nu Group Award | |||||
| The Dance Awards Nationals (Las Vegas) | 1st in Junior Productions 1st in Junior Hip Hop Judge's Pick Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| No More Fear | Contemporary | unknown | 24/SEVEN (Glendale) | 2nd in Mini Lines | ||
| JUMP (Phoenix) | 1st in Mini Lines 1st in Mini Contemporary Mini Best of JUMP Award | |||||
| NUVO (Phoenix) | 1st in Mini Lines 1st in Mini Contemporary | |||||
| The Dance Awards Nationals (Las Vegas) | Judge’s Pick Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| Strings | Contemporary | unknown | 24/SEVEN (Glendale) | 2nd in Junior Lines | ||
| JUMP (Phoenix) | 1st in Junior Lines You Rocked JUMP Award | |||||
| NUVO (Phoenix) | did not place | |||||
| The Dance Awards Nationals (Las Vegas) | 5th in Junior Lines 5th in Junior Contemporary High Gold Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| Til 'Morrow | Contemporary | unknown | 24/SEVEN (Glendale) | 2nd in Mini Groups | ||
| JUMP (Phoenix) | 2nd in Mini Groups You Rocked JUMP Award | |||||
| NUVO (Phoenix) | 1st in Mini Groups | |||||
| The Dance Awards Nationals (Las Vegas) | 4th in Mini Groups 4th in Mini Contemporary Judge’s Pick Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| Vibeology | Jazz | unknown | 24/SEVEN (Glendale) | 1st in Junior Extended Lines 1st in Mini/Junior Jazz Junior 11 O'Clock Award | ||
| JUMP (Phoenix) | 1st in Junior Extended Lines 1st in Junior Jazz Junior Best of JUMP Award You Rocked JUMP Award | |||||
| NUVO (Phoenix) | 3rd in Junior Extended Lines | |||||
| The Dance Awards Nationals (Las Vegas) | 1st in Junior Extended Lines 1st in Junior Jazz Judge’s Pick Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| Wanting | Lyrical | unknown | 24/SEVEN (Glendale) | 3rd in Mini Lines | ||
| JUMP (Phoenix) | 2nd in Mini Lines High Gold Award | |||||
| NUVO (Phoenix) | 3rd in Mini Lines | |||||
| The Dance Awards Nationals (Las Vegas) | 4th in Mini Lines 5th in Mini Contemporary Judge’s Pick Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| We Run This | Hip Hop | unknown | 24/SEVEN (Glendale) | 1st in Mini Lines | ||
| JUMP (Phoenix) | 3rd in Mini Lines High Gold Award | |||||
| NUVO (Phoenix) | did not place | |||||
| The Dance Awards Nationals (Las Vegas) | 5th in Mini Lines 4th in Mini Jazz Judge’s Pick Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| We So Meek | Hip Hop | Ricky Maalouf | 24/SEVEN (Glendale) | 1<super in Mini/Junior Hip Hop Mini 11 O'Clock Award | ||
| JUMP (Phoenix) | 1st in Mini Extended Lines 1st in Mini Hip Hop You Rocked JUMP Award | |||||
| NUVO (Phoenix) | 1st in Mini Extended Lines 1st in Mini Hip Hop Mini Best Nu Group Award | |||||
| The Dance Awards Nationals (Las Vegas) | 1st in Mini Extended Lines 1st in Mini Hip Hop Judge's Pick Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| When I Grow Up | Jazz | unknown | 24/SEVEN (Glendale) | did not place | ||
| JUMP (Phoenix) | 3rd in Junior Extended Lines High Gold Award | |||||
| NUVO (Phoenix) | 3rd in Junior Extended Lines | |||||
| The Dance Awards Nationals (Las Vegas) | High Gold Award | |||||
| Velocity (Phoenix) | unknown scoring | |||||
| 2018 | Ain’t No Other Man | Specialty | unknown | Kenzie Charboneau Brooklin Cooley Summer O'Haver Brightyn Rines Arie Russell Delaney Taylor Vanessa Valenzuela and others |
JUMP (Phoenix) | 3rd in Mini Lines |
| Low | Hip Hop | unknown | Anna Grace Bell Olivia Bell Brooklin Cooley Addison Jones Brooklynn Jones Riley Knab Summer O'Haver Brightyn Rines Kyla Robinson Arie Russell Chloe Slone Tayler Slone Delaney Taylor Vanessa Valenzuela and others |
JUMP (Phoenix) | 1st in Mini Extended Lines 1st in Mini Hip Hop Best in Studio Award Mini Best of JUMP Award You Rocked JUMP Award | |
| Panic | Contemporary | unknown | Brooklin Cooley Paige Kracht Rachel Loiselle Brightyn Rines Delaney Taylor Vanessa Valenzuela |
JUMP (Phoenix) | 1st in Mini Groups 1st in Mini Contemporary | |
| They Live with Me | Contemporary | unknown | Audrey Caldwell Brooklin Cooley Marley Heath Daylyn Lucky Summer O'Haver Brightyn Rines Jenna Valenzuela Vanessa Valenzuela |
JUMP (Phoenix) | 2nd in Junior Groups |
Dance Titles
- Regional WCDE Elite Mini Dancer 2015
- Regional Petite Miss BravO 2015
- Regional Petite Miss Dance KAR 2015
- Regional JUMP Mini Female VIP 2016
- Regional 24/SEVEN Mini Female Nonstop Dancer 2017
- Regional JUMP Mini Female VIP 2017
- Regional NUVO Mini Female Breakout Artist 2017
- Regional 24/SEVEN Junior Female Nonstop Dancer 2018
- Regional JUMP Junior Female VIP 2018