Elyse Wingertsahn
Elyse Wingertsahn (born on January 17, 2007) is a young teenage competitive dancer who trains and competes with Evolve Dance Complex in Cranberry Township, PA.
| Elyse Wingertsahn | |
|---|---|
| Gender | Female |
| Age | 15 |
| Birthdate | January 17, 2007 |
| Nationality | American |
| Hometown | Pennsylvania |
| Height | {{{height}}} |
| Eye Color | Brown |
| Hair Color | Brown |
| School Grade | {{{school grade}}} |
| Professional Information | |
| Profession | Dancer Student Cheerleader |
| Affiliations | MHS Dance Team |
| Dance Studios | Evolve Dance Complex Pittsburgh Ballet House |
| Titles | see below |
| Friends and Family | |
| Parents | |
| Siblings | |
| Friends | Eliza Farr Elli DeMarco Isabella Voorhees Cameron Voorhees Paige Westbrook Audrey Mayernik Emersyn Garvin Madison Garvin Atticus Hillbrand |
| Pets | {{{pets}}} |
| Nicknames | {{{nicknames}}} |
At one time, she was a dancer at Justin Bieber's Purpose Tour.
Dances
Solos
| Year | Dance Name | Dance Style | Competition | Place Awards |
|---|---|---|---|---|
| 2012 | Itsy Bitsy | unknown | Onstage NY (Youngstown) | 1st in Primary Prep Solos |
| 2014 | Baby, I'm a Star | unknown | KAR (Boardman) | entered |
| Nexstar (Columbus) | 1st Runner-Up for Regional Petite Miss Nexstar | |||
| Not Alone | unknown | Countdown (Bethel Park) | unknown scoring | |
| KAR (Boardman) | 3rd in Primary 8 & Under Solos | |||
| Nexstar (Columbus) | 4th in Nexstar 8 & Under Solos | |||
| 2015 | Halo | Lyrical | Hollywood Vibe Nationals (Sandusky) |
unknown scoring |
| Velocity | unknown scoring | |||
| VIP Nationals (Sandusky) | entered | |||
| JUMP (Pittsburgh) | did not place | |||
| Your Song | unknown | Hollywood Vibe Nationals (Sandusky) |
unknown scoring | |
| VIP Nationals (Sandusky) | unknown scoring | |||
| JUMP (Syracuse) | 3rd in Mini Solos | |||
| 2016 | Heart of Stone | unknown | Velocity (Las Vegas) | unknown scoring |
| The Light | Contemporary | NUVO (Pittsburgh) | 2nd in Mini Solos | |
| NYCDA (Pittsburgh) | 5th in Mini Solos | |||
| unknown | unknown | Velocity (Detroit) | 1st in Mini Solos | |
| 2017 | Ghost in the Wind | Contemporary | VIP Nationals (Sandusky) | |
| 24/7 (Pittsburgh) | 1st in Mini Solos | |||
| Requiem | Lyrical | KAR (Youngstown) | 1st in Secondary 9-11 Solos Miss Junior Dance | |
| 24/7 (Rochester) | 2nd in Mini Solos | |||
| Hollywood Vibe (Pittsburgh) | 3rd in Junior Solos | |||
| 2018 | The Hour You Woke | Contemporary | Hollywood Vibe (Pittsburgh) | 1st in Junior Solos 1st in Category Solos Vibe Award Regional Dancer of the Year |
| Velocity (Detroit) | 1st in Junior Solos | |||
| NYCDA (Pittsburgh) | 2nd in Mini Solos | |||
| NUVO (Pittsburgh) | 2nd in Mini Solos DJ's Pick Mini Female BreakOut Artist | |||
| JUMP (Pittsburgh) | 2nd in Mini Solos DJ's Pick Runner-Up for Mini Female JUMP VIP | |||
| 24/7 (Pittsburgh) | 2nd in Mini Solos | |||
| Beautiful Thing | unknown | Velocity (Las Vegas) | ||
| The Dance Awards Nationals (Las Vegas) |
Top 20 | |||
| DancerPalooza 2018 | Showcase | |||
| Ghost in the Wind | Contemporary | YAGP (Pittsburgh) | 1st in Contemporary Solos | |
| Hall of Fame (Rochester) | 1st in Junior Solos | |||
| 2019 | unknown | Open | Hall of Fame (Rochester) | |
| Glory | Lyrical | Hall of Fame (Rochester) | 1st in Junior Solos | |
| Radix (Pittsburgh) | 7th in Junior Solos Junior Female Core Performer | |||
| JUMP (Buffalo) | 6th in Junior Solos | |||
| The Dance Awards (Orlando) | ||||
| Marche Funebre | Contemporary | Hall of Fame (Rochester) | ||
| Hollywood Vibe (Pittsburgh) | 1st in Junior Solos | |||
| NUVO (Pittsburgh) | 2nd in Junior Solos DJ's Pick Junior Female BreakOut Artist | |||
| The Dance Awards (Orlando) | ||||
| YAGP (Pittsburgh) | Top 12 | |||
| 2020 | Dance on the Moon | JUMP (Pittsburgh) | 1st in Junior Solos Junior Female JUMP VIP | |
| Can't You See Me | Contemporary | YAGP (Pittsburgh) | Top 12 | |
| 24/7 (Pittsburgh) | 3rd in Junior Solos Junior Female Non-Stop Dancer | |||
| NUVO (Pittsburgh) | 2nd in Junior Solos DJ's Pick Junior Female BreakOut Artist | |||
| The Dance Awards Live | ||||
| 2021 | Daylight in the Sun | JUMP (Pittsburgh) | 2nd in Teen Solos DJ's Pick Teen Female JUMP VIP | |
| Drawn to You | Radix (Baltimore) | 3rd in Teen Solos | ||
| I Cry for Daylight | 24/7 (Pittsburgh) | 4th in Teen Solos Runner-Up for Teen Female Non-Stop Dancer | ||
| Radix (Pittsburgh) | Teen Female Core Performer | |||
| NUVO (Pittsburgh) | 5th in Teen Solos Runner-Up for Teen Female BreakOut Artist | |||
| 2022 | Beated Heart | The Dance Awards (Orlando) | 6th in Teen Solos | |
| Love is a Losing Game | NUVO (Pittsburgh) | 6th in Teen Solos | ||
| The Times They Are a Changin |
24/7 (Pittsburgh) | 6th in Teen Solos | ||
| JUMP (Pittsburgh) | 4th in Teen Solos | |||
| The Rabid Dog | Radix (Pittsburgh) | 3rd in Teen Solos | ||
| NUVO (Cleveland) | 3rd in Teen Solos | |||
| The Dance Awards (Orlando) | 6th in Teen Solos |
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Make Me Feel So Young | Jazz | Cami Voorhees | NUVO (Pittsburgh) | 1st in Mini Duos/Trios |
| Hall of Fame (Rochester) | 1st in Junior Duet/Trios | ||||
| 2019 | Stand By Me | Jazz | Cami Voorhees | Radix (Pittsburgh) | 1st in Mini Duos/Trios |
| NUVO (Pittsburgh) | 1st in Mini Duos/Trios | ||||
| Hall of Fame (Rochester) | did not place | ||||
| 2022 | When Scars Turn to Art | James Streit | 24/7 (Pittsburgh) | ||
| JUMP (Pittsburgh) | |||||
| Radix (Pittsburgh) | |||||
| NUVO (Pittsburgh) | |||||
| NUVO (Cleveland) | |||||
| The Dance Awards (Orlando) |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2016 | Toy Soldier | Jazz | Cami Voorhees Paige Westbrook |
NUVO (Pittsburgh) | 1st in Junior Duet/Trios |
| 2017 | Soldier | Contemporary | Isabella Voorhees Paige Westbrook |
KAR (Youngstown) | 1st in Intermediate 9-11 Solos |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013 | Rainbows | Alexa DeJeet Cayla Nething Eva Ranalli Gabrielle Alexander Serena Lind |
Showstopper (Pittsburgh) | 7th in Mini Small Groups Platinum | |
| 2015 | Castle on a Cloud | unknown | VIP Nationals (Sandusky) | unknown scoring | |
| 2017 | Landslide | Contemporary | Emersyn Garvin Cami Voorhees Isabella Voorhees Paige Westbrook |
NUVO (Pittsburgh) | 1st in Mini Small Groups |
| Storybook Dreams | Lyrical | Madison Garvin Atticus Hillbrand Cami Voorhees |
Hollywood Vibe (Pittsburgh) | 2nd in Junior Groups | |
| 2018 | Funkytown | Jazz | Eliza Farr Emersyn Garvin Atticus Hillebrand Cami Voorhees |
Hall of Fame (Rochester) | did not place |
| Human | Contemporary | Samantha Defabio Eliza Farr Atticus Hillebrand Cami Voorhees |
Hall of Fame (Rochester) | 1st in Junior Small Groups | |
| Hometown Glory | Contemporary | Eliza Farr Emersyn Garvin Atticus Hillebrand Audrey Mayernik Ciara Mikula Kayla Wooster |
Hall of Fame (Rochester) | did not place | |
| Unity | Lyrical | Mia Basile Samantha Defabio Eliza Farr Atticus Hillebrand Audrey Mayernik Ciara Mikula Willow Phillips Cami Voorhees Kayla Wooster |
Hall of Fame (Rochester) | 4th in Junior Large Groups | |
| It's Raining Men | Jazz | Mia Basile Ella Boyle Julianna Brock Samantha Defabio Eliza Farr Claire Felice Atticus Hillebrand Iliana James Elizabeth Nielsen Willow Phillips Annabella Policella Isabella Policella Lauren Winhold Kayla Wooster |
Hall of Fame (Rochester) | did not place | |
| 2019 | La Lumiere | Contemporary | Rayna D'Alessandro Audrey Mayernik Ava Modine Cami Voorhees |
Hall of Fame (Rochester) | 3rd in Junior Small Groups |
| One Way or Another | Contemporary | Samantha Defabio Eliza Farr Audrey Mayernik Cami Voorhees Kayla Wooster |
Hall of Fame (Rochester) | 1st in Junior Small Groups | |
| Castle | Contemporary | Olivia Beauchamp Rayna D'Alessandro Samantha Defabio Atticus Hillebrand Ciara Mikula Ava Modine Cami Voorhees |
Hall of Fame (Rochester) | 8th in Teen Small Groups | |
| The Escape | Open | Gionna D'Alessandro Rayna D'Alessandro Samantha Defabio Audrey Mayernik Ava Modine Cami Voorhees Kayla Wooster |
Hall of Fame (Rochester) | 3rd in Junior Small Groups | |
| The Dispute | Open | Olivia Beauchamp Gionna D'Alessandro Rayna D'Alessandro Samantha Defabio Eliza Farr Ava Modine Cami Voorhees Kayla Wooster |
Hall of Fame (Rochester) | 6th in Teen Small Groups | |
| It's a Look | Jazz | Mia Basile Olivia Beauchamp Rayna D'alessandro Samantha Defabio Atticus Hillebrand Audrey Mayernik Lauren Winhold Kayla Wooster |
Hall of Fame (Rochester) | 4th in Teen Small Groups | |
| In the End is Love | Contemporary | Jordan Badenhop Mia Basile Olivia Beauchamp Gwen Brennan Rayna D'Alessandro Atticus Hillebrand Darbey Naughton Allison Schwartz Lauren Winhold Kayla Wooster |
Hall of Fame (Rochester) | 8th in Teen Large Groups |
Dance Titles
- National Mini Hollywood Vibe Dancer of the Year 2015
- National Petite Miss VIP Dance 2015
- Regional Mini Female Maximum Velocity Artist 2016
- National Mini Female Maximum Velocity Artist 2016
- KAR Miss Junior Dance 2017
Runner-Up Titles
- 1st runner up for Regional Petite Miss Nexstar 2014