Jenna Petty
Jenna Petty (born on March 29, 2002) is a dancer from North Carolina, who trains at Dance Productions - The Remix. She is dating NASCAR Xfinity Series driver Harrison Burton.

Dances
Solos
| Year | Dance Name | Dance Style | Choreographer(s) | Competition | Place Awards |
|---|---|---|---|---|---|
| 2013-5 | Explosions | Brittany Vachon Tracy Faggart Allen Cooper |
Showstopper | ||
| StarSystems | |||||
| StarQuest | |||||
| Starpower | |||||
| Nexstar | |||||
| Legacy | |||||
| KAR (Greensboro) | 1st Runner-Up for Miss Teen Dance | ||||
| 2015-6 | Maps | Lyrical | Khasan Brailsford | Encore | Miss Encore Extreme |
| Believe | 1st in Teen Solos | ||||
| Nexstar | |||||
| Revolution | 1st in Teen Solos Miss Teen Dance America | ||||
| Showstopper | |||||
| StarSystems | |||||
| Celebration | |||||
| Applause (Winston-Salem) | 2nd in Encore Teen Solos 1st Runner-Up for Encore Teen Miss Applause | ||||
| KAR (Greensboro) 2015 | 2nd in Intermediate 12-14 Solos KAR Convention Scholarship | ||||
| KAR (Greensboro) 2016 | |||||
| Jump (Washington DC) | 1st in Junior Solos Junior Female JUMP VIP | ||||
| 2016 | Bird Gurl | Contemporary | Shannon Mather | KAR (Greensboro) | 3rd in Intermediate 12-14 Solos Miss Teen Dance |
| Revolution | |||||
| StarSystems (Supply) | |||||
| NYCDA | |||||
| Jump | |||||
| Radix (Concord) | 5th in Teen Solos Runner-Up Teen Female Core Performer | ||||
| NUVO (Atlanta) | 3rd in Teen Solos Teen Female BreakOut Artist | ||||
| 2017 | Ready or Not | Jazz | Marissa Milele | Encore | 1st in Teen Solos Teen Female BreakOut Artist |
| StarSystems | 1st in Teen Solos Teen Miss StarSystems | ||||
| StarSystems Nationals | |||||
| Legacy (Columbia) | Hollywood Summer Tour | ||||
| 24/7 (Knoxville) | 1st in Teen Solos Teen Female Non-Stop Dancer | ||||
| Jump (Washington DC) | 7th in Teen Solos Teen Female JUMP VIP | ||||
| NUVO (Atlanta) | 3rd in Teen Solos Teen Female BreakOut Artist | ||||
| Velocity (Myrtle Beach) | 4th in Teen Solos | ||||
| 2017-8 | Fighting Self-Esteem | Contemporary | Stephanie Olson | Encore | 1st in Teen Solos |
| StarSystems | 1st in Teen Solos Teen Miss StarSystems | ||||
| Legacy (Columbia) | 2nd in Advanced Teen Solos Teen Miss Legacy Hollywood Summer Tour | ||||
| Revolution | 1st in Teen Solos Teen Miss Revolution | ||||
| Hall of Fame (Winston-Salem) | |||||
| 24/7 (Atlanta) | 5th in Teen Solos High Five in Hip-Hop | ||||
| 24/7 (Knoxville) | 2nd in Teen Solos Teen Female Non-Stop Dancer | ||||
| Jump (Washington DC) | 4th in Teen Solos Teen Female JUMP VIP | ||||
| Radix (Concord) | 5th in Teen Solos Teen Female Core Performer | ||||
| 2018 | Slice | Open | Marissa Milele | StarSystems | |
| 24/7 (Knoxville) | |||||
| NUVO (Kansas City) | |||||
| Hall of Fame (Winston-Salem) | |||||
| Dancepalooza | |||||
| 2019 | Amen | ||||
| Toxic | |||||
Duets
| Year | Dance Name | Dance Style | Other Dancer | Competition | Place Awards |
|---|---|---|---|---|---|
| 2014 | See Thru Eyes | Alyssa Macomber | StarSystems | ||
| StarQuest | |||||
| Starpower | |||||
| Nexstar | |||||
| Legacy | |||||
| 2015 | Silhouette | Contemporary/Open | Alyssa Macomber | Believe | |
| Nexstar | |||||
| Revolution | |||||
| Showstopper | |||||
| StarSystems | |||||
| Celebration | |||||
| KAR (Greensboro) | 1st in Elite 12-14 Duets/Trios | ||||
| I Need You More | Lyrical | Taylor Tarquin | KAR (Greensboro) | 1st in Intermediate 12-14 Duets/Trios | |
| Believe | |||||
| Nexstar | |||||
| Revolution | |||||
| Showstopper | |||||
| StarSystems | |||||
| Celebration | |||||
| 2016 | We Don't Eat | Contemporary | Alyssa Macomber | KAR (Greensboro) | 2nd in Elite 15-19 Duets/Trios |
| Revolution | |||||
| StarSystems (Supply) | |||||
| Jump | |||||
| Radix (Concord) | 1st in Teen Duo/Trios | ||||
| NUVO (Atlanta) | |||||
| 2017 | Runaways | Brinley Mineroldi | Legacy (Columbia) | 2nd in Advanced Teen Duets | |
| Radix (Concord) | 2nd in Teen Duo/Trios | ||||
| Velocity (Myrtle Beach) |
Trios
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|
| 2018 | Falling Up | Contemporary | Madison Faggart Allyson Howard |
StarSystems | |
| 24/7 (Knoxville) | |||||
| NUVO (Kansas City) | |||||
| Hall of Fame (Winston-Salem) | |||||
| Dancepalooza |
Groups
| Year | Dance Name | Dance Style | Other Dancers | Competition | Place Awards |
|---|---|---|---|---|---|